Bosnia and Herzegovina
BIH Southern EuropeState of play
A Balkan republic governed under a power-sharing constitution established by the 1995 Dayton Agreement, split into two main political entities.
Last reviewed
Indicators
GDP growth2.13% per year · 2025▼ 34.0% vs previous
Military expenditure0.75% of GDP · 2024▲ 4.1% vs previous
Net energy imports24.9% of use · 2023▼ 5.45% vs previousNet importer
Trade openness95.1% of GDP · 2025▲ 0.38% vs previous
Population3.1Mpeople · 2025▼ 0.76% vs previous
Displaced from here25.4Kpeople · 2025▼ 8.7% vs previous
Source: World Bank · retrieved 1 Sep 2026 · CC BY 4.0 · Source: World Bank / SIPRI · retrieved 1 Sep 2026 · CC BY 4.0 · Source: UNHCR · retrieved 1 Sep 2026 · CC BY 4.0 (UNHCR Refugee Population Statistics Database)
Monthly generation by fuel, last five years
- Coal
- Hydro
- Wind
- Solar
- Other Renewables
View as table
| Period | Coal (TWh) | Hydro (TWh) | Wind (TWh) | Solar (TWh) | Other Renewables (TWh) |
|---|---|---|---|---|---|
| 2021-10-01 | 0.8 | 0.27 | 0.03 | 0 | — |
| 2021-11-01 | 0.86 | 0.42 | 0.03 | 0 | — |
| 2021-12-01 | 0.84 | 0.62 | 0.04 | 0 | — |
| 2022-01-01 | 0.93 | 0.54 | 0.04 | 0 | — |
| 2022-02-01 | 0.81 | 0.42 | 0.04 | 0 | — |
| 2022-03-01 | 0.87 | 0.39 | 0.05 | 0.01 | — |
| 2022-04-01 | 0.84 | 0.44 | 0.04 | 0.01 | — |
| 2022-05-01 | 0.78 | 0.35 | 0.02 | 0.01 | — |
| 2022-06-01 | 0.72 | 0.21 | 0.02 | 0.01 | — |
| 2022-07-01 | 0.76 | 0.15 | 0.03 | 0.01 | — |
| 2022-08-01 | 0.83 | 0.21 | 0.01 | 0.01 | — |
| 2022-09-01 | 0.63 | 0.17 | 0.01 | 0.01 | — |
| 2022-10-01 | 0.68 | 0.26 | 0.01 | 0.01 | — |
| 2022-11-01 | 0.88 | 0.29 | 0.01 | 0 | — |
| 2022-12-01 | 0.82 | 0.48 | 0.01 | 0 | 0 |
| 2023-01-01 | 0.76 | 0.52 | 0.02 | 0.01 | 0 |
| 2023-02-01 | 0.58 | 0.5 | 0.02 | 0.01 | 0 |
| 2023-03-01 | 0.64 | 0.62 | 0.02 | 0.01 | 0 |
| 2023-04-01 | 0.7 | 0.42 | 0.02 | 0.01 | 0 |
| 2023-05-01 | 0.56 | 0.6 | 0.01 | 0.02 | 0 |
| 2023-06-01 | 0.6 | 0.49 | 0.01 | 0.02 | 0 |
| 2023-07-01 | 0.71 | 0.35 | 0.01 | 0.02 | 0 |
| 2023-08-01 | 1.09 | 0.28 | 0.01 | 0.02 | 0 |
| 2023-09-01 | 0.76 | 0.19 | 0.01 | 0.02 | 0 |
| 2023-10-01 | 0.77 | 0.23 | 0.01 | 0.01 | 0 |
| 2023-11-01 | 0.68 | 0.51 | 0.01 | 0.01 | 0 |
| 2023-12-01 | 0.67 | 0.61 | 0.01 | 0.01 | 0 |
| 2024-01-01 | 0.82 | 0.51 | 0.02 | 0.01 | 0 |
| 2024-02-01 | 0.7 | 0.44 | 0.02 | 0.02 | 0 |
| 2024-03-01 | 0.6 | 0.53 | 0.02 | 0.02 | 0 |
| 2024-04-01 | 0.55 | 0.3 | 0.01 | 0.03 | 0 |
| 2024-05-01 | 0.6 | 0.23 | 0.01 | 0.03 | 0 |
| 2024-06-01 | 0.6 | 0.33 | 0.02 | 0.04 | 0 |
| 2024-07-01 | 0.7 | 0.26 | 0.01 | 0.03 | 0 |
| 2024-08-01 | 0.61 | 0.19 | 0.01 | 0.04 | 0 |
| 2024-09-01 | 0.64 | 0.16 | 0.01 | 0.03 | 0 |
| 2024-10-01 | 0.55 | 0.33 | 0.01 | 0.03 | 0 |
| 2024-11-01 | 0.69 | 0.3 | 0.01 | 0.02 | 0 |
| 2024-12-01 | 0.89 | 0.43 | 0.02 | 0.01 | 0 |
| 2025-01-01 | 0.84 | 0.44 | 0.02 | 0.01 | 0 |
| 2025-02-01 | 0.63 | 0.33 | 0.01 | 0.02 | 0 |
| 2025-03-01 | 0.63 | 0.47 | 0.02 | 0.03 | 0 |
| 2025-04-01 | 0.5 | 0.36 | 0.02 | 0.04 | 0 |
| 2025-05-01 | 0.39 | 0.25 | 0.01 | 0.05 | 0 |
| 2025-06-01 | 0.45 | 0.24 | 0.01 | 0.07 | 0 |
| 2025-07-01 | 0.46 | 0.25 | 0.01 | 0.07 | 0 |
| 2025-08-01 | 0.58 | 0.22 | 0.01 | 0.06 | 0 |
| 2025-09-01 | 0.55 | 0.17 | 0.01 | 0.06 | 0 |
| 2025-10-01 | 0.6 | 0.23 | 0.02 | 0.04 | 0 |
| 2025-11-01 | 0.63 | 0.4 | 0.02 | 0.03 | 0 |
| 2025-12-01 | 0.64 | 0.5 | 0.01 | 0.03 | 0 |
| 2026-01-01 | 0.58 | 0.61 | 0.02 | 0.02 | 0 |
| 2026-02-01 | 0.46 | 0.63 | 0.02 | 0.02 | 0 |
| 2026-03-01 | 0.58 | 0.53 | 0.01 | 0.04 | 0 |
| 2026-04-01 | 0.34 | 0.41 | 0.02 | 0.06 | 0 |
| 2026-05-01 | 0.52 | 0.26 | 0.01 | 0.07 | 0 |
| 2026-06-01 | 0.45 | 0.27 | 0 | 0.07 | 0 |
Source: Ember · retrieved 31 Aug 2026 · CC BY 4.0
Location
Coverage across the network
Nothing published about Bosnia and Herzegovina yet.