Colombia
COL Latin America and the CaribbeanState of play
South America's only country with coastlines on both the Pacific and Caribbean, and a major coffee and oil exporter.
Last reviewed
Indicators
GDP growth2.64% per year · 2025▲ 76.9% vs previous
Military expenditure3.36% of GDP · 2024▲ 13.3% vs previous
Net energy imports-142.0% of use · 2023▼ 2.05% vs previousNet exporter: exports 142.0% of what it uses
Trade openness35.4% of GDP · 2025▼ 2.61% vs previous
Population53.4Mpeople · 2025▲ 1.02% vs previous
Displaced from here382.9Kpeople · 2025▼ 19.5% vs previous
Source: World Bank · retrieved 1 Sep 2026 · CC BY 4.0 · Source: World Bank / SIPRI · retrieved 1 Sep 2026 · CC BY 4.0 · Source: UNHCR · retrieved 1 Sep 2026 · CC BY 4.0 (UNHCR Refugee Population Statistics Database)
Monthly generation by fuel, last five years
- Coal
- Gas
- Other Fossil
- Hydro
- Wind
- Solar
- Bioenergy
View as table
| Period | Coal (TWh) | Gas (TWh) | Other Fossil (TWh) | Hydro (TWh) | Wind (TWh) | Solar (TWh) | Bioenergy (TWh) |
|---|---|---|---|---|---|---|---|
| 2021-10-01 | 0.19 | 0.72 | 0.01 | 5.6 | 0 | 0.03 | 0.07 |
| 2021-11-01 | 0.15 | 0.7 | 0 | 5.35 | 0 | 0.03 | 0.06 |
| 2021-12-01 | 0.61 | 0.74 | 0.01 | 4.83 | 0 | 0.04 | 0.09 |
| 2022-01-01 | 0.69 | 0.67 | 0 | 4.79 | 0 | 0.04 | 0.09 |
| 2022-02-01 | 0.69 | 0.7 | 0 | 4.38 | 0 | 0.03 | 0.08 |
| 2022-03-01 | 0.2 | 0.76 | 0 | 5.4 | 0.01 | 0.03 | 0.07 |
| 2022-04-01 | 0.16 | 0.69 | 0.01 | 5.29 | 0 | 0.03 | 0.06 |
| 2022-05-01 | 0.14 | 0.74 | 0.01 | 5.6 | 0 | 0.03 | 0.04 |
| 2022-06-01 | 0.13 | 0.7 | 0 | 5.28 | 0 | 0.03 | 0.05 |
| 2022-07-01 | 0.1 | 0.82 | 0.01 | 5.52 | 0.01 | 0.04 | 0.07 |
| 2022-08-01 | 0.1 | 0.72 | 0 | 5.67 | 0.01 | 0.05 | 0.07 |
| 2022-09-01 | 0.15 | 0.67 | 0 | 5.48 | 0 | 0.05 | 0.07 |
| 2022-10-01 | 0.14 | 0.55 | 0 | 5.82 | 0.01 | 0.05 | 0.07 |
| 2022-11-01 | 0.1 | 0.59 | 0 | 5.63 | 0.01 | 0.05 | 0.05 |
| 2022-12-01 | 0.41 | 0.57 | 0.01 | 5.48 | 0.02 | 0.07 | 0.07 |
| 2023-01-01 | 0.36 | 0.57 | 0 | 5.6 | 0.02 | 0.07 | 0.07 |
| 2023-02-01 | 0.55 | 0.65 | 0.01 | 4.82 | 0.02 | 0.07 | 0.08 |
| 2023-03-01 | 0.24 | 0.61 | 0.01 | 5.62 | 0.02 | 0.07 | 0.08 |
| 2023-04-01 | 0.17 | 0.49 | 0 | 5.52 | 0.02 | 0.07 | 0.06 |
| 2023-05-01 | 0.67 | 0.78 | 0 | 5.13 | 0.02 | 0.07 | 0.03 |
| 2023-06-01 | 0.51 | 0.75 | 0 | 5.02 | 0.02 | 0.08 | 0.06 |
| 2023-07-01 | 0.76 | 0.76 | 0 | 4.9 | 0.02 | 0.1 | 0.08 |
| 2023-08-01 | 0.74 | 0.83 | 0.02 | 5.19 | 0.02 | 0.11 | 0.08 |
| 2023-09-01 | 0.89 | 1.5 | 0.01 | 4.49 | 0.02 | 0.12 | 0.08 |
| 2023-10-01 | 0.87 | 1.59 | 0.15 | 4.24 | 0.01 | 0.13 | 0.07 |
| 2023-11-01 | 0.57 | 0.87 | 0.17 | 5.04 | 0.01 | 0.14 | 0.05 |
| 2023-12-01 | 0.87 | 1.48 | 0.11 | 4.26 | 0.02 | 0.18 | 0.08 |
| 2024-01-01 | 0.88 | 1.19 | 0.01 | 4.53 | 0.02 | 0.23 | 0.08 |
| 2024-02-01 | 0.88 | 1.21 | 0 | 4.16 | 0.01 | 0.21 | 0.08 |
| 2024-03-01 | 1.04 | 1.76 | 0.04 | 3.97 | 0.02 | 0.26 | 0.08 |
| 2024-04-01 | 0.97 | 1.94 | 0.27 | 3.31 | 0.02 | 0.26 | 0.07 |
| 2024-05-01 | 0.47 | 0.59 | 0.04 | 5.56 | 0.01 | 0.27 | 0.03 |
| 2024-06-01 | 0.53 | 0.55 | 0 | 5.09 | 0.01 | 0.26 | 0.06 |
| 2024-07-01 | 0.45 | 0.67 | 0.01 | 5.48 | 0.02 | 0.29 | 0.07 |
| 2024-08-01 | 0.74 | 0.85 | 0.01 | 5.24 | 0.01 | 0.31 | 0.08 |
| 2024-09-01 | 0.75 | 1.46 | 0.05 | 4.45 | 0.01 | 0.3 | 0.08 |
| 2024-10-01 | 0.8 | 1.87 | 0.16 | 3.8 | 0.01 | 0.31 | 0.08 |
| 2024-11-01 | 0.76 | 1.02 | 0.12 | 4.49 | 0 | 0.28 | 0.07 |
| 2024-12-01 | 0.94 | 1.37 | 0.04 | 4.41 | 0.01 | 0.32 | 0.09 |
| 2025-01-01 | 0.79 | 0.72 | 0.02 | 5.07 | 0.01 | 0.37 | 0.09 |
| 2025-02-01 | 0.6 | 0.52 | 0.02 | 4.86 | 0.01 | 0.32 | 0.09 |
| 2025-03-01 | 0.24 | 0.57 | 0 | 5.7 | 0.01 | 0.37 | 0.08 |
| 2025-04-01 | 0.13 | 0.62 | 0 | 5.6 | 0.01 | 0.33 | 0.06 |
| 2025-05-01 | 0.17 | 0.54 | — | 6.01 | 0.01 | 0.33 | 0.04 |
| 2025-06-01 | 0.17 | 0.58 | 0 | 5.65 | 0.02 | 0.33 | 0.08 |
| 2025-07-01 | 0.08 | 0.68 | 0 | 6.06 | 0.02 | 0.37 | 0.08 |
| 2025-08-01 | 0.28 | 0.59 | 0 | 5.88 | 0.01 | 0.39 | 0.09 |
| 2025-09-01 | 0.32 | 0.65 | 0 | 5.65 | 0.01 | 0.4 | 0.09 |
| 2025-10-01 | 0.16 | 0.56 | 0 | 6.02 | 0 | 0.42 | 0.08 |
| 2025-11-01 | 0.2 | 0.61 | 0.01 | 5.72 | 0.02 | 0.38 | 0.08 |
| 2025-12-01 | 0.39 | 0.48 | 0.04 | 5.89 | 0.02 | 0.46 | 0.1 |
Source: Ember · retrieved 31 Aug 2026 · CC BY 4.0
Location
Coverage across the network
Nothing published about Colombia yet.