Dominican Republic
DOM Latin America and the CaribbeanState of play
Shares the island of Hispaniola with Haiti; the Caribbean's largest economy by GDP, driven by tourism.
Last reviewed
Indicators
GDP growth2.12% per year · 2025▼ 57.3% vs previous
Military expenditure0.78% of GDP · 2024▲ 0.4% vs previous
Net energy imports94.4% of use · 2022▲ 3.43% vs previousNet importer
Trade openness51.5% of GDP · 2025▼ 0.56% vs previous
Population11.5Mpeople · 2025▲ 0.81% vs previous
Displaced from here22Kpeople · 2025▲ 30.3% vs previous
Source: World Bank · retrieved 1 Sep 2026 · CC BY 4.0 · Source: World Bank / SIPRI · retrieved 1 Sep 2026 · CC BY 4.0 · Source: UNHCR · retrieved 1 Sep 2026 · CC BY 4.0 (UNHCR Refugee Population Statistics Database)
Monthly generation by fuel, last five years
- Coal
- Gas
- Other Fossil
- Hydro
- Wind
- Solar
- Bioenergy
View as table
| Period | Coal (TWh) | Gas (TWh) | Other Fossil (TWh) | Hydro (TWh) | Wind (TWh) | Solar (TWh) | Bioenergy (TWh) |
|---|---|---|---|---|---|---|---|
| 2022-10-01 | 0.6 | 0.63 | 0.38 | 0.13 | 0.06 | 0.07 | 0 |
| 2022-11-01 | 0.55 | 0.48 | 0.37 | 0.13 | 0.08 | 0.06 | 0.01 |
| 2022-12-01 | 0.61 | 0.6 | 0.27 | 0.12 | 0.08 | 0.07 | 0.02 |
| 2023-01-01 | 0.57 | 0.57 | 0.24 | 0.1 | 0.11 | 0.07 | 0.02 |
| 2023-02-01 | 0.54 | 0.54 | 0.22 | 0.09 | 0.13 | 0.08 | 0.02 |
| 2023-03-01 | 0.58 | 0.82 | 0.17 | 0.08 | 0.11 | 0.09 | 0.02 |
| 2023-04-01 | 0.63 | 0.77 | 0.18 | 0.08 | 0.08 | 0.09 | 0.02 |
| 2023-05-01 | 0.6 | 0.88 | 0.33 | 0.06 | 0.06 | 0.08 | 0.02 |
| 2023-06-01 | 0.44 | 0.84 | 0.55 | 0.08 | 0.09 | 0.09 | 0.02 |
| 2023-07-01 | 0.6 | 0.85 | 0.39 | 0.08 | 0.16 | 0.1 | 0.02 |
| 2023-08-01 | 0.68 | 0.86 | 0.31 | 0.08 | 0.11 | 0.1 | 0.02 |
| 2023-09-01 | 0.69 | 0.79 | 0.44 | 0.09 | 0.06 | 0.11 | 0.02 |
| 2023-10-01 | 0.72 | 0.91 | 0.38 | 0.12 | 0.03 | 0.12 | 0 |
| 2023-11-01 | 0.7 | 0.78 | 0.16 | 0.13 | 0.1 | 0.1 | 0.01 |
| 2023-12-01 | 0.62 | 0.74 | 0.13 | 0.16 | 0.1 | 0.1 | 0.02 |
| 2024-01-01 | 0.67 | 0.76 | 0.1 | 0.12 | 0.12 | 0.11 | 0.02 |
| 2024-02-01 | 0.52 | 0.82 | 0.11 | 0.1 | 0.07 | 0.11 | 0.02 |
| 2024-03-01 | 0.57 | 0.87 | 0.22 | 0.09 | 0.09 | 0.14 | 0.02 |
| 2024-04-01 | 0.71 | 0.83 | 0.1 | 0.1 | 0.09 | 0.12 | 0.02 |
| 2024-05-01 | 0.7 | 0.85 | 0.24 | 0.16 | 0.07 | 0.12 | 0.02 |
| 2024-06-01 | 0.49 | 0.92 | 0.44 | 0.15 | 0.09 | 0.12 | 0.02 |
| 2024-07-01 | 0.52 | 0.93 | 0.42 | 0.14 | 0.14 | 0.12 | 0.02 |
| 2024-08-01 | 0.73 | 0.96 | 0.3 | 0.13 | 0.11 | 0.14 | 0.02 |
| 2024-09-01 | 0.66 | 0.85 | 0.48 | 0.12 | 0.08 | 0.15 | 0.02 |
| 2024-10-01 | 0.68 | 0.96 | 0.46 | 0.14 | 0.05 | 0.11 | 0.01 |
| 2024-11-01 | 0.61 | 0.85 | 0.24 | 0.1 | 0.05 | 0.1 | 0.01 |
| 2024-12-01 | 0.6 | 0.75 | 0.11 | 0.13 | 0.08 | 0.12 | 0.02 |
| 2025-01-01 | 0.63 | 0.66 | 0.14 | 0.11 | 0.08 | 0.08 | 0.02 |
| 2025-02-01 | 0.44 | 0.68 | 0.16 | 0.12 | 0.09 | 0.1 | 0.02 |
| 2025-03-01 | 0.47 | 0.8 | 0.24 | 0.2 | 0.08 | 0.11 | 0.02 |
| 2025-04-01 | 0.48 | 0.76 | 0.18 | 0.11 | 0.09 | 0.18 | 0.02 |
| 2025-05-01 | 0.62 | 0.76 | 0.16 | 0.16 | 0.12 | 0.2 | 0.02 |
| 2025-06-01 | 0.62 | 0.74 | 0.17 | 0.14 | 0.17 | 0.18 | 0.02 |
| 2025-07-01 | 0.65 | 0.78 | 0.28 | 0.12 | 0.16 | 0.24 | 0.02 |
| 2025-08-01 | 0.61 | 0.9 | 0.32 | 0.11 | 0.1 | 0.26 | 0.02 |
| 2025-09-01 | 0.63 | 0.88 | 0.3 | 0.11 | 0.05 | 0.23 | 0.01 |
| 2025-10-01 | 0.63 | 0.81 | 0.26 | 0.13 | 0.06 | 0.21 | 0.01 |
| 2025-11-01 | 0.5 | 0.81 | 0.21 | 0.13 | 0.08 | 0.2 | 0.01 |
| 2025-12-01 | 0.57 | 0.84 | 0.12 | 0.11 | 0.08 | 0.17 | 0.02 |
| 2026-01-01 | 0.55 | 0.63 | 0.22 | 0.12 | 0.1 | 0.16 | 0.02 |
Source: Ember · retrieved 31 Aug 2026 · CC BY 4.0
Location
Coverage across the network
Nothing published about Dominican Republic yet.