Ecuador
ECU Latin America and the CaribbeanState of play
An Andean republic whose capital, Quito, sits near the equator at over 2,800m altitude; a major oil and banana exporter using the US dollar as its currency.
Last reviewed
Indicators
GDP growth3.73% per year · 2025▲ 291.7% vs previous
Military expenditure2.22% of GDP · 2024▼ 1.91% vs previous
Net energy imports-69.4% of use · 2022▲ 8.21% vs previousNet exporter: exports 69.4% of what it uses
Trade openness59.4% of GDP · 2025▲ 3.33% vs previous
Population18.3Mpeople · 2025▲ 0.85% vs previous
Displaced from here127.8Kpeople · 2025▲ 16.1% vs previous
Source: World Bank · retrieved 1 Sep 2026 · CC BY 4.0 · Source: World Bank / SIPRI · retrieved 1 Sep 2026 · CC BY 4.0 · Source: UNHCR · retrieved 1 Sep 2026 · CC BY 4.0 (UNHCR Refugee Population Statistics Database)
Monthly generation by fuel, last five years
- Gas
- Other Fossil
- Hydro
- Wind
- Solar
- Bioenergy
View as table
| Period | Gas (TWh) | Other Fossil (TWh) | Hydro (TWh) | Wind (TWh) | Solar (TWh) | Bioenergy (TWh) |
|---|---|---|---|---|---|---|
| 2021-10-01 | 0.11 | 0.53 | 1.95 | 0 | 0 | 0.07 |
| 2021-11-01 | 0.1 | 0.41 | 2.1 | 0 | 0 | 0.07 |
| 2021-12-01 | 0.07 | 0.34 | 2.3 | 0 | 0 | 0.05 |
| 2022-01-01 | 0.09 | 0.63 | 2.02 | 0 | 0 | 0.01 |
| 2022-02-01 | 0.09 | 0.62 | 1.82 | 0 | 0 | 0 |
| 2022-03-01 | 0.1 | 0.51 | 2.34 | 0 | 0 | 0 |
| 2022-04-01 | 0.1 | 0.51 | 2.27 | 0 | 0 | 0 |
| 2022-05-01 | 0.1 | 0.45 | 2.32 | 0.01 | 0 | 0 |
| 2022-06-01 | 0.09 | 0.38 | 2.09 | 0.01 | 0 | 0.02 |
| 2022-07-01 | 0.1 | 0.39 | 2.18 | 0.01 | 0 | 0.07 |
| 2022-08-01 | 0.1 | 0.44 | 2.19 | 0.01 | 0 | 0.07 |
| 2022-09-01 | 0.1 | 0.53 | 2.05 | 0.01 | 0 | 0.07 |
| 2022-10-01 | 0.09 | 0.68 | 1.89 | 0 | 0 | 0.06 |
| 2022-11-01 | 0.09 | 0.68 | 1.77 | 0 | 0 | 0.06 |
| 2022-12-01 | 0.09 | 0.89 | 1.69 | 0.01 | 0 | 0.02 |
| 2023-01-01 | 0.09 | 0.96 | 1.62 | 0.01 | 0 | 0 |
| 2023-02-01 | 0.08 | 0.8 | 1.61 | 0.01 | 0 | 0 |
| 2023-03-01 | 0.09 | 0.53 | 2.4 | 0.01 | 0 | 0 |
| 2023-04-01 | 0.08 | 0.46 | 2.4 | 0.01 | 0 | 0 |
| 2023-05-01 | 0.08 | 0.49 | 2.68 | 0.02 | 0 | 0 |
| 2023-06-01 | 0.09 | 0.42 | 2.56 | 0.02 | 0 | 0.01 |
| 2023-07-01 | 0.09 | 0.43 | 2.66 | 0.03 | 0 | 0.02 |
| 2023-08-01 | 0.09 | 0.53 | 2.37 | 0.02 | 0 | 0.06 |
| 2023-09-01 | 0.08 | 0.75 | 1.81 | 0.02 | 0 | 0.07 |
| 2023-10-01 | 0.08 | 0.93 | 1.79 | 0.02 | 0 | 0.07 |
| 2023-11-01 | 0.1 | 0.97 | 1.58 | 0.02 | 0 | 0.07 |
| 2023-12-01 | 0.09 | 0.88 | 1.86 | 0.01 | 0 | 0.05 |
| 2024-01-01 | 0.07 | 0.66 | 2.19 | 0.01 | 0 | 0.01 |
| 2024-02-01 | 0.08 | 0.68 | 2.19 | 0.01 | 0 | 0 |
| 2024-03-01 | 0.09 | 0.8 | 2.23 | 0.02 | 0 | 0 |
| 2024-04-01 | 0.08 | 0.86 | 2.07 | 0.01 | 0 | 0 |
| 2024-05-01 | 0.08 | 0.8 | 2.29 | 0.02 | 0 | 0 |
| 2024-06-01 | 0.08 | 0.48 | 2.34 | 0.02 | 0 | 0.06 |
| 2024-07-01 | 0.08 | 0.64 | 2.19 | 0.04 | 0 | 0.08 |
| 2024-08-01 | 0.09 | 0.77 | 1.79 | 0.03 | 0 | 0.08 |
| 2024-09-01 | 0.09 | 0.85 | 1.53 | 0.02 | 0 | 0.07 |
| 2024-10-01 | 0.09 | 1 | 1.3 | 0.02 | 0 | 0.07 |
| 2024-11-01 | 0.1 | 1.04 | 1.01 | 0.01 | 0 | 0.07 |
| 2024-12-01 | 0.1 | 1 | 1.49 | 0.01 | 0 | 0.04 |
| 2025-01-01 | 0.1 | 1 | 1.92 | 0.01 | 0 | 0 |
| 2025-02-01 | 0.09 | 0.69 | 2.15 | 0.01 | 0 | 0 |
| 2025-03-01 | 0.1 | 0.68 | 2.59 | 0.01 | 0 | 0 |
| 2025-04-01 | 0.09 | 0.61 | 2.5 | 0.01 | 0 | 0 |
| 2025-05-01 | 0.1 | 0.65 | 2.56 | 0.02 | 0 | 0 |
| 2025-06-01 | 0.09 | 0.55 | 2.42 | 0.02 | 0 | 0 |
| 2025-07-01 | 0.05 | 0.48 | 2.35 | 0.03 | 0 | 0.07 |
| 2025-08-01 | 0.09 | 0.59 | 2.33 | 0.02 | 0 | 0.08 |
| 2025-09-01 | 0.09 | 0.59 | 2.39 | 0.02 | 0 | 0.07 |
| 2025-10-01 | 0.08 | 0.59 | 2.48 | 0.01 | 0 | 0.07 |
| 2025-11-01 | 0.09 | 0.61 | 2.48 | 0.01 | 0 | 0.07 |
| 2025-12-01 | 0.09 | 1.05 | 1.96 | 0.01 | 0 | 0.05 |
| 2026-01-01 | 0.09 | 1.08 | 1.98 | 0.01 | 0 | 0.01 |
| 2026-02-01 | 0.09 | 0.73 | 2.3 | 0.01 | 0 | 0.01 |
| 2026-03-01 | 0.1 | 1.03 | 2.42 | 0.01 | 0 | 0 |
| 2026-04-01 | 0.11 | 1.04 | 2.29 | 0.01 | 0 | 0 |
Source: Ember · retrieved 31 Aug 2026 · CC BY 4.0
Location
Coverage across the network
Nothing published about Ecuador yet.