El Salvador
SLV Latin America and the CaribbeanState of play
Central America's smallest and most densely populated country, and the first in the world to adopt bitcoin as legal tender alongside the US dollar.
Last reviewed
Indicators
GDP growth3.91% per year · 2025▲ 50.8% vs previous
Military expenditure1.19% of GDP · 2024▼ 11.3% vs previous
Net energy imports59.5% of use · 2022▲ 4.52% vs previousNet importer
Trade openness88.2% of GDP · 2025▲ 2.89% vs previous
Population6.4Mpeople · 2025▲ 0.43% vs previous
Displaced from here176.5Kpeople · 2025▼ 15.4% vs previous
Source: World Bank · retrieved 1 Sep 2026 · CC BY 4.0 · Source: World Bank / SIPRI · retrieved 1 Sep 2026 · CC BY 4.0 · Source: UNHCR · retrieved 1 Sep 2026 · CC BY 4.0 (UNHCR Refugee Population Statistics Database)
Monthly generation by fuel, last five years
- Gas
- Other Fossil
- Hydro
- Wind
- Solar
- Bioenergy
- Other Renewables
View as table
| Period | Gas (TWh) | Other Fossil (TWh) | Hydro (TWh) | Wind (TWh) | Solar (TWh) | Bioenergy (TWh) | Other Renewables (TWh) |
|---|---|---|---|---|---|---|---|
| 2021-10-01 | 0 | 0.1 | 0.17 | 0.01 | 0.04 | 0 | 0.13 |
| 2021-11-01 | 0 | 0.08 | 0.09 | 0.03 | 0.05 | 0.05 | 0.12 |
| 2021-12-01 | 0 | 0.1 | 0.07 | 0.02 | 0.05 | 0.1 | 0.11 |
| 2022-01-01 | 0 | 0.08 | 0.09 | 0.02 | 0.1 | 0.11 | 0.13 |
| 2022-02-01 | 0 | 0.09 | 0.08 | 0.02 | 0.09 | 0.1 | 0.12 |
| 2022-03-01 | 0.04 | 0.12 | 0.1 | 0.02 | 0.1 | 0.11 | 0.13 |
| 2022-04-01 | 0.08 | 0.12 | 0.11 | 0.01 | 0.1 | 0.06 | 0.13 |
| 2022-05-01 | 0.21 | 0.04 | 0.18 | 0 | 0.09 | 0.03 | 0.13 |
| 2022-06-01 | 0.13 | 0 | 0.21 | 0.01 | 0.08 | 0.02 | 0.12 |
| 2022-07-01 | 0.14 | 0.01 | 0.22 | 0.01 | 0.1 | 0 | 0.13 |
| 2022-08-01 | 0.09 | 0 | 0.25 | 0.01 | 0.1 | 0 | 0.13 |
| 2022-09-01 | 0.08 | 0 | 0.34 | 0 | 0.08 | 0 | 0.1 |
| 2022-10-01 | 0.08 | 0.02 | 0.32 | 0.01 | 0.1 | 0 | 0.12 |
| 2022-11-01 | 0.14 | 0.02 | 0.19 | 0.01 | 0.09 | 0.02 | 0.11 |
| 2022-12-01 | 0.05 | 0.01 | 0.11 | 0.02 | 0.1 | 0.11 | 0.12 |
| 2023-01-01 | 0.15 | 0 | 0.1 | 0.02 | 0.1 | 0.12 | 0.12 |
| 2023-02-01 | 0.15 | 0.01 | 0.1 | 0.02 | 0.1 | 0.1 | 0.11 |
| 2023-03-01 | 0.23 | 0.04 | 0.13 | 0.01 | 0.11 | 0.11 | 0.12 |
| 2023-04-01 | 0.22 | 0.09 | 0.09 | 0.01 | 0.1 | 0.07 | 0.12 |
| 2023-05-01 | 0.26 | 0.16 | 0.09 | 0.01 | 0.1 | 0.04 | 0.13 |
| 2023-06-01 | 0.23 | 0.15 | 0.07 | 0 | 0.1 | 0 | 0.12 |
| 2023-07-01 | 0.25 | 0.1 | 0.09 | 0.02 | 0.11 | 0 | 0.13 |
| 2023-08-01 | 0.25 | 0.09 | 0.1 | 0.01 | 0.1 | 0 | 0.13 |
| 2023-09-01 | 0.21 | 0.02 | 0.19 | 0.01 | 0.11 | 0 | 0.13 |
| 2023-10-01 | 0.19 | 0.02 | 0.31 | 0.01 | 0.09 | 0 | 0.13 |
| 2023-11-01 | 0.18 | 0.01 | 0.19 | 0.02 | 0.09 | 0 | 0.13 |
| 2023-12-01 | 0.16 | 0 | 0.1 | 0.03 | 0.1 | 0.1 | 0.11 |
| 2024-01-01 | 0.2 | 0.01 | 0.1 | 0.02 | 0.11 | 0.12 | 0.13 |
| 2024-02-01 | 0.21 | 0.02 | 0.06 | 0.02 | 0.11 | 0.11 | 0.12 |
| 2024-03-01 | 0.22 | 0.06 | 0.08 | 0.01 | 0.12 | 0.11 | 0.13 |
| 2024-04-01 | 0.23 | 0.07 | 0.12 | 0.01 | 0.1 | 0.09 | 0.12 |
| 2024-05-01 | 0.23 | 0.14 | 0.14 | 0 | 0.1 | 0.03 | 0.12 |
| 2024-06-01 | 0.19 | 0.03 | 0.2 | 0 | 0.08 | 0 | 0.13 |
| 2024-07-01 | 0.15 | 0.07 | 0.28 | 0.01 | 0.12 | 0 | 0.13 |
| 2024-08-01 | 0.11 | 0.05 | 0.36 | 0.01 | 0.12 | 0 | 0.11 |
| 2024-09-01 | 0.08 | 0.03 | 0.37 | 0 | 0.1 | 0 | 0.12 |
| 2024-10-01 | 0.19 | 0.03 | 0.21 | 0.02 | 0.11 | 0 | 0.12 |
| 2024-11-01 | 0.17 | 0.03 | 0.18 | 0.01 | 0.09 | 0.01 | 0.11 |
| 2024-12-01 | 0.14 | 0.02 | 0.1 | 0.03 | 0.1 | 0.1 | 0.13 |
| 2025-01-01 | 0.15 | 0.01 | 0.09 | 0.03 | 0.11 | 0.11 | 0.13 |
| 2025-02-01 | 0.17 | 0.04 | 0.1 | 0.02 | 0.11 | 0.1 | 0.12 |
| 2025-03-01 | 0.23 | 0.06 | 0.1 | 0.01 | 0.12 | 0.12 | 0.13 |
| 2025-04-01 | 0.21 | 0.08 | 0.1 | 0.02 | 0.12 | 0.07 | 0.12 |
| 2025-05-01 | 0.24 | 0.09 | 0.13 | 0 | 0.12 | 0.01 | 0.13 |
| 2025-06-01 | 0.19 | 0.06 | 0.21 | 0.01 | 0.1 | 0 | 0.12 |
| 2025-07-01 | 0.22 | 0.07 | 0.21 | 0.02 | 0.14 | 0 | 0.13 |
| 2025-08-01 | 0.19 | 0.05 | 0.25 | 0.01 | 0.14 | 0 | 0.12 |
| 2025-09-01 | 0.14 | 0.03 | 0.33 | 0 | 0.12 | 0 | 0.12 |
| 2025-10-01 | 0.12 | 0.03 | 0.36 | 0.01 | 0.12 | 0 | 0.12 |
| 2025-11-01 | 0.2 | 0.03 | 0.16 | 0.03 | 0.13 | 0.02 | 0.12 |
| 2025-12-01 | 0.17 | 0.02 | 0.13 | 0.03 | 0.13 | 0.11 | 0.13 |
Source: Ember · retrieved 31 Aug 2026 · CC BY 4.0
Location
Coverage across the network
Nothing published about El Salvador yet.