Georgia
GEO Western AsiaState of play
A South Caucasus republic bridging Europe and Asia, a key transit corridor for Caspian oil and gas pipelines bypassing Russia.
Last reviewed
Indicators
GDP growth7.46% per year · 2025▼ 22.9% vs previous
Military expenditure1.86% of GDP · 2024▲ 12.4% vs previous
Net energy imports79.9% of use · 2023▲ 0.44% vs previousNet importer
Trade openness100.6% of GDP · 2025▼ 2.73% vs previous
Population3.9Mpeople · 2025▲ 3.23% vs previous
Displaced from here46.2Kpeople · 2025▼ 10.4% vs previous
Source: World Bank · retrieved 1 Sep 2026 · CC BY 4.0 · Source: World Bank / SIPRI · retrieved 1 Sep 2026 · CC BY 4.0 · Source: UNHCR · retrieved 1 Sep 2026 · CC BY 4.0 (UNHCR Refugee Population Statistics Database)
Monthly generation by fuel, last five years
- Gas
- Hydro
- Wind
- Solar
View as table
| Period | Gas (TWh) | Hydro (TWh) | Wind (TWh) | Solar (TWh) |
|---|---|---|---|---|
| 2021-10-01 | 0.21 | 0.98 | 0.01 | 0 |
| 2021-11-01 | 0.43 | 0.75 | 0.01 | 0 |
| 2021-12-01 | 0.5 | 0.69 | 0.01 | 0 |
| 2022-01-01 | 0.51 | 0.51 | 0.01 | 0 |
| 2022-02-01 | 0.44 | 0.44 | 0.01 | 0 |
| 2022-03-01 | 0.5 | 0.57 | 0.01 | 0 |
| 2022-04-01 | 0.04 | 1.08 | 0.01 | 0 |
| 2022-05-01 | 0 | 1.45 | 0.01 | 0 |
| 2022-06-01 | 0 | 1.48 | 0.01 | 0 |
| 2022-07-01 | 0 | 1.3 | 0.01 | 0 |
| 2022-08-01 | 0.24 | 1.15 | 0.01 | 0 |
| 2022-09-01 | 0.32 | 0.87 | 0.01 | 0 |
| 2022-10-01 | 0.15 | 0.87 | 0.01 | 0 |
| 2022-11-01 | 0.5 | 0.63 | 0.01 | 0 |
| 2022-12-01 | 0.69 | 0.42 | 0.01 | 0 |
| 2023-01-01 | 0.73 | 0.37 | 0.01 | 0 |
| 2023-02-01 | 0.64 | 0.34 | 0.01 | 0 |
| 2023-03-01 | 0.21 | 0.8 | 0.01 | 0 |
| 2023-04-01 | 0.1 | 1.14 | 0.01 | 0 |
| 2023-05-01 | 0 | 1.32 | 0.01 | 0 |
| 2023-06-01 | 0 | 1.36 | 0.01 | 0 |
| 2023-07-01 | 0.13 | 1.4 | 0.01 | 0 |
| 2023-08-01 | 0.16 | 1.29 | 0.01 | 0 |
| 2023-09-01 | 0.3 | 0.81 | 0.01 | 0 |
| 2023-10-01 | 0.43 | 0.61 | 0.01 | 0 |
| 2023-11-01 | 0.36 | 0.63 | 0.01 | 0 |
| 2023-12-01 | 0.38 | 0.78 | 0.01 | 0 |
| 2024-01-01 | 0.43 | 0.74 | 0.01 | 0 |
| 2024-02-01 | 0.34 | 0.67 | 0.01 | 0 |
| 2024-03-01 | 0.4 | 0.73 | 0.01 | 0 |
| 2024-04-01 | 0.07 | 1 | 0.01 | 0 |
| 2024-05-01 | 0 | 1.4 | 0.01 | 0 |
| 2024-06-01 | 0 | 1.51 | 0.01 | 0 |
| 2024-07-01 | 0.01 | 1.51 | 0.01 | 0 |
| 2024-08-01 | 0.22 | 1.14 | 0.01 | 0 |
| 2024-09-01 | 0.35 | 0.77 | 0.01 | 0 |
| 2024-10-01 | 0.27 | 0.69 | 0.01 | 0 |
| 2024-11-01 | 0.32 | 0.61 | 0.01 | 0 |
| 2024-12-01 | 0.41 | 0.56 | 0.01 | 0 |
| 2025-01-01 | 0.36 | 0.55 | 0.01 | 0 |
| 2025-02-01 | 0.41 | 0.44 | 0.01 | 0 |
| 2025-03-01 | 0.19 | 0.83 | 0.01 | 0 |
| 2025-04-01 | 0 | 1.16 | 0.01 | 0 |
| 2025-05-01 | 0 | 1.3 | 0.01 | 0 |
| 2025-06-01 | 0.01 | 1.33 | 0.01 | 0 |
| 2025-07-01 | 0.06 | 1.32 | 0.01 | 0 |
| 2025-08-01 | 0.32 | 0.94 | 0.01 | 0 |
| 2025-09-01 | 0.29 | 0.8 | 0.01 | 0 |
| 2025-10-01 | 0.23 | 0.91 | 0.01 | 0 |
| 2025-11-01 | 0.33 | 0.79 | 0 | 0 |
| 2025-12-01 | 0.56 | 0.6 | 0.01 | 0 |
| 2026-01-01 | 0.37 | 0.53 | 0.01 | 0 |
| 2026-02-01 | 0.32 | 0.67 | 0.01 | 0 |
| 2026-03-01 | 0.33 | 0.76 | 0.01 | 0 |
| 2026-04-01 | 0.2 | 0.94 | 0.01 | 0 |
| 2026-05-01 | 0 | 1.18 | 0.01 | 0 |
Source: Ember · retrieved 31 Aug 2026 · CC BY 4.0
Location
Coverage across the network
Nothing published about Georgia yet.