Greece
GRC Southern EuropeState of play
A NATO/EU member whose eastern Aegean islands sit close to Turkish shores, a recurring source of bilateral maritime boundary disputes.
Last reviewed
Indicators
GDP growth2.07% per year · 2025▼ 0.65% vs previous
Military expenditure3.13% of GDP · 2024▲ 8.49% vs previous
Net energy imports89.2% of use · 2023▼ 3.94% vs previousNet importer
Trade openness83.5% of GDP · 2025▼ 7.05% vs previous
Population10.4Mpeople · 2025▲ 0.08% vs previous
Displaced from here215people · 2025▼ 34.8% vs previous
Source: World Bank · retrieved 1 Sep 2026 · CC BY 4.0 · Source: World Bank / SIPRI · retrieved 1 Sep 2026 · CC BY 4.0 · Source: UNHCR · retrieved 1 Sep 2026 · CC BY 4.0 (UNHCR Refugee Population Statistics Database)
Monthly generation by fuel, last five years
- Coal
- Gas
- Other Fossil
- Hydro
- Wind
- Solar
View as table
| Period | Coal (TWh) | Gas (TWh) | Other Fossil (TWh) | Hydro (TWh) | Wind (TWh) | Solar (TWh) |
|---|---|---|---|---|---|---|
| 2021-10-01 | 0.37 | 1.98 | 0 | 0.2 | 0.98 | 0.31 |
| 2021-11-01 | 0.3 | 1.92 | 0 | 0.21 | 0.87 | 0.21 |
| 2021-12-01 | 0.48 | 1.99 | 0 | 0.71 | 1.08 | 0.23 |
| 2022-01-01 | 0.52 | 1.66 | 0 | 0.61 | 0.85 | 0.3 |
| 2022-02-01 | 0.43 | 1.57 | 0 | 0.18 | 0.77 | 0.33 |
| 2022-03-01 | 0.68 | 2.16 | 0 | 0.3 | 0.9 | 0.44 |
| 2022-04-01 | 0.18 | 0.9 | 0 | 0.19 | 0.75 | 0.52 |
| 2022-05-01 | 0.23 | 1.27 | 0 | 0.25 | 0.53 | 0.6 |
| 2022-06-01 | 0.48 | 1.73 | 0 | 0.3 | 0.71 | 0.58 |
| 2022-07-01 | 0.75 | 2.37 | 0 | 0.37 | 0.97 | 0.69 |
| 2022-08-01 | 0.81 | 2.24 | 0 | 0.37 | 0.68 | 0.58 |
| 2022-09-01 | 0.4 | 1.33 | 0 | 0.23 | 0.63 | 0.55 |
| 2022-10-01 | 0.29 | 0.87 | 0 | 0.16 | 0.99 | 0.51 |
| 2022-11-01 | 0.33 | 1.29 | 0 | 0.17 | 0.92 | 0.3 |
| 2022-12-01 | 0.5 | 1.66 | 0 | 0.25 | 0.69 | 0.25 |
| 2023-01-01 | 0.42 | 0.97 | 0 | 0.31 | 0.78 | 0.37 |
| 2023-02-01 | 0.62 | 1 | 0 | 0.25 | 0.82 | 0.5 |
| 2023-03-01 | 0.43 | 1.05 | 0 | 0.15 | 0.85 | 0.63 |
| 2023-04-01 | 0.28 | 1.18 | 0 | 0.14 | 0.61 | 0.65 |
| 2023-05-01 | 0.2 | 0.95 | 0 | 0.15 | 0.77 | 0.68 |
| 2023-06-01 | 0.22 | 1.48 | 0 | 0.29 | 0.44 | 0.86 |
| 2023-07-01 | 0.6 | 1.99 | 0 | 0.37 | 0.58 | 1.17 |
| 2023-08-01 | 0.38 | 1.7 | 0 | 0.37 | 1.01 | 1.13 |
| 2023-09-01 | 0.19 | 1.57 | 0 | 0.31 | 0.95 | 0.88 |
| 2023-10-01 | 0.36 | 1.39 | 0 | 0.38 | 0.69 | 0.79 |
| 2023-11-01 | 0.38 | 1.02 | 0 | 0.23 | 1 | 0.5 |
| 2023-12-01 | 0.49 | 1.26 | 0 | 0.44 | 0.93 | 0.47 |
| 2024-01-01 | 0.39 | 1.45 | 0 | 0.3 | 1.36 | 0.53 |
| 2024-02-01 | 0.37 | 1.2 | 0 | 0.22 | 0.94 | 0.6 |
| 2024-03-01 | 0.29 | 1.46 | 0 | 0.2 | 0.71 | 0.81 |
| 2024-04-01 | 0.21 | 1.23 | 0 | 0.18 | 0.93 | 0.95 |
| 2024-05-01 | 0.05 | 1.68 | 0 | 0.2 | 0.66 | 0.96 |
| 2024-06-01 | 0.19 | 2.03 | 0 | 0.31 | 0.81 | 1.23 |
| 2024-07-01 | 0.39 | 2.4 | 0 | 0.36 | 1.06 | 1.37 |
| 2024-08-01 | 0.29 | 2.19 | 0 | 0.33 | 0.75 | 1.34 |
| 2024-09-01 | 0.16 | 1.7 | 0 | 0.18 | 0.54 | 1.11 |
| 2024-10-01 | 0.07 | 1.44 | 0 | 0.1 | 1.03 | 1.07 |
| 2024-11-01 | 0.41 | 2.15 | 0 | 0.1 | 1.07 | 0.72 |
| 2024-12-01 | 0.44 | 2.16 | 0 | 0.17 | 1.1 | 0.59 |
| 2025-01-01 | 0.51 | 2.29 | 0 | 0.22 | 0.84 | 0.69 |
| 2025-02-01 | 0.44 | 2.41 | 0 | 0.18 | 0.79 | 0.68 |
| 2025-03-01 | 0.18 | 1.48 | 0 | 0.11 | 1.03 | 1.06 |
| 2025-04-01 | 0.14 | 1.06 | 0 | 0.11 | 0.7 | 0.88 |
| 2025-05-01 | 0.08 | 1.43 | 0 | 0.17 | 0.75 | 1 |
| 2025-06-01 | 0.07 | 2.01 | 0 | 0.25 | 0.78 | 1.24 |
| 2025-07-01 | 0.33 | 2.45 | 0 | 0.32 | 0.87 | 1.49 |
| 2025-08-01 | 0.07 | 2 | 0 | 0.24 | 1.15 | 1.33 |
| 2025-09-01 | 0.1 | 1.75 | 0 | 0.2 | 0.87 | 1.15 |
| 2025-10-01 | 0.19 | 1.83 | 0 | 0.17 | 0.73 | 0.79 |
| 2025-11-01 | 0.21 | 1.74 | 0 | 0.23 | 1.14 | 0.59 |
| 2025-12-01 | 0.41 | 2.44 | 0 | 0.29 | 0.84 | 0.58 |
| 2026-01-01 | 0.37 | 2.36 | 0 | 0.64 | 1.57 | 0.55 |
| 2026-02-01 | 0.24 | 1.57 | 0 | 0.91 | 1.12 | 0.65 |
| 2026-03-01 | 0.27 | 1.91 | 0 | 0.6 | 1.1 | 1 |
| 2026-04-01 | 0.2 | 1.29 | 0 | 0.25 | 0.81 | 0.89 |
| 2026-05-01 | 0.2 | 1.49 | 0 | 0.37 | 0.9 | 0.75 |
| 2026-06-01 | 0.13 | 1.83 | 0 | 0.33 | 0.93 | 1.51 |
Source: Ember · retrieved 31 Aug 2026 · CC BY 4.0
Location
Coverage across the network
Nothing published about Greece yet.