Moldova
MDA Eastern EuropeState of play
A small landlocked Eastern European republic between Romania and Ukraine, with a Russian-backed breakaway territory, Transnistria, on its eastern border.
Last reviewed
Indicators
GDP growth2.42% per year · 2025▲ 792.8% vs previous
Military expenditure0.6% of GDP · 2024▲ 4.76% vs previous
Net energy imports81.2% of use · 2023▼ 6.24% vs previousNet importer
Trade openness92.7% of GDP · 2025▲ 4.25% vs previous
Population2.4Mpeople · 2025▼ 1.74% vs previous
Displaced from here8.9Kpeople · 2025▼ 26.8% vs previous
Source: World Bank · retrieved 1 Sep 2026 · CC BY 4.0 · Source: World Bank / SIPRI · retrieved 1 Sep 2026 · CC BY 4.0 · Source: UNHCR · retrieved 1 Sep 2026 · CC BY 4.0 (UNHCR Refugee Population Statistics Database)
Monthly generation by fuel, last five years
- Coal
- Gas
- Other Fossil
- Hydro
- Wind
- Solar
- Bioenergy
View as table
| Period | Coal (TWh) | Gas (TWh) | Other Fossil (TWh) | Hydro (TWh) | Wind (TWh) | Solar (TWh) | Bioenergy (TWh) |
|---|---|---|---|---|---|---|---|
| 2021-10-01 | 0 | 0.45 | 0 | 0.02 | 0 | 0 | 0 |
| 2021-11-01 | 0 | 0.51 | 0 | 0.02 | 0 | 0 | 0 |
| 2021-12-01 | 0 | 0.58 | 0 | 0.02 | 0 | 0 | 0 |
| 2022-01-01 | 0 | 0.52 | 0 | 0.03 | 0 | 0 | 0 |
| 2022-02-01 | 0 | 0.47 | 0 | 0.02 | 0 | 0 | 0 |
| 2022-03-01 | 0 | 0.51 | 0 | 0.02 | 0 | 0 | 0 |
| 2022-04-01 | 0 | 0.41 | 0 | 0.03 | 0 | 0 | 0 |
| 2022-05-01 | 0 | 0.36 | 0 | 0.03 | 0 | 0 | 0 |
| 2022-06-01 | 0 | 0.36 | 0 | 0.02 | 0 | 0 | 0 |
| 2022-07-01 | 0 | 0.36 | 0 | 0.02 | 0 | 0 | 0 |
| 2022-08-01 | 0 | 0.36 | 0 | 0.02 | 0 | 0 | 0 |
| 2022-09-01 | 0 | 0.33 | 0 | 0.02 | 0 | 0 | 0 |
| 2022-10-01 | 0 | 0.34 | 0 | 0.02 | 0 | 0 | 0 |
| 2022-11-01 | 0 | 0.13 | 0 | 0.02 | 0 | 0 | 0 |
| 2022-12-01 | 0 | 0.37 | 0 | 0.02 | 0 | 0 | 0 |
| 2023-01-01 | 0 | 0.43 | 0 | 0.02 | 0 | 0 | 0 |
| 2023-02-01 | 0 | 0.37 | 0 | 0.02 | 0 | 0 | 0 |
| 2023-03-01 | 0 | 0.43 | 0 | 0.03 | 0 | 0 | 0 |
| 2023-04-01 | 0 | 0.38 | 0 | 0.04 | 0 | 0 | 0 |
| 2023-05-01 | 0 | 0.39 | 0 | 0.04 | 0 | 0 | 0 |
| 2023-06-01 | 0 | 0.4 | 0 | 0.03 | 0 | 0 | 0 |
| 2023-07-01 | 0 | 0.43 | 0 | 0.04 | 0 | 0 | 0 |
| 2023-08-01 | 0 | 0.44 | 0 | 0.02 | 0 | 0 | 0 |
| 2023-09-01 | 0 | 0.41 | 0 | 0.02 | 0 | 0 | 0 |
| 2023-10-01 | 0 | 0.45 | 0 | 0.02 | 0.01 | 0 | 0 |
| 2023-11-01 | 0 | 0.44 | 0 | 0.02 | 0.01 | 0 | 0 |
| 2023-12-01 | 0 | 0.44 | 0 | 0.02 | 0.01 | 0 | 0 |
| 2024-01-01 | 0 | 0.43 | 0 | 0.02 | 0.01 | 0 | 0 |
| 2024-02-01 | 0 | 0.42 | 0 | 0.02 | 0.01 | 0 | 0 |
| 2024-03-01 | 0 | 0.46 | 0 | 0.02 | 0.01 | 0 | 0 |
| 2024-04-01 | 0 | 0.41 | 0 | 0.02 | 0.01 | 0 | 0 |
| 2024-05-01 | 0 | 0.4 | 0 | 0.02 | 0.01 | 0 | 0 |
| 2024-06-01 | 0 | 0.41 | 0 | 0.02 | 0 | 0 | 0 |
| 2024-07-01 | 0 | 0.46 | 0 | 0.02 | 0 | 0.01 | 0 |
| 2024-08-01 | 0 | 0.44 | 0 | 0.02 | 0 | 0.01 | 0 |
| 2024-09-01 | 0 | 0.41 | 0 | 0.02 | 0.01 | 0.01 | 0 |
| 2024-10-01 | 0 | 0.44 | 0 | 0.02 | 0.01 | 0.01 | 0 |
| 2024-11-01 | 0 | 0.42 | 0 | 0.02 | 0.01 | 0 | 0 |
| 2024-12-01 | 0 | 0.4 | 0 | 0.01 | 0.01 | 0 | 0 |
| 2025-01-01 | 0 | 0.24 | 0 | 0.02 | 0.01 | 0 | 0 |
| 2025-02-01 | 0 | 0.21 | 0 | 0.02 | 0 | 0 | 0 |
| 2025-03-01 | 0 | 0.17 | 0 | 0.02 | 0.01 | 0.01 | 0 |
| 2025-04-01 | 0 | 0.11 | 0 | 0.02 | 0.01 | 0.01 | 0 |
| 2025-05-01 | 0 | 0.1 | 0 | 0.04 | 0.01 | 0.01 | 0 |
| 2025-06-01 | 0 | 0.09 | 0 | 0.03 | 0.01 | 0.01 | 0 |
| 2025-07-01 | 0 | 0.12 | 0 | 0.02 | 0.01 | 0.03 | 0 |
| 2025-08-01 | 0 | 0.11 | 0 | 0.02 | 0.01 | 0.03 | 0 |
| 2025-09-01 | 0 | 0.09 | 0 | 0.01 | 0.01 | 0.03 | 0 |
| 2025-10-01 | 0 | 0.12 | 0 | 0.02 | 0.01 | 0.02 | 0 |
| 2025-11-01 | 0 | 0.18 | 0 | 0.02 | 0.01 | 0.01 | 0 |
| 2025-12-01 | 0 | 0.21 | 0 | 0.02 | 0.01 | 0.01 | 0 |
| 2026-01-01 | 0 | 0.23 | 0 | 0.01 | 0.01 | 0.01 | 0 |
| 2026-02-01 | 0 | 0.2 | 0 | 0.02 | 0.01 | 0.01 | 0 |
| 2026-03-01 | 0 | 0.17 | 0 | 0.02 | 0.01 | 0.03 | 0 |
| 2026-04-01 | 0 | 0.11 | 0 | 0.02 | 0.01 | 0.03 | 0 |
Source: Ember · retrieved 31 Aug 2026 · CC BY 4.0
Location
Coverage across the network
Nothing published about Moldova yet.