North Macedonia
MKD Southern EuropeState of play
A Balkan republic that resolved a decades-long naming dispute with Greece in 2019, enabling its NATO accession.
Last reviewed
Indicators
GDP growth3.49% per year · 2025▲ 16.5% vs previous
Military expenditure2.1% of GDP · 2024▲ 24.2% vs previous
Net energy imports63.8% of use · 2023▼ 0.11% vs previousNet importer
Trade openness133.0% of GDP · 2025▼ 2.41% vs previous
Population1.8Mpeople · 2025▼ 0.19% vs previous
Displaced from here3.2Kpeople · 2025▼ 28.2% vs previous
Source: World Bank · retrieved 1 Sep 2026 · CC BY 4.0 · Source: World Bank / SIPRI · retrieved 1 Sep 2026 · CC BY 4.0 · Source: UNHCR · retrieved 1 Sep 2026 · CC BY 4.0 (UNHCR Refugee Population Statistics Database)
Monthly generation by fuel, last five years
- Coal
- Gas
- Other Fossil
- Nuclear
- Hydro
- Wind
- Solar
- Bioenergy
View as table
| Period | Coal (TWh) | Gas (TWh) | Other Fossil (TWh) | Nuclear (TWh) | Hydro (TWh) | Wind (TWh) | Solar (TWh) | Bioenergy (TWh) |
|---|---|---|---|---|---|---|---|---|
| 2021-10-01 | 0.19 | 0.21 | 0 | 0 | 0.08 | 0.01 | 0 | 0.01 |
| 2021-11-01 | 0.18 | 0.2 | 0 | 0 | 0.09 | 0.01 | 0 | 0.01 |
| 2021-12-01 | 0.26 | 0.22 | 0 | 0 | 0.16 | 0.02 | 0 | 0.01 |
| 2022-01-01 | 0.27 | 0.12 | 0.07 | 0 | 0.18 | 0.02 | 0 | 0 |
| 2022-02-01 | 0.23 | 0.17 | 0.05 | 0 | 0.07 | 0.01 | 0 | 0 |
| 2022-03-01 | 0.24 | 0.19 | 0.07 | 0 | 0.11 | 0.01 | 0 | 0.01 |
| 2022-04-01 | 0.29 | 0 | 0 | 0 | 0.21 | 0.01 | 0 | 0.01 |
| 2022-05-01 | 0.29 | 0 | 0 | 0 | 0.17 | 0.01 | 0 | 0 |
| 2022-06-01 | 0.3 | 0 | 0 | 0 | 0.12 | 0.01 | 0 | 0 |
| 2022-07-01 | 0.3 | 0.05 | 0 | 0 | 0.12 | 0.01 | 0 | 0 |
| 2022-08-01 | 0.29 | 0.12 | 0 | 0 | 0.11 | 0.01 | 0.01 | 0 |
| 2022-09-01 | 0.23 | 0.18 | 0 | 0 | 0.11 | 0.01 | 0 | 0 |
| 2022-10-01 | 0.33 | 0 | 0 | 0 | 0.12 | 0.01 | 0 | 0.01 |
| 2022-11-01 | 0.27 | 0.16 | 0 | 0 | 0.13 | 0.01 | 0 | 0.01 |
| 2022-12-01 | 0.28 | 0.12 | 0.1 | 0 | 0.18 | 0.01 | 0 | 0.01 |
| 2023-01-01 | 0.31 | 0.12 | 0.13 | 0 | 0.21 | 0.02 | 0.01 | 0.01 |
| 2023-02-01 | 0.29 | 0.15 | 0.11 | 0 | 0.18 | 0.02 | 0.01 | 0.01 |
| 2023-03-01 | 0.25 | 0.14 | 0.12 | 0 | 0.21 | 0.01 | 0.02 | 0.01 |
| 2023-04-01 | 0.25 | 0.16 | 0.04 | 0 | 0.17 | 0.02 | 0.03 | 0.01 |
| 2023-05-01 | 0.27 | 0 | 0.02 | 0 | 0.16 | 0.01 | 0.03 | 0.01 |
| 2023-06-01 | 0.25 | 0.13 | 0.01 | 0 | 0.13 | 0.01 | 0.03 | 0.01 |
| 2023-07-01 | 0.19 | 0.16 | 0 | 0 | 0.16 | 0.02 | 0.05 | 0.01 |
| 2023-08-01 | 0.22 | 0.17 | 0 | 0 | 0.13 | 0.02 | 0.05 | 0.01 |
| 2023-09-01 | 0.21 | 0.16 | 0 | 0 | 0.09 | 0.01 | 0.05 | 0.01 |
| 2023-10-01 | 0.23 | 0.17 | 0 | 0 | 0.12 | 0.02 | 0.05 | 0.01 |
| 2023-11-01 | 0.28 | 0.14 | 0 | 0 | 0.16 | 0.02 | 0.03 | 0.01 |
| 2023-12-01 | 0.3 | 0.09 | 0 | 0 | 0.2 | 0.02 | 0.02 | 0.01 |
| 2024-01-01 | 0.24 | 0.19 | 0 | 0 | 0.18 | 0.02 | 0.02 | 0.01 |
| 2024-02-01 | 0.33 | 0.17 | 0 | 0 | 0.13 | 0.01 | 0.02 | 0.01 |
| 2024-03-01 | 0.24 | 0.08 | 0 | 0 | 0.16 | 0.02 | 0.03 | 0.01 |
| 2024-04-01 | 0.25 | 0.03 | 0 | 0 | 0.13 | 0.02 | 0.03 | 0.01 |
| 2024-05-01 | 0.24 | 0 | 0 | 0 | 0.17 | 0.01 | 0.03 | 0.01 |
| 2024-06-01 | 0.23 | 0.09 | 0 | 0 | 0.13 | 0.01 | 0.03 | 0.01 |
| 2024-07-01 | 0.16 | 0.17 | 0 | 0 | 0.17 | 0.02 | 0.04 | 0.01 |
| 2024-08-01 | 0.18 | 0.19 | 0 | 0 | 0.13 | 0.01 | 0.04 | 0.01 |
| 2024-09-01 | 0.16 | 0.18 | 0 | 0 | 0.08 | 0.02 | 0.04 | 0.01 |
| 2024-10-01 | 0.19 | 0.07 | 0 | 0 | 0.1 | 0.02 | 0.03 | 0.01 |
| 2024-11-01 | 0.28 | 0.18 | 0 | 0 | 0.1 | 0.02 | 0.02 | 0.01 |
| 2024-12-01 | 0.26 | 0.16 | 0 | 0 | 0.16 | 0.03 | 0.01 | 0.01 |
| 2025-01-01 | 0.23 | 0.18 | 0 | 0 | 0.16 | 0.02 | 0.06 | 0.01 |
| 2025-02-01 | 0.31 | 0.17 | 0 | 0 | 0.1 | 0.02 | 0.09 | 0 |
| 2025-03-01 | 0.28 | 0.06 | 0 | 0 | 0.11 | 0.03 | 0.13 | 0.01 |
| 2025-04-01 | 0.17 | 0 | 0 | 0 | 0.16 | 0.02 | 0.15 | 0.01 |
| 2025-05-01 | 0.18 | 0 | 0 | 0 | 0.13 | 0.03 | 0.18 | 0.01 |
| 2025-06-01 | 0.18 | 0.03 | 0 | 0 | 0.09 | 0.02 | 0.22 | 0.01 |
| 2025-07-01 | 0.19 | 0.14 | 0 | 0 | 0.09 | 0.03 | 0.21 | 0 |
| 2025-08-01 | 0.17 | 0.1 | 0 | 0 | 0.07 | 0.02 | 0.2 | 0 |
| 2025-09-01 | 0.22 | 0.1 | 0 | 0 | 0.05 | 0.03 | 0.17 | 0.01 |
| 2025-10-01 | 0.22 | 0.16 | 0 | 0 | 0.12 | 0.04 | 0.1 | 0.01 |
| 2025-11-01 | 0.16 | 0.18 | 0 | 0 | 0.18 | 0.04 | 0.08 | 0 |
| 2025-12-01 | 0.16 | 0.19 | 0 | 0 | 0.25 | 0.04 | 0.07 | 0.01 |
| 2026-01-01 | 0.18 | 0.19 | 0 | 0 | 0.26 | 0.04 | 0.07 | 0 |
| 2026-02-01 | 0.16 | 0.14 | 0 | 0 | 0.21 | 0.04 | 0.09 | 0 |
| 2026-03-01 | 0.18 | 0.01 | 0 | 0 | 0.24 | 0.03 | 0.15 | 0 |
| 2026-04-01 | 0.17 | 0 | 0 | 0 | 0.21 | 0.04 | 0.16 | 0 |
Source: Ember · retrieved 31 Aug 2026 · CC BY 4.0
Location
Coverage across the network
Nothing published about North Macedonia yet.