Puerto Rico
PRI Latin America and the CaribbeanState of play
A US territory in the Caribbean whose residents are US citizens but cannot vote in US presidential elections; its political status has been the subject of repeated referendums.
Last reviewed
Indicators
GDP growth0.32% per year · 2025▼ 90.0% vs previous
Trade openness90.5% of GDP · 2025▼ 4.4% vs previous
Population3.2Mpeople · 2025▼ 0.55% vs previous
Displaced from here5people · 2024– 0% vs previous
Source: World Bank · retrieved 1 Sep 2026 · CC BY 4.0 · Source: UNHCR · retrieved 1 Sep 2026 · CC BY 4.0 (UNHCR Refugee Population Statistics Database)
Monthly generation by fuel, last five years
- Coal
- Gas
- Other Fossil
- Hydro
- Wind
- Solar
- Bioenergy
View as table
| Period | Coal (TWh) | Gas (TWh) | Other Fossil (TWh) | Hydro (TWh) | Wind (TWh) | Solar (TWh) | Bioenergy (TWh) |
|---|---|---|---|---|---|---|---|
| 2021-10-01 | 0.27 | 0.61 | 0.73 | 0 | 0.01 | 0.02 | 0 |
| 2021-11-01 | 0.26 | 0.28 | 0.99 | 0 | 0.01 | 0.02 | 0 |
| 2021-12-01 | 0.25 | 0.38 | 0.83 | 0 | 0.01 | 0.02 | 0 |
| 2022-01-01 | 0.21 | 0.36 | 0.81 | 0 | 0.01 | 0.02 | 0 |
| 2022-02-01 | 0.15 | 0.38 | 0.73 | 0 | 0.01 | 0.02 | 0 |
| 2022-03-01 | 0.29 | 0.55 | 0.59 | 0 | 0.02 | 0.03 | 0 |
| 2022-04-01 | 0.28 | 0.43 | 0.6 | 0 | 0.02 | 0.02 | 0 |
| 2022-05-01 | 0.34 | 0.48 | 0.75 | 0 | 0.02 | 0.03 | 0 |
| 2022-06-01 | 0.32 | 0.56 | 0.77 | 0 | 0.02 | 0.03 | 0 |
| 2022-07-01 | 0.19 | 0.6 | 0.79 | 0 | 0.02 | 0.02 | 0 |
| 2022-08-01 | 0.21 | 0.65 | 0.8 | 0 | 0.01 | 0.02 | 0 |
| 2022-09-01 | 0.17 | 0.46 | 0.62 | 0 | 0 | 0.02 | 0 |
| 2022-10-01 | 0.3 | 0.45 | 0.76 | 0 | 0.01 | 0.02 | 0 |
| 2022-11-01 | 0.25 | 0.51 | 0.67 | 0 | 0.01 | 0.02 | 0 |
| 2022-12-01 | 0.27 | 0.37 | 0.74 | 0 | 0.01 | 0.02 | 0 |
| 2023-01-01 | 0.28 | 0.5 | 0.53 | 0 | 0.01 | 0.02 | 0 |
| 2023-02-01 | 0.15 | 0.61 | 0.43 | 0 | 0.01 | 0.02 | 0 |
| 2023-03-01 | 0.21 | 0.57 | 0.57 | 0 | 0.01 | 0.02 | 0 |
| 2023-04-01 | 0.2 | 0.61 | 0.51 | 0 | 0.01 | 0.02 | 0 |
| 2023-05-01 | 0.28 | 0.61 | 0.71 | 0 | 0.01 | 0.02 | 0 |
| 2023-06-01 | 0.27 | 0.69 | 0.67 | 0 | 0.01 | 0.02 | 0 |
| 2023-07-01 | 0.19 | 0.71 | 0.69 | 0 | 0.01 | 0.02 | 0 |
| 2023-08-01 | 0.3 | 0.74 | 0.61 | 0 | 0.01 | 0.02 | 0 |
| 2023-09-01 | 0.29 | 0.74 | 0.53 | 0 | 0 | 0.02 | 0 |
| 2023-10-01 | 0.16 | 0.61 | 0.67 | 0 | 0 | 0.02 | 0 |
| 2023-11-01 | 0.16 | 0.62 | 0.45 | 0 | 0 | 0.02 | 0 |
| 2023-12-01 | 0.17 | 0.63 | 0.44 | 0 | 0.01 | 0.02 | 0 |
| 2024-01-01 | 0.24 | 0.58 | 0.31 | 0 | 0.01 | 0.02 | 0 |
| 2024-02-01 | 0.2 | 0.48 | 0.35 | 0 | 0.01 | 0.02 | 0 |
| 2024-03-01 | 0.3 | 0.59 | 0.31 | 0 | 0.01 | 0.02 | 0 |
| 2024-04-01 | 0.26 | 0.59 | 0.38 | 0 | 0.01 | 0.02 | 0 |
| 2024-05-01 | 0.16 | 0.49 | 0.75 | 0.01 | 0.01 | 0.02 | 0 |
| 2024-06-01 | 0.16 | 0.58 | 0.72 | 0 | 0.02 | 0.02 | 0 |
| 2024-07-01 | 0.29 | 0.54 | 0.7 | 0 | 0.02 | 0.02 | 0 |
| 2024-08-01 | 0.3 | 0.44 | 0.73 | 0.01 | 0.02 | 0.02 | 0 |
| 2024-09-01 | 0.23 | 0.5 | 0.71 | 0.01 | 0.01 | 0.02 | 0 |
| 2024-10-01 | 0.24 | 0.61 | 0.64 | 0.01 | 0.01 | 0.02 | 0 |
| 2024-11-01 | 0.22 | 0.66 | 0.4 | 0 | 0.01 | 0.02 | 0 |
| 2024-12-01 | 0.31 | 0.58 | 0.35 | 0 | 0.01 | 0.02 | 0 |
| 2025-01-01 | 0.19 | 0.56 | 0.42 | 0 | 0.02 | 0.01 | 0 |
| 2025-02-01 | 0.19 | 0.44 | 0.45 | 0 | 0.02 | 0.02 | 0 |
| 2025-03-01 | 0.33 | 0.45 | 0.41 | 0 | 0.01 | 0.02 | 0 |
| 2025-04-01 | 0.24 | 0.46 | 0.4 | 0 | 0.02 | 0.02 | 0 |
| 2025-05-01 | 0.31 | 0.6 | 0.4 | 0 | 0.02 | 0.02 | 0 |
| 2025-06-01 | 0.28 | 0.53 | 0.54 | 0 | 0.03 | 0.02 | 0 |
| 2025-07-01 | 0.27 | 0.61 | 0.57 | 0 | 0.02 | 0.02 | 0 |
| 2025-08-01 | 0 | 0.79 | 0.43 | 0 | 0.02 | 0.02 | 0 |
| 2025-09-01 | 0.28 | 0.78 | 0.39 | 0 | 0.01 | 0.02 | 0 |
| 2025-10-01 | 0.15 | 0.68 | 0.66 | 0 | 0.01 | 0.02 | 0 |
| 2025-11-01 | 0.26 | 0.6 | 0.51 | 0 | 0.01 | 0.02 | 0 |
| 2025-12-01 | 0.27 | 0.49 | 0.54 | 0 | 0.01 | 0.02 | 0 |
| 2026-01-01 | 0.3 | 0.57 | 0.35 | 0 | 0.01 | 0.02 | 0 |
| 2026-02-01 | 0.14 | 0.56 | 0.38 | 0 | 0.01 | 0.01 | 0 |
| 2026-03-01 | 0.23 | 0.66 | 0.31 | 0 | 0.02 | 0.02 | 0 |
| 2026-04-01 | 0.3 | 0.62 | 0.31 | 0 | 0.01 | 0.02 | 0 |
Source: Ember · retrieved 31 Aug 2026 · CC BY 4.0
Location
Coverage across the network
Nothing published about Puerto Rico yet.