Romania
ROU Eastern EuropeState of play
A Black Sea republic and NATO/EU member, home to the EU's second-largest oil refining capacity.
Last reviewed
Indicators
GDP growth0.68% per year · 2025▼ 26.0% vs previous
Military expenditure2.3% of GDP · 2024▲ 43.3% vs previous
Net energy imports28.1% of use · 2023▼ 13.6% vs previousNet importer
Trade openness76.2% of GDP · 2025▼ 1.3% vs previous
Population19Mpeople · 2025▼ 0.17% vs previous
Displaced from here11Kpeople · 2025▼ 7.28% vs previous
Source: World Bank · retrieved 1 Sep 2026 · CC BY 4.0 · Source: World Bank / SIPRI · retrieved 1 Sep 2026 · CC BY 4.0 · Source: UNHCR · retrieved 1 Sep 2026 · CC BY 4.0 (UNHCR Refugee Population Statistics Database)
Monthly generation by fuel, last five years
- Coal
- Gas
- Nuclear
- Hydro
- Wind
- Solar
- Bioenergy
View as table
| Period | Coal (TWh) | Gas (TWh) | Nuclear (TWh) | Hydro (TWh) | Wind (TWh) | Solar (TWh) | Bioenergy (TWh) |
|---|---|---|---|---|---|---|---|
| 2021-10-01 | 0.96 | 0.9 | 1 | 0.94 | 0.57 | 0.1 | 0.05 |
| 2021-11-01 | 0.93 | 1.1 | 1.01 | 0.91 | 0.54 | 0.06 | 0.05 |
| 2021-12-01 | 0.9 | 1.22 | 1.04 | 1.19 | 0.87 | 0.03 | 0.05 |
| 2022-01-01 | 0.84 | 1.21 | 1.05 | 1.27 | 1.02 | 0.06 | 0.05 |
| 2022-02-01 | 0.8 | 1.11 | 0.94 | 0.97 | 0.67 | 0.09 | 0.05 |
| 2022-03-01 | 0.95 | 0.68 | 1.04 | 1.12 | 0.8 | 0.13 | 0.05 |
| 2022-04-01 | 0.84 | 0.48 | 1.01 | 1.31 | 0.75 | 0.15 | 0.05 |
| 2022-05-01 | 0.91 | 0.83 | 0.64 | 1.59 | 0.36 | 0.2 | 0.05 |
| 2022-06-01 | 0.96 | 0.83 | 0.53 | 1.37 | 0.38 | 0.19 | 0.04 |
| 2022-07-01 | 0.96 | 0.86 | 1 | 1.08 | 0.41 | 0.19 | 0.04 |
| 2022-08-01 | 0.87 | 0.86 | 0.9 | 0.92 | 0.45 | 0.16 | 0.04 |
| 2022-09-01 | 0.82 | 0.83 | 0.98 | 1 | 0.51 | 0.11 | 0.04 |
| 2022-10-01 | 0.77 | 0.86 | 1.01 | 1.13 | 0.39 | 0.13 | 0.05 |
| 2022-11-01 | 0.96 | 1.03 | 1 | 0.98 | 0.57 | 0.05 | 0.05 |
| 2022-12-01 | 0.88 | 1.03 | 1.03 | 1.29 | 0.6 | 0.04 | 0.05 |
| 2023-01-01 | 0.73 | 1.22 | 1.04 | 1.54 | 0.91 | 0.04 | 0.04 |
| 2023-02-01 | 0.68 | 1.11 | 0.93 | 1.35 | 0.82 | 0.09 | 0.04 |
| 2023-03-01 | 0.73 | 0.66 | 1.04 | 1.72 | 0.6 | 0.15 | 0.04 |
| 2023-04-01 | 0.75 | 0.43 | 1.01 | 2.06 | 0.7 | 0.16 | 0.03 |
| 2023-05-01 | 0.7 | 0.36 | 0.61 | 2.16 | 0.49 | 0.21 | 0.03 |
| 2023-06-01 | 0.6 | 0.27 | 0.73 | 2.3 | 0.34 | 0.23 | 0.02 |
| 2023-07-01 | 0.63 | 0.73 | 1 | 1.49 | 0.49 | 0.3 | 0.02 |
| 2023-08-01 | 0.71 | 0.77 | 0.97 | 1.18 | 0.44 | 0.29 | 0.02 |
| 2023-09-01 | 0.62 | 0.78 | 0.98 | 0.92 | 0.62 | 0.26 | 0.03 |
| 2023-10-01 | 0.62 | 0.92 | 1.02 | 0.93 | 0.63 | 0.2 | 0.03 |
| 2023-11-01 | 0.67 | 1.06 | 0.87 | 1.22 | 0.73 | 0.1 | 0.03 |
| 2023-12-01 | 0.73 | 1.28 | 1.02 | 1.48 | 0.69 | 0.08 | 0.04 |
| 2024-01-01 | 0.66 | 1.31 | 1.03 | 1.53 | 0.8 | 0.11 | 0.04 |
| 2024-02-01 | 0.57 | 1.1 | 0.96 | 1.44 | 0.75 | 0.18 | 0.04 |
| 2024-03-01 | 0.52 | 1.08 | 1.02 | 1.47 | 0.6 | 0.26 | 0.04 |
| 2024-04-01 | 0.45 | 0.33 | 0.98 | 1.46 | 0.49 | 0.4 | 0.04 |
| 2024-05-01 | 0.54 | 0.32 | 0.69 | 1.34 | 0.43 | 0.45 | 0.04 |
| 2024-06-01 | 0.65 | 0.7 | 0.5 | 1.38 | 0.35 | 0.54 | 0.03 |
| 2024-07-01 | 0.71 | 0.86 | 0.88 | 1.1 | 0.34 | 0.58 | 0.04 |
| 2024-08-01 | 0.59 | 0.85 | 0.94 | 0.84 | 0.34 | 0.53 | 0.04 |
| 2024-09-01 | 0.55 | 0.75 | 0.97 | 0.87 | 0.53 | 0.41 | 0.03 |
| 2024-10-01 | 0.59 | 0.83 | 0.94 | 1.07 | 0.43 | 0.36 | 0.04 |
| 2024-11-01 | 0.6 | 1.05 | 0.96 | 0.87 | 0.54 | 0.19 | 0.03 |
| 2024-12-01 | 0.54 | 1.1 | 0.94 | 0.89 | 0.74 | 0.07 | 0.03 |
| 2025-01-01 | 0.6 | 1.17 | 0.94 | 0.86 | 0.49 | 0.17 | 0.04 |
| 2025-02-01 | 0.71 | 0.98 | 0.84 | 0.82 | 0.51 | 0.24 | 0.04 |
| 2025-03-01 | 0.56 | 0.82 | 0.93 | 1.01 | 0.59 | 0.4 | 0.05 |
| 2025-04-01 | 0.43 | 0.3 | 0.9 | 1.14 | 0.51 | 0.51 | 0.03 |
| 2025-05-01 | 0.45 | 0.48 | 0.61 | 1.25 | 0.49 | 0.61 | 0.03 |
| 2025-06-01 | 0.52 | 0.55 | 0.48 | 1.14 | 0.39 | 0.83 | 0.03 |
| 2025-07-01 | 0.61 | 0.7 | 0.9 | 0.83 | 0.37 | 0.78 | 0.04 |
| 2025-08-01 | 0.5 | 0.72 | 0.9 | 0.86 | 0.35 | 0.72 | 0.03 |
| 2025-09-01 | 0.5 | 0.68 | 0.88 | 0.77 | 0.4 | 0.59 | 0.03 |
| 2025-10-01 | 0.54 | 1 | 0.92 | 0.93 | 0.6 | 0.4 | 0.04 |
| 2025-11-01 | 0.6 | 1.03 | 0.89 | 1.17 | 0.56 | 0.19 | 0.04 |
| 2025-12-01 | 0.55 | 1.13 | 0.91 | 1.37 | 0.62 | 0.09 | 0.05 |
| 2026-01-01 | 0.52 | 1.28 | 0.91 | 1.17 | 0.67 | 0.09 | 0.04 |
| 2026-02-01 | 0.43 | 1.03 | 0.82 | 1.31 | 0.64 | 0.15 | 0.04 |
| 2026-03-01 | 0.44 | 1.02 | 0.91 | 1.26 | 0.52 | 0.35 | 0.04 |
| 2026-04-01 | 0.35 | 0.33 | 0.88 | 1.32 | 0.47 | 0.37 | 0.03 |
| 2026-05-01 | 0.39 | 0.44 | 0.2 | 1.23 | 0.59 | 0.48 | 0.03 |
| 2026-06-01 | 0.42 | 0.49 | 0.45 | 1.09 | 0.24 | 0.58 | 0.03 |
Source: Ember · retrieved 31 Aug 2026 · CC BY 4.0
Location
Coverage across the network
Nothing published about Romania yet.