Slovenia
SVN Southern EuropeState of play
A Balkan republic and NATO/EU/eurozone member, the first former Yugoslav republic to join the EU.
Last reviewed
Indicators
GDP growth1.06% per year · 2025▼ 38.8% vs previous
Military expenditure1.31% of GDP · 2024▼ 0.86% vs previous
Net energy imports48.9% of use · 2023▼ 8.67% vs previousNet importer
Trade openness151.9% of GDP · 2025▼ 2.4% vs previous
Population2.1Mpeople · 2025▲ 0.17% vs previous
Displaced from here115people · 2025▼ 1.71% vs previous
Source: World Bank · retrieved 1 Sep 2026 · CC BY 4.0 · Source: World Bank / SIPRI · retrieved 1 Sep 2026 · CC BY 4.0 · Source: UNHCR · retrieved 1 Sep 2026 · CC BY 4.0 (UNHCR Refugee Population Statistics Database)
Monthly generation by fuel, last five years
- Coal
- Gas
- Other Fossil
- Nuclear
- Hydro
- Wind
- Solar
- Bioenergy
View as table
| Period | Coal (TWh) | Gas (TWh) | Other Fossil (TWh) | Nuclear (TWh) | Hydro (TWh) | Wind (TWh) | Solar (TWh) | Bioenergy (TWh) |
|---|---|---|---|---|---|---|---|---|
| 2021-10-01 | 0.31 | 0.05 | 0.01 | 0.51 | 0.23 | 0 | 0.02 | 0 |
| 2021-11-01 | 0.35 | 0.05 | 0.01 | 0.5 | 0.3 | 0 | 0.01 | 0 |
| 2021-12-01 | 0.34 | 0.07 | 0.01 | 0.52 | 0.27 | 0 | 0.02 | 0.01 |
| 2022-01-01 | 0.35 | 0.06 | 0.01 | 0.51 | 0.25 | 0 | 0.02 | 0.01 |
| 2022-02-01 | 0.32 | 0.05 | 0.01 | 0.46 | 0.16 | 0 | 0.02 | 0.01 |
| 2022-03-01 | 0.43 | 0.06 | 0.01 | 0.51 | 0.17 | 0 | 0.03 | 0.01 |
| 2022-04-01 | 0.23 | 0.04 | 0.01 | 0.5 | 0.27 | 0 | 0.04 | 0.01 |
| 2022-05-01 | 0.23 | 0.02 | 0.01 | 0.51 | 0.34 | 0 | 0.04 | 0.01 |
| 2022-06-01 | 0.26 | 0.02 | 0.01 | 0.48 | 0.29 | 0 | 0.05 | 0.01 |
| 2022-07-01 | 0.24 | 0.02 | 0.01 | 0.49 | 0.2 | 0 | 0.05 | 0.01 |
| 2022-08-01 | 0.26 | 0.02 | 0.01 | 0.49 | 0.18 | 0 | 0.04 | 0 |
| 2022-09-01 | 0.17 | 0.02 | 0.01 | 0.48 | 0.28 | 0 | 0.03 | 0.01 |
| 2022-10-01 | 0.12 | 0.03 | 0.01 | 0 | 0.3 | 0 | 0.03 | 0 |
| 2022-11-01 | 0.03 | 0.04 | 0.01 | 0.36 | 0.26 | 0 | 0.01 | 0 |
| 2022-12-01 | 0.16 | 0.06 | 0.01 | 0.52 | 0.34 | 0 | 0.04 | 0 |
| 2023-01-01 | 0.21 | 0.05 | 0.01 | 0.52 | 0.32 | 0 | 0.01 | 0.01 |
| 2023-02-01 | 0.24 | 0.04 | 0.01 | 0.47 | 0.23 | 0 | 0.03 | 0 |
| 2023-03-01 | 0.25 | 0.04 | 0.01 | 0.52 | 0.29 | 0 | 0.04 | 0.01 |
| 2023-04-01 | 0.19 | 0.03 | 0.01 | 0.5 | 0.33 | 0 | 0.06 | 0.01 |
| 2023-05-01 | 0.09 | 0.03 | 0.01 | 0.52 | 0.53 | 0 | 0.06 | 0.01 |
| 2023-06-01 | 0.29 | 0.02 | 0.01 | 0.5 | 0.44 | 0 | 0.08 | 0.01 |
| 2023-07-01 | 0.28 | 0.02 | 0.01 | 0.51 | 0.49 | 0 | 0.09 | 0.01 |
| 2023-08-01 | 0.28 | 0.02 | 0.01 | 0.51 | 0.5 | 0 | 0.08 | 0 |
| 2023-09-01 | 0.23 | 0.02 | 0.01 | 0.5 | 0.36 | 0 | 0.07 | 0 |
| 2023-10-01 | 0.3 | 0.02 | 0.01 | 0.08 | 0.38 | 0 | 0.06 | 0 |
| 2023-11-01 | 0.27 | 0.04 | 0.01 | 0.19 | 0.51 | 0 | 0.04 | 0 |
| 2023-12-01 | 0.24 | 0.05 | 0.01 | 0.52 | 0.47 | 0 | 0.03 | 0 |
| 2024-01-01 | 0.33 | 0.04 | 0.01 | 0.52 | 0.42 | 0 | 0.03 | 0.01 |
| 2024-02-01 | 0.32 | 0.04 | 0.01 | 0.49 | 0.36 | 0 | 0.05 | 0.01 |
| 2024-03-01 | 0.27 | 0.05 | 0 | 0.52 | 0.45 | 0 | 0.08 | 0.01 |
| 2024-04-01 | 0.21 | 0.03 | 0 | 0 | 0.49 | 0 | 0.14 | 0.01 |
| 2024-05-01 | 0.07 | 0.03 | 0 | 0.47 | 0.57 | 0 | 0.14 | 0.01 |
| 2024-06-01 | 0.24 | 0.02 | 0.01 | 0.5 | 0.58 | 0 | 0.15 | 0.01 |
| 2024-07-01 | 0.23 | 0.03 | 0 | 0.51 | 0.43 | 0 | 0.18 | 0.01 |
| 2024-08-01 | 0.26 | 0.03 | 0 | 0.5 | 0.26 | 0 | 0.17 | 0.01 |
| 2024-09-01 | 0.22 | 0.03 | 0 | 0.5 | 0.42 | 0 | 0.11 | 0.01 |
| 2024-10-01 | 0.29 | 0.03 | 0 | 0.52 | 0.6 | 0 | 0.06 | 0.01 |
| 2024-11-01 | 0.39 | 0.06 | 0.01 | 0.5 | 0.31 | 0 | 0.04 | 0.01 |
| 2024-12-01 | 0.34 | 0.09 | 0 | 0.52 | 0.24 | 0 | 0.04 | 0.01 |
| 2025-01-01 | 0.27 | 0.09 | 0 | 0.52 | 0.32 | 0 | 0.03 | 0.01 |
| 2025-02-01 | 0.31 | 0.06 | 0 | 0.47 | 0.24 | 0 | 0.05 | 0.01 |
| 2025-03-01 | 0.31 | 0.07 | 0 | 0.52 | 0.39 | 0 | 0.11 | 0.01 |
| 2025-04-01 | 0.16 | 0.04 | 0 | 0.5 | 0.39 | 0 | 0.15 | 0.01 |
| 2025-05-01 | 0 | 0.07 | 0 | 0.52 | 0.46 | 0 | 0.18 | 0.01 |
| 2025-06-01 | 0 | 0.07 | 0 | 0.49 | 0.33 | 0 | 0.24 | 0.01 |
| 2025-07-01 | 0.01 | 0.06 | 0 | 0.51 | 0.3 | 0 | 0.2 | 0.01 |
| 2025-08-01 | 0 | 0.06 | 0 | 0.51 | 0.24 | 0 | 0.13 | 0.01 |
| 2025-09-01 | 0 | 0.06 | 0 | 0.45 | 0.3 | 0 | 0.15 | 0.02 |
| 2025-10-01 | 0.24 | 0.11 | 0 | 0.03 | 0.29 | 0 | 0.12 | 0.02 |
| 2025-11-01 | 0.23 | 0.14 | 0 | 0.5 | 0.36 | 0 | 0.06 | 0.02 |
| 2025-12-01 | 0.32 | 0.14 | 0 | 0.52 | 0.23 | 0 | 0.04 | 0.02 |
| 2026-01-01 | 0.28 | 0.15 | 0 | 0.52 | 0.21 | 0 | 0.03 | 0.02 |
| 2026-02-01 | 0.21 | 0.12 | 0 | 0.47 | 0.29 | 0 | 0.07 | 0.02 |
| 2026-03-01 | 0.24 | 0.11 | 0 | 0.52 | 0.22 | 0 | 0.16 | 0.02 |
| 2026-04-01 | 0.07 | 0.09 | 0 | 0.5 | 0.18 | 0 | 0.2 | 0.02 |
| 2026-05-01 | 0 | 0.06 | 0 | 0.52 | 0.28 | 0 | 0.24 | 0.02 |
| 2026-06-01 | 0 | 0.04 | 0 | 0.5 | 0.33 | 0 | 0.25 | 0.01 |
Source: Ember · retrieved 31 Aug 2026 · CC BY 4.0
Location
Coverage across the network
Nothing published about Slovenia yet.