Sri Lanka
LKA Southern AsiaState of play
An island nation off India's southern coast that concluded a decades-long civil war in 2009; a major tea exporter.
Last reviewed
Indicators
GDP growth4.95% per year · 2025▼ 0.78% vs previous
Military expenditure1.43% of GDP · 2024▼ 13.1% vs previous
Net energy imports60.0% of use · 2022▲ 1.03% vs previousNet importer
Trade openness41.8% of GDP · 2025▼ 0.74% vs previous
Population21.8Mpeople · 2025▼ 0.73% vs previous
Displaced from here181.9Kpeople · 2025▲ 0.86% vs previous
Source: World Bank · retrieved 1 Sep 2026 · CC BY 4.0 · Source: World Bank / SIPRI · retrieved 1 Sep 2026 · CC BY 4.0 · Source: UNHCR · retrieved 1 Sep 2026 · CC BY 4.0 (UNHCR Refugee Population Statistics Database)
Monthly generation by fuel, last five years
- Coal
- Other Fossil
- Hydro
- Wind
- Solar
- Bioenergy
View as table
| Period | Coal (TWh) | Other Fossil (TWh) | Hydro (TWh) | Wind (TWh) | Solar (TWh) | Bioenergy (TWh) |
|---|---|---|---|---|---|---|
| 2021-10-01 | 0.43 | 0.12 | 0.6 | 0.14 | 0.11 | 0.04 |
| 2021-11-01 | 0.3 | 0.05 | 0.73 | 0.14 | 0.12 | 0.04 |
| 2021-12-01 | 0.29 | 0.29 | 0.63 | 0.11 | 0.09 | 0.03 |
| 2022-01-01 | 0.41 | 0.45 | 0.41 | 0.09 | 0.09 | 0.01 |
| 2022-02-01 | 0.54 | 0.36 | 0.21 | 0.07 | 0.07 | 0.01 |
| 2022-03-01 | 0.61 | 0.43 | 0.25 | 0.07 | 0.07 | 0.01 |
| 2022-04-01 | 0.57 | 0.28 | 0.22 | 0.09 | 0.08 | 0.01 |
| 2022-05-01 | 0.45 | 0.15 | 0.46 | 0.15 | 0.15 | 0.02 |
| 2022-06-01 | 0.46 | 0.14 | 0.44 | 0.13 | 0.13 | 0.02 |
| 2022-07-01 | 0.39 | 0.22 | 0.45 | 0.13 | 0.12 | 0.02 |
| 2022-08-01 | 0.29 | 0.11 | 0.63 | 0.14 | 0.14 | 0.02 |
| 2022-09-01 | 0.33 | 0.11 | 0.57 | 0.15 | 0.14 | 0.02 |
| 2022-10-01 | 0.34 | 0.05 | 0.63 | 0.13 | 0.13 | 0.02 |
| 2022-11-01 | 0.32 | 0.04 | 0.65 | 0.12 | 0.11 | 0.02 |
| 2022-12-01 | 0.48 | 0.15 | 0.39 | 0.1 | 0.1 | 0.02 |
| 2023-01-01 | 0.47 | 0.23 | 0.33 | 0.1 | 0.09 | 0.01 |
| 2023-02-01 | 0.54 | 0.18 | 0.27 | 0.08 | 0.08 | 0.01 |
| 2023-03-01 | 0.52 | 0.33 | 0.32 | 0.09 | 0.09 | 0.01 |
| 2023-04-01 | 0.46 | 0.33 | 0.28 | 0.09 | 0.08 | 0.01 |
| 2023-05-01 | 0.51 | 0.29 | 0.28 | 0.13 | 0.13 | 0.02 |
| 2023-06-01 | 0.39 | 0.37 | 0.26 | 0.15 | 0.15 | 0.02 |
| 2023-07-01 | 0.36 | 0.37 | 0.31 | 0.15 | 0.15 | 0.02 |
| 2023-08-01 | 0.33 | 0.57 | 0.25 | 0.12 | 0.12 | 0.02 |
| 2023-09-01 | 0.34 | 0.31 | 0.27 | 0.17 | 0.16 | 0.03 |
| 2023-10-01 | 0.36 | 0.08 | 0.55 | 0.16 | 0.15 | 0.02 |
| 2023-11-01 | 0.23 | 0.02 | 0.72 | 0.14 | 0.14 | 0.02 |
| 2023-12-01 | 0.16 | 0.05 | 0.76 | 0.14 | 0.14 | 0.02 |
| 2024-01-01 | 0.32 | 0.1 | 0.63 | 0.13 | 0.12 | 0.02 |
| 2024-02-01 | 0.56 | 0.22 | 0.31 | 0.11 | 0.1 | 0.02 |
| 2024-03-01 | 0.6 | 0.38 | 0.32 | 0.08 | 0.07 | 0.01 |
| 2024-04-01 | 0.49 | 0.32 | 0.38 | 0.08 | 0.08 | 0.01 |
| 2024-05-01 | 0.52 | 0.21 | 0.4 | 0.13 | 0.13 | 0.02 |
| 2024-06-01 | 0.47 | 0.05 | 0.47 | 0.17 | 0.16 | 0.03 |
Source: Ember · retrieved 31 Aug 2026 · CC BY 4.0
Location
Coverage across the network
Nothing published about Sri Lanka yet.