Thailand
THA South-eastern AsiaState of play
Southeast Asia's second-largest economy and only country in the region never colonised by a European power.
Last reviewed
Indicators
GDP growth2.44% per year · 2025▼ 17.2% vs previous
Military expenditure1.08% of GDP · 2024▼ 4.61% vs previous
Net energy imports57.5% of use · 2023▲ 0.68% vs previousNet importer
Trade openness138.4% of GDP · 2025▲ 1.98% vs previous
Population71.6Mpeople · 2025▼ 0.07% vs previous
Displaced from here3Kpeople · 2025▼ 31.0% vs previous
Source: World Bank · retrieved 1 Sep 2026 · CC BY 4.0 · Source: World Bank / SIPRI · retrieved 1 Sep 2026 · CC BY 4.0 · Source: UNHCR · retrieved 1 Sep 2026 · CC BY 4.0 (UNHCR Refugee Population Statistics Database)
Monthly generation by fuel, last five years
- Coal
- Gas
- Other Fossil
- Hydro
- Wind
- Solar
- Bioenergy
View as table
| Period | Coal (TWh) | Gas (TWh) | Other Fossil (TWh) | Hydro (TWh) | Wind (TWh) | Solar (TWh) | Bioenergy (TWh) |
|---|---|---|---|---|---|---|---|
| 2021-10-01 | 3.15 | 9.81 | 0.14 | 0.31 | 0.22 | 0.38 | 1.02 |
| 2021-11-01 | 3.07 | 9.59 | 0.12 | 0.27 | 0.38 | 0.4 | 0.9 |
| 2021-12-01 | 3.09 | 7.97 | 0.04 | 0.39 | 0.46 | 0.52 | 1.14 |
| 2022-01-01 | 2.72 | 9.36 | 0.13 | 0.49 | 0.21 | 0.48 | 1.31 |
| 2022-02-01 | 2.47 | 9.34 | 0.01 | 0.51 | 0.26 | 0.39 | 1.2 |
| 2022-03-01 | 2.86 | 11.3 | 0.04 | 0.7 | 0.13 | 0.47 | 1.3 |
| 2022-04-01 | 2.77 | 9.93 | 0.15 | 0.71 | 0.26 | 0.46 | 1.18 |
| 2022-05-01 | 3.36 | 9.8 | 0.06 | 0.65 | 0.31 | 0.4 | 1.19 |
| 2022-06-01 | 2.88 | 10.1 | 0.08 | 0.65 | 0.25 | 0.44 | 1.12 |
| 2022-07-01 | 3.21 | 9.32 | 0.11 | 0.6 | 0.27 | 0.43 | 1.12 |
| 2022-08-01 | 3.4 | 8.88 | 0.23 | 0.55 | 0.25 | 0.38 | 1.15 |
| 2022-09-01 | 2.86 | 9.34 | 0.07 | 0.44 | 0.16 | 0.34 | 1.1 |
| 2022-10-01 | 3.25 | 8.74 | 0.29 | 0.32 | 0.29 | 0.4 | 1.05 |
| 2022-11-01 | 3.13 | 10.0 | 0.33 | 0.41 | 0.15 | 0.41 | 0.93 |
| 2022-12-01 | 2.6 | 8.48 | 0.23 | 0.57 | 0.46 | 0.43 | 1.21 |
| 2023-01-01 | 2.51 | 8.08 | 0.23 | 0.71 | 0.4 | 0.46 | 1.39 |
| 2023-02-01 | 2.46 | 8.99 | 0.16 | 0.7 | 0.28 | 0.43 | 1.23 |
| 2023-03-01 | 2.67 | 11.1 | 0.16 | 0.75 | 0.28 | 0.49 | 1.34 |
| 2023-04-01 | 2.69 | 11.9 | 0.29 | 0.69 | 0.22 | 0.46 | 1.24 |
| 2023-05-01 | 2.68 | 13.2 | 0.01 | 0.7 | 0.19 | 0.48 | 1.22 |
| 2023-06-01 | 2.67 | 11.8 | 0 | 0.62 | 0.31 | 0.44 | 1.15 |
| 2023-07-01 | 2.54 | 11.9 | 0.01 | 0.52 | 0.32 | 0.44 | 1.17 |
| 2023-08-01 | 2.41 | 11.2 | 0.01 | 0.49 | 0.39 | 0.43 | 1.19 |
| 2023-09-01 | 2.66 | 10.0 | 0.01 | 0.3 | 0.38 | 0.17 | 1.13 |
| 2023-10-01 | 2.51 | 10.6 | 0.01 | 0.23 | 0.17 | 0.42 | 1.08 |
| 2023-11-01 | 2.55 | 10.6 | 0.01 | 0.32 | 0.37 | 0.45 | 0.93 |
| 2023-12-01 | 2.08 | 10.0 | 0 | 0.57 | 0.43 | 0.48 | 1.21 |
| 2024-01-01 | 2.6 | 10.8 | 0 | 0.65 | 0.27 | 0.47 | 1.37 |
| 2024-02-01 | 2.93 | 11.0 | 0.01 | 0.63 | 0.23 | 0.47 | 1.31 |
| 2024-03-01 | 3.06 | 13.0 | 0 | 0.65 | 0.2 | 0.49 | 1.33 |
| 2024-04-01 | 2.95 | 13.3 | 0 | 0.67 | 0.32 | 0.52 | 1.27 |
| 2024-05-01 | 3.01 | 13.6 | 0.02 | 0.65 | 0.18 | 0.46 | 1.24 |
| 2024-06-01 | 2.48 | 12.3 | 0 | 0.49 | 0.35 | 0.43 | 1.18 |
| 2024-07-01 | 2.52 | 10.7 | 0.03 | 0.41 | 0.36 | 0.39 | 1.2 |
| 2024-08-01 | 2.25 | 11.8 | 0.17 | 0.39 | 0.2 | 0.45 | 1.18 |
| 2024-09-01 | 2.85 | 10.0 | 0.02 | 0.41 | 0.25 | 0.4 | 1.08 |
| 2024-10-01 | 3.13 | 10.4 | 0 | 0.3 | 0.2 | 0.44 | 0.98 |
| 2024-11-01 | 2.96 | 10.4 | 0.01 | 0.42 | 0.45 | 0.44 | 0.94 |
| 2024-12-01 | 2.54 | 9.11 | 0 | 0.75 | 0.52 | 0.48 | 1.19 |
| 2025-01-01 | 2.05 | 9.14 | 0 | 0.79 | 0.43 | 0.91 | 0.96 |
| 2025-02-01 | 2.76 | 9.76 | 0.01 | 0.73 | 0.24 | 0.76 | 0.94 |
| 2025-03-01 | 3.18 | 11.5 | 0 | 0.7 | 0.29 | 0.9 | 1.04 |
| 2025-04-01 | 2.55 | 11.9 | 0 | 0.66 | 0.19 | 0.86 | 0.96 |
| 2025-05-01 | 3.07 | 11.6 | 0 | 0.63 | 0.12 | 0.8 | 0.94 |
| 2025-06-01 | 3.12 | 10.4 | 0 | 0.5 | 0.33 | 0.79 | 0.84 |
| 2025-07-01 | 3.03 | 10.2 | 0.01 | 0.45 | 0.51 | 0.76 | 0.88 |
| 2025-08-01 | 3.12 | 9.9 | 0 | 0.7 | 0.28 | 0.83 | 0.88 |
| 2025-09-01 | 3.04 | 9.43 | 0 | 0.49 | 0.17 | 0.78 | 0.71 |
| 2025-10-01 | 3 | 10.1 | 0 | 0.57 | 0.25 | 0.83 | 0.62 |
| 2025-11-01 | 2.53 | 9.28 | 0.02 | 0.65 | 0.41 | 0.8 | 0.56 |
| 2025-12-01 | 2.13 | 10.1 | 0.08 | 0.76 | 0.34 | 0.97 | 0.74 |
| 2026-01-01 | 1.14 | 10.1 | 0.05 | 0.92 | 0.29 | 1.13 | 0.8 |
| 2026-02-01 | 1.45 | 11.3 | 0 | 0.9 | 0.21 | 0.91 | 0.83 |
| 2026-03-01 | 1.9 | 12.4 | 0 | 1.15 | 0.28 | 1.19 | 0.83 |
| 2026-04-01 | 2.25 | 13.2 | 0 | 0.96 | 0.25 | 1.1 | 0.77 |
Source: Ember · retrieved 31 Aug 2026 · CC BY 4.0
Location
Coverage across the network
Nothing published about Thailand yet.