Iran
IRN Southern AsiaState of play
A theocratic Islamic republic and major oil producer, holding some of the world's largest natural-gas reserves.
Last reviewed
Indicators
GDP growth-2.83% per year · 2025▼ 177.1% vs previous
Military expenditure2.01% of GDP · 2024▼ 14.5% vs previous
Net energy imports-32.5% of use · 2022▼ 22.5% vs previousNet exporter: exports 32.5% of what it uses
Trade openness60.2% of GDP · 2025▲ 15.7% vs previous
Population92.4Mpeople · 2025▲ 0.93% vs previous
Displaced from here207.2Kpeople · 2025▼ 5.55% vs previous
Source: World Bank · retrieved 1 Sep 2026 · CC BY 4.0 · Source: World Bank / SIPRI · retrieved 1 Sep 2026 · CC BY 4.0 · Source: UNHCR · retrieved 1 Sep 2026 · CC BY 4.0 (UNHCR Refugee Population Statistics Database)
Monthly generation by fuel, last five years
- Gas
- Other Fossil
- Hydro
View as table
| Period | Gas (TWh) | Other Fossil (TWh) | Hydro (TWh) |
|---|---|---|---|
| 2021-10-01 | 26.4 | 2.08 | 0.37 |
| 2021-11-01 | 19.2 | 5.81 | 0.29 |
| 2021-12-01 | 18.2 | 7.25 | 0.41 |
| 2022-01-01 | 13.2 | 7.96 | 0.58 |
| 2022-02-01 | 19.3 | 5.91 | 1.12 |
| 2022-03-01 | 24.5 | 1.37 | 3.23 |
| 2022-04-01 | 24.0 | 1.99 | 1.08 |
| 2022-05-01 | 24.6 | 4.34 | 1.15 |
| 2022-06-01 | 33.7 | 2.46 | 1.74 |
| 2022-07-01 | 34.8 | 2.23 | 2.21 |
| 2022-08-01 | 33.9 | 3.13 | 2.47 |
| 2022-09-01 | 31.3 | 2.65 | 1.4 |
| 2022-10-01 | 29.0 | 1.44 | 0.55 |
| 2022-11-01 | 22.2 | 3.59 | 0.24 |
| 2022-12-01 | 16.9 | 9.12 | 0.7 |
| 2023-01-01 | 15.3 | 9.31 | 1.12 |
| 2023-02-01 | 15.5 | 6.32 | 1.89 |
| 2023-03-01 | 22.9 | 1.47 | 2.87 |
| 2023-04-01 | 23.8 | 1.05 | 2.22 |
| 2023-05-01 | 30.8 | 0.95 | 2.64 |
| 2023-06-01 | 34.8 | 1.07 | 2.66 |
| 2023-07-01 | 37.5 | 0.98 | 3.7 |
| 2023-08-01 | 37.2 | 1.61 | 2.81 |
| 2023-09-01 | 32.5 | 3.21 | 1.3 |
| 2023-10-01 | 28.5 | 2.97 | 0.75 |
| 2023-11-01 | 23.8 | 3.12 | 0.55 |
| 2023-12-01 | 19.2 | 8.29 | 0.46 |
| 2024-01-01 | 18.8 | 8.71 | 0.57 |
| 2024-02-01 | 17.2 | 7.71 | 0.67 |
| 2024-03-01 | 21.2 | 5.38 | 2.79 |
| 2024-04-01 | 25.1 | 1.85 | 1.93 |
| 2024-05-01 | 28.5 | 3.39 | 2.49 |
| 2024-06-01 | 34.6 | 2.55 | 3.22 |
| 2024-07-01 | 32.1 | 2.85 | 4.37 |
| 2024-08-01 | 35.4 | 2.86 | 2.73 |
| 2024-09-01 | 30.5 | 4.59 | 1.3 |
| 2024-10-01 | 26.3 | 4.75 | 0.79 |
| 2024-11-01 | 21.8 | 5.15 | 0.6 |
| 2024-12-01 | 17.4 | 9.07 | 0.66 |
| 2025-01-01 | 18.2 | 8.69 | 0.51 |
| 2025-02-01 | 15.3 | 8.01 | 0.83 |
| 2025-03-01 | 22.0 | 2.6 | 1.37 |
| 2025-04-01 | 25.8 | 3.45 | 1.05 |
Source: Ember · retrieved 31 Aug 2026 · CC BY 4.0
Location
Coverage across the network
Everything on Iran
1 item across all seven sites · RSS
Post
Geopolitical Summary 7 September 2026
In the week to 6 September the United States and Iran resumed open exchange of fire around the Strait of Hormuz, and the effects s...
Wedgetail · Sep 06, 2026