Ukraine
UKR Eastern EuropeState of play
Europe's second-largest country by area after Russia; a major grain exporter whose Black Sea ports handle much of that trade.
Last reviewed
Indicators
GDP growth1.82% per year · 2025▼ 43.9% vs previous
Military expenditure34.5% of GDP · 2024▼ 5.6% vs previous
Net energy imports23.6% of use · 2023▲ 0.96% vs previousNet importer
Trade openness77.2% of GDP · 2025▼ 3.15% vs previous
Population39Mpeople · 2025▲ 2.96% vs previous
Displaced from here5.3Mpeople · 2025▲ 1.67% vs previous
Source: World Bank · retrieved 1 Sep 2026 · CC BY 4.0 · Source: World Bank / SIPRI · retrieved 1 Sep 2026 · CC BY 4.0 · Source: UNHCR · retrieved 1 Sep 2026 · CC BY 4.0 (UNHCR Refugee Population Statistics Database)
Monthly generation by fuel, last five years
- Coal
- Gas
- Nuclear
- Hydro
- Wind
View as table
| Period | Coal (TWh) | Gas (TWh) | Nuclear (TWh) | Hydro (TWh) | Wind (TWh) |
|---|---|---|---|---|---|
| 2021-10-01 | 3.44 | 0.5 | 7.23 | 0.62 | 0.98 |
| 2021-11-01 | 3.37 | 0.74 | 7.85 | 0.64 | 0.62 |
| 2021-12-01 | 3.61 | 1.1 | 9.19 | 0.49 | 0.52 |
| 2022-01-01 | 3.39 | 1.05 | 9 | 0.57 | 0.69 |
| 2022-02-01 | 2.87 | 0.22 | 6.69 | 0.56 | 0.58 |
| 2022-03-01 | 2.12 | 0.8 | 4.88 | 0.88 | 0.32 |
| 2022-04-01 | 1.68 | 0.69 | 4.24 | 0.97 | 0.41 |
| 2022-05-01 | 1.29 | 0.18 | 4.25 | 1.23 | 0.49 |
| 2022-06-01 | 1.16 | 0.18 | 4.24 | 1.22 | 0.53 |
| 2022-07-01 | 1.37 | 0.18 | 5.13 | 0.41 | 0.67 |
| 2022-08-01 | 1.32 | 0.17 | 5.48 | 0.39 | 0.63 |
| 2022-09-01 | 2.05 | 0.26 | 4.35 | 0.47 | 0.48 |
Source: Ember · retrieved 31 Aug 2026 · CC BY 4.0
Location
Coverage across the network
Everything on Ukraine
1 item across all seven sites · RSS
Post
Geopolitical Summary 7 September 2026
In the week to 6 September the United States and Iran resumed open exchange of fire around the Strait of Hormuz, and the effects s...
Wedgetail · Sep 06, 2026