Bulgaria
BGR Eastern EuropeState of play
A Black Sea republic and NATO/EU member since 2004/2007; the EU's poorest member state by GDP per capita.
Last reviewed
Indicators
GDP growth3.1% per year · 2025▼ 8.58% vs previous
Military expenditure2.15% of GDP · 2024▲ 10.5% vs previous
Net energy imports40.9% of use · 2023▲ 7.82% vs previousNet importer
Trade openness102.5% of GDP · 2025▼ 7% vs previous
Population6.4Mpeople · 2025▼ 0.13% vs previous
Displaced from here823people · 2025▼ 10.9% vs previous
Source: World Bank · retrieved 1 Sep 2026 · CC BY 4.0 · Source: World Bank / SIPRI · retrieved 1 Sep 2026 · CC BY 4.0 · Source: UNHCR · retrieved 1 Sep 2026 · CC BY 4.0 (UNHCR Refugee Population Statistics Database)
Monthly generation by fuel, last five years
- Coal
- Gas
- Other Fossil
- Nuclear
- Hydro
- Wind
- Solar
- Bioenergy
View as table
| Period | Coal (TWh) | Gas (TWh) | Other Fossil (TWh) | Nuclear (TWh) | Hydro (TWh) | Wind (TWh) | Solar (TWh) | Bioenergy (TWh) |
|---|---|---|---|---|---|---|---|---|
| 2021-10-01 | 2.39 | 0.24 | 0 | 0.8 | 0.26 | 0.12 | 0.1 | 0.02 |
| 2021-11-01 | 2.16 | 0.27 | 0 | 1.55 | 0.24 | 0.12 | 0.07 | 0.01 |
| 2021-12-01 | 2.29 | 0.36 | 0 | 1.61 | 0.46 | 0.19 | 0.05 | 0.02 |
| 2022-01-01 | 2.38 | 0.42 | 0 | 1.61 | 0.42 | 0.22 | 0.09 | 0.02 |
| 2022-02-01 | 2.18 | 0.3 | 0 | 1.46 | 0.28 | 0.14 | 0.1 | 0.02 |
| 2022-03-01 | 2.49 | 0.29 | 0 | 1.61 | 0.38 | 0.19 | 0.13 | 0.02 |
| 2022-04-01 | 1.85 | 0.21 | 0 | 1.34 | 0.36 | 0.13 | 0.16 | 0.02 |
| 2022-05-01 | 1.87 | 0.15 | 0 | 0.88 | 0.4 | 0.07 | 0.2 | 0.02 |
| 2022-06-01 | 1.63 | 0.15 | 0 | 1.5 | 0.43 | 0.08 | 0.18 | 0.02 |
| 2022-07-01 | 1.79 | 0.18 | 0 | 1.56 | 0.31 | 0.07 | 0.2 | 0.02 |
| 2022-08-01 | 1.78 | 0.14 | 0 | 1.56 | 0.29 | 0.09 | 0.18 | 0.02 |
| 2022-09-01 | 1.76 | 0.12 | 0 | 1.29 | 0.19 | 0.09 | 0.15 | 0.02 |
| 2022-10-01 | 1.72 | 0.16 | 0 | 0.81 | 0.22 | 0.08 | 0.14 | 0.02 |
| 2022-11-01 | 2.1 | 0.24 | 0 | 1.42 | 0.22 | 0.12 | 0.08 | 0.02 |
| 2022-12-01 | 2.2 | 0.28 | 0 | 1.42 | 0.26 | 0.11 | 0.05 | 0.02 |
| 2023-01-01 | 2.03 | 0.26 | 0 | 1.61 | 0.24 | 0.17 | 0.06 | 0.02 |
| 2023-02-01 | 1.79 | 0.24 | 0 | 1.46 | 0.24 | 0.17 | 0.14 | 0.02 |
| 2023-03-01 | 1.29 | 0.25 | 0 | 1.61 | 0.2 | 0.1 | 0.18 | 0.02 |
| 2023-04-01 | 0.9 | 0.22 | 0 | 1.23 | 0.28 | 0.12 | 0.2 | 0.01 |
| 2023-05-01 | 0.81 | 0.12 | 0 | 0.77 | 0.39 | 0.1 | 0.26 | 0.01 |
| 2023-06-01 | 0.5 | 0.11 | 0 | 1.38 | 0.51 | 0.06 | 0.36 | 0.02 |
| 2023-07-01 | 0.81 | 0.11 | 0 | 1.53 | 0.3 | 0.1 | 0.42 | 0.02 |
| 2023-08-01 | 0.79 | 0.11 | 0 | 1.47 | 0.24 | 0.1 | 0.43 | 0.01 |
| 2023-09-01 | 0.93 | 0.13 | 0 | 1.42 | 0.14 | 0.14 | 0.38 | 0.01 |
| 2023-10-01 | 1.1 | 0.14 | 0 | 0.97 | 0.12 | 0.11 | 0.32 | 0.02 |
| 2023-11-01 | 1.2 | 0.2 | 0 | 1.13 | 0.21 | 0.16 | 0.18 | 0.01 |
| 2023-12-01 | 1.37 | 0.26 | 0 | 1.58 | 0.2 | 0.17 | 0.16 | 0.01 |
| 2024-01-01 | 1.24 | 0.27 | 0 | 1.58 | 0.21 | 0.19 | 0.19 | 0.01 |
| 2024-02-01 | 0.83 | 0.24 | 0 | 1.48 | 0.21 | 0.15 | 0.25 | 0.01 |
| 2024-03-01 | 0.74 | 0.23 | 0 | 1.58 | 0.27 | 0.1 | 0.33 | 0.01 |
| 2024-04-01 | 0.56 | 0.14 | 0 | 1.48 | 0.39 | 0.13 | 0.45 | 0.01 |
| 2024-05-01 | 0.48 | 0.13 | 0 | 0.84 | 0.5 | 0.09 | 0.47 | 0.01 |
| 2024-06-01 | 0.42 | 0.12 | 0 | 0.83 | 0.38 | 0.06 | 0.59 | 0.01 |
| 2024-07-01 | 0.98 | 0.13 | 0 | 1.32 | 0.29 | 0.09 | 0.61 | 0.02 |
| 2024-08-01 | 0.78 | 0.14 | 0 | 1.5 | 0.22 | 0.08 | 0.6 | 0.01 |
| 2024-09-01 | 0.68 | 0.13 | 0 | 1.39 | 0.13 | 0.1 | 0.47 | 0.01 |
| 2024-10-01 | 0.69 | 0.14 | 0 | 1.16 | 0.09 | 0.09 | 0.48 | 0.01 |
| 2024-11-01 | 1.11 | 0.18 | 0 | 0.89 | 0.1 | 0.13 | 0.29 | 0.01 |
| 2024-12-01 | 1.29 | 0.22 | 0 | 1.47 | 0.1 | 0.17 | 0.18 | 0.01 |
| 2025-01-01 | 1.51 | 0.23 | 0 | 1.47 | 0.16 | 0.13 | 0.29 | 0.01 |
| 2025-02-01 | 1.54 | 0.2 | 0 | 1.33 | 0.21 | 0.14 | 0.35 | 0.01 |
| 2025-03-01 | 0.75 | 0.2 | 0 | 1.47 | 0.17 | 0.12 | 0.47 | 0.01 |
| 2025-04-01 | 0.59 | 0.17 | 0 | 1.41 | 0.25 | 0.09 | 0.52 | 0.01 |
| 2025-05-01 | 0.45 | 0.12 | 0 | 0.79 | 0.32 | 0.08 | 0.6 | 0.01 |
| 2025-06-01 | 0.47 | 0.12 | 0 | 1.09 | 0.26 | 0.07 | 0.8 | 0.01 |
| 2025-07-01 | 0.58 | 0.1 | 0 | 1.08 | 0.24 | 0.07 | 0.92 | 0.01 |
| 2025-08-01 | 0.5 | 0.09 | 0 | 1.31 | 0.22 | 0.07 | 0.71 | 0.01 |
| 2025-09-01 | 0.45 | 0.1 | 0 | 1.38 | 0.08 | 0.09 | 0.62 | 0.01 |
| 2025-10-01 | 0.76 | 0.14 | 0 | 1.29 | 0.15 | 0.11 | 0.43 | 0.01 |
| 2025-11-01 | 0.91 | 0.19 | 0 | 0.72 | 0.24 | 0.13 | 0.3 | 0.01 |
| 2025-12-01 | 1.08 | 0.22 | 0 | 1.25 | 0.33 | 0.14 | 0.32 | 0.01 |
| 2026-01-01 | 1.3 | 0.24 | 0 | 1.34 | 0.41 | 0.17 | 0.29 | 0.01 |
| 2026-02-01 | 0.78 | 0.22 | 0 | 1.28 | 0.53 | 0.14 | 0.29 | 0.01 |
| 2026-03-01 | 0.75 | 0.24 | 0 | 1.35 | 0.46 | 0.11 | 0.54 | 0.01 |
| 2026-04-01 | 0.53 | 0.19 | 0 | 1.38 | 0.45 | 0.09 | 0.59 | 0.01 |
| 2026-05-01 | 0.42 | 0.14 | 0 | 0.86 | 0.48 | 0.11 | 0.82 | 0.01 |
| 2026-06-01 | 0.33 | 0.1 | 0 | 1.01 | 0.53 | 0.05 | 0.93 | 0.01 |
Source: Ember · retrieved 31 Aug 2026 · CC BY 4.0
Location
Coverage across the network
Nothing published about Bulgaria yet.