France
FRA Western EuropeState of play
The EU's largest economy by GDP and a permanent UN Security Council member with a nuclear-armed independent deterrent.
Last reviewed
Indicators
GDP growth0.84% per year · 2025▼ 29.4% vs previous
Military expenditure2.05% of GDP · 2024▲ 5.21% vs previous
Net energy imports47.1% of use · 2023▼ 13.2% vs previousNet importer
Trade openness67.2% of GDP · 2025▼ 1.34% vs previous
Population68.7Mpeople · 2025▲ 0.25% vs previous
Displaced from here621people · 2025▼ 16.9% vs previous
Source: World Bank · retrieved 1 Sep 2026 · CC BY 4.0 · Source: World Bank / SIPRI · retrieved 1 Sep 2026 · CC BY 4.0 · Source: UNHCR · retrieved 1 Sep 2026 · CC BY 4.0 (UNHCR Refugee Population Statistics Database)
Monthly generation by fuel, last five years
- Coal
- Gas
- Other Fossil
- Nuclear
- Hydro
- Wind
- Solar
- Bioenergy
View as table
| Period | Coal (TWh) | Gas (TWh) | Other Fossil (TWh) | Nuclear (TWh) | Hydro (TWh) | Wind (TWh) | Solar (TWh) | Bioenergy (TWh) |
|---|---|---|---|---|---|---|---|---|
| 2021-10-01 | 0.61 | 1.79 | 0.27 | 30.5 | 2.59 | 3.24 | 1.12 | 0.25 |
| 2021-11-01 | 0.59 | 4.8 | 0.4 | 30.3 | 3.29 | 2.62 | 0.6 | 0.25 |
| 2021-12-01 | 0.54 | 4.73 | 0.32 | 31.4 | 4.54 | 4.04 | 0.5 | 0.27 |
| 2022-01-01 | 0.82 | 5.1 | 0.37 | 35.1 | 5.16 | 2.98 | 0.69 | 0.27 |
| 2022-02-01 | 0.56 | 3.71 | 0.33 | 29.5 | 3.79 | 4.75 | 0.87 | 0.33 |
| 2022-03-01 | 0.44 | 4.37 | 0.35 | 26.8 | 3.84 | 3.22 | 1.21 | 0.26 |
| 2022-04-01 | 0.07 | 3.1 | 0.22 | 21.7 | 4.43 | 3.16 | 1.56 | 0.33 |
| 2022-05-01 | 0.03 | 2.72 | 0.23 | 20.5 | 4.45 | 2.08 | 2.27 | 0.43 |
| 2022-06-01 | 0.03 | 2.3 | 0.27 | 20.1 | 3.59 | 1.85 | 2.15 | 0.27 |
| 2022-07-01 | 0.02 | 2.95 | 0.31 | 18.7 | 3.13 | 1.89 | 2.56 | 0.24 |
| 2022-08-01 | 0.02 | 2.8 | 0.22 | 18.1 | 2.3 | 2.1 | 2.26 | 0.23 |
| 2022-09-01 | 0.02 | 3.01 | 0.22 | 18.1 | 2.1 | 2.29 | 1.72 | 0.4 |
| 2022-10-01 | 0.04 | 3.54 | 0.21 | 20.1 | 2.59 | 3.41 | 1.26 | 0.23 |
| 2022-11-01 | 0.25 | 4.14 | 0.24 | 21.5 | 3.25 | 4.69 | 0.82 | 0.24 |
| 2022-12-01 | 0.75 | 4.56 | 0.28 | 27.8 | 4.38 | 4.48 | 0.6 | 0.31 |
| 2023-01-01 | 0.24 | 4.05 | 0.29 | 30.7 | 5.51 | 5.51 | 0.72 | 0.28 |
| 2023-02-01 | 0.26 | 4.73 | 0.27 | 28.7 | 2.97 | 3.02 | 1.28 | 0.24 |
| 2023-03-01 | 0.12 | 3.43 | 0.29 | 25.6 | 4.11 | 5.22 | 1.61 | 0.29 |
| 2023-04-01 | 0.02 | 1.71 | 0.18 | 24.9 | 4.06 | 3.49 | 2.09 | 0.29 |
| 2023-05-01 | 0.03 | 1.09 | 0.19 | 25.1 | 4.71 | 3.78 | 2.39 | 0.29 |
| 2023-06-01 | 0.01 | 1.67 | 0.19 | 22.7 | 5.05 | 2.21 | 2.69 | 0.23 |
| 2023-07-01 | 0.01 | 1.75 | 0.21 | 23.9 | 3.53 | 3.26 | 2.71 | 0.25 |
| 2023-08-01 | 0.05 | 1.59 | 0.19 | 23.8 | 3.13 | 2.81 | 2.53 | 0.27 |
| 2023-09-01 | 0.02 | 1.26 | 0.15 | 26.9 | 2.72 | 2.41 | 2.26 | 0.28 |
| 2023-10-01 | 0.01 | 1.22 | 0.17 | 28.1 | 3.06 | 4.24 | 1.58 | 0.27 |
| 2023-11-01 | 0.06 | 2.6 | 0.19 | 27.5 | 5.64 | 5.99 | 0.93 | 0.27 |
| 2023-12-01 | 0.05 | 2.9 | 0.19 | 31.4 | 6.19 | 6.47 | 0.75 | 0.3 |
| 2024-01-01 | 0.12 | 3.53 | 0.22 | 35.8 | 6.64 | 5.23 | 0.91 | 0.25 |
| 2024-02-01 | 0.1 | 2.36 | 0.29 | 30.7 | 5.36 | 5.55 | 1.08 | 0.24 |
| 2024-03-01 | 0.01 | 2.32 | 0.3 | 29.8 | 6.4 | 4.38 | 1.89 | 0.26 |
| 2024-04-01 | 0 | 0.6 | 0.23 | 26.6 | 5.11 | 4.32 | 2.28 | 0.26 |
| 2024-05-01 | 0 | 0.37 | 0.23 | 27.7 | 6.49 | 2.63 | 2.44 | 0.28 |
| 2024-06-01 | 0 | 0.4 | 0.24 | 26.3 | 5.7 | 2.43 | 2.7 | 0.25 |
| 2024-07-01 | 0 | 0.58 | 0.28 | 28.4 | 5.17 | 2.21 | 3.06 | 0.26 |
| 2024-08-01 | 0 | 0.62 | 0.25 | 28.4 | 3.7 | 2.26 | 3.1 | 0.27 |
| 2024-09-01 | 0.08 | 0.67 | 0.24 | 27.3 | 3.37 | 4.06 | 2.12 | 0.26 |
| 2024-10-01 | 0.03 | 0.64 | 0.31 | 29.8 | 5.45 | 3.38 | 1.63 | 0.25 |
| 2024-11-01 | 0.15 | 2.62 | 0.31 | 32.9 | 4.32 | 4.11 | 1.19 | 0.26 |
| 2024-12-01 | 0.11 | 2.51 | 0.33 | 36.5 | 5.61 | 5.31 | 0.92 | 0.26 |
| 2025-01-01 | 0.35 | 2.95 | 0.35 | 38.6 | 6.18 | 5.71 | 1.05 | 0.3 |
| 2025-02-01 | 0.31 | 2.81 | 0.3 | 31.9 | 5.55 | 3.61 | 1.54 | 0.22 |
| 2025-03-01 | 0 | 1.99 | 0.35 | 32.2 | 4.5 | 4.12 | 2.6 | 0.25 |
| 2025-04-01 | 0 | 0.51 | 0.33 | 27.0 | 4.04 | 3.58 | 2.85 | 0.24 |
| 2025-05-01 | 0 | 0.29 | 0.3 | 25.4 | 4.49 | 3.42 | 3.31 | 0.25 |
| 2025-06-01 | 0 | 0.56 | 0.34 | 26.1 | 4.32 | 2.54 | 3.76 | 0.23 |
| 2025-07-01 | 0 | 0.82 | 0.36 | 29.4 | 3.1 | 2.92 | 4.07 | 0.19 |
| 2025-08-01 | 0 | 0.8 | 0.34 | 28.5 | 2.81 | 2.62 | 3.64 | 0.18 |
| 2025-09-01 | 0 | 0.41 | 0.33 | 29.1 | 2.95 | 3.84 | 2.68 | 0.17 |
| 2025-10-01 | 0 | 1.06 | 0.37 | 30.2 | 3.43 | 5.26 | 2.3 | 0.17 |
| 2025-11-01 | 0.32 | 1.81 | 0.36 | 34.0 | 4.85 | 5.25 | 1.37 | 0.25 |
| 2025-12-01 | 0.34 | 2.36 | 0.32 | 39.3 | 5.39 | 5.75 | 1.1 | 0.24 |
| 2026-01-01 | 0.38 | 3.84 | 0.36 | 38.1 | 5.39 | 5.99 | 1.14 | 0.25 |
| 2026-02-01 | 0 | 1.36 | 0.28 | 32.4 | 5.37 | 6.25 | 1.47 | 0.28 |
| 2026-03-01 | 0 | 1.31 | 0.35 | 33.0 | 5.56 | 4.6 | 3.02 | 0.34 |
| 2026-04-01 | 0 | 0.52 | 0.32 | 29.2 | 4.1 | 3.58 | 3.47 | 0.33 |
| 2026-05-01 | 0 | 0.34 | 0.34 | 28.7 | 4.7 | 2.71 | 3.95 | 0.27 |
| 2026-06-01 | 0 | 0.95 | 0.33 | 27.8 | 3.56 | 2.97 | 4.38 | 0.22 |
Source: Ember · retrieved 31 Aug 2026 · CC BY 4.0
Location
Coverage across the network
Nothing published about France yet.