India
IND Southern AsiaState of play
The world's most populous country and largest democracy by electorate; a nuclear-armed federal republic.
Last reviewed
Indicators
GDP growth7.57% per year · 2025▲ 6.58% vs previous
Military expenditure2.27% of GDP · 2024▼ 3.63% vs previous
Net energy imports36.1% of use · 2023▼ 1.21% vs previousNet importer
Trade openness46.3% of GDP · 2025▲ 0.77% vs previous
Population1.5Bpeople · 2025▲ 0.89% vs previous
Displaced from here223.7Kpeople · 2025▼ 7.64% vs previous
Source: World Bank · retrieved 1 Sep 2026 · CC BY 4.0 · Source: World Bank / SIPRI · retrieved 1 Sep 2026 · CC BY 4.0 · Source: UNHCR · retrieved 1 Sep 2026 · CC BY 4.0 (UNHCR Refugee Population Statistics Database)
Monthly generation by fuel, last five years
- Coal
- Gas
- Other Fossil
- Nuclear
- Hydro
- Wind
- Solar
- Bioenergy
View as table
| Period | Coal (TWh) | Gas (TWh) | Other Fossil (TWh) | Nuclear (TWh) | Hydro (TWh) | Wind (TWh) | Solar (TWh) | Bioenergy (TWh) |
|---|---|---|---|---|---|---|---|---|
| 2021-10-01 | 86.5 | 3.63 | 0.02 | 4.42 | 16.8 | 2.98 | 7.01 | 0.57 |
| 2021-11-01 | 80.4 | 2.31 | 0.01 | 4.06 | 10.6 | 3.28 | 5.58 | 1.78 |
| 2021-12-01 | 91.0 | 2.27 | 0.01 | 4.45 | 8.7 | 3.58 | 6.53 | 2.48 |
| 2022-01-01 | 94.1 | 2.19 | 0.02 | 4.06 | 8.03 | 3.4 | 7.38 | 2.4 |
| 2022-02-01 | 90.8 | 2.1 | 0.01 | 3.81 | 8 | 3.11 | 8.1 | 2.2 |
| 2022-03-01 | 106.3 | 2.48 | 0.02 | 4.41 | 11.2 | 4.01 | 9.31 | 2.45 |
| 2022-04-01 | 108.9 | 2.66 | 0.01 | 3.52 | 12.2 | 4.13 | 9.3 | 1.76 |
| 2022-05-01 | 106.0 | 2.45 | 0.01 | 3.52 | 13.5 | 10.2 | 9.86 | 1.03 |
| 2022-06-01 | 103.2 | 2.39 | 0.01 | 3.87 | 14.7 | 9.71 | 9.24 | 0.63 |
| 2022-07-01 | 92.3 | 2 | 0.01 | 4.02 | 20.7 | 10.3 | 7.81 | 0.46 |
| 2022-08-01 | 91.3 | 1.97 | 0.01 | 3.59 | 24.9 | 8.69 | 8.26 | 0.4 |
| 2022-09-01 | 91.5 | 1.76 | 0.01 | 3.41 | 23.6 | 6.65 | 9.11 | 0.34 |
| 2022-10-01 | 86.6 | 1.59 | 0.03 | 4.22 | 17.5 | 3.42 | 9.66 | 0.56 |
| 2022-11-01 | 92.7 | 1.76 | 0.03 | 3.87 | 10.9 | 2.49 | 8.88 | 1.71 |
| 2022-12-01 | 101.1 | 1.81 | 0.03 | 3.9 | 9.35 | 4 | 9.11 | 2.42 |
| 2023-01-01 | 104.5 | 1.88 | 0.03 | 4.12 | 8.7 | 5.01 | 10.2 | 2.59 |
| 2023-02-01 | 97.6 | 1.75 | 0.03 | 3.77 | 8.92 | 3.13 | 10.4 | 2.15 |
| 2023-03-01 | 106.5 | 1.86 | 0.03 | 4.05 | 8.35 | 4.14 | 11.5 | 1.97 |
| 2023-04-01 | 109.1 | 2.44 | 0.04 | 3.51 | 9.32 | 4.25 | 11.1 | 1.3 |
| 2023-05-01 | 108.7 | 2.83 | 0.04 | 3.5 | 12.2 | 8.12 | 12.2 | 0.86 |
| 2023-06-01 | 106.2 | 3.03 | 0.03 | 3.21 | 15.1 | 11.6 | 10.9 | 0.47 |
| 2023-07-01 | 100.9 | 2.24 | 0.03 | 3.95 | 19.2 | 12.5 | 9.13 | 0.38 |
| 2023-08-01 | 106.4 | 3.62 | 0.03 | 4.37 | 23.2 | 12.4 | 9.94 | 0.4 |
| 2023-09-01 | 105.8 | 2.96 | 0.03 | 4.53 | 17.5 | 8.85 | 9.87 | 0.4 |
| 2023-10-01 | 114.0 | 3.23 | 0.03 | 4.49 | 12.2 | 3.55 | 11.7 | 0.45 |
| 2023-11-01 | 102.0 | 1.65 | 0.03 | 4.42 | 7.4 | 3.54 | 8.87 | 1.72 |
| 2023-12-01 | 103.5 | 1.91 | 0.03 | 4.28 | 6.76 | 5.11 | 9.8 | 2.24 |
| 2024-01-01 | 114.9 | 2.54 | 0.03 | 4.15 | 6.84 | 4.08 | 10.1 | 2.27 |
| 2024-02-01 | 107.0 | 2.33 | 0.03 | 3.5 | 6.37 | 4.91 | 11.7 | 2 |
| 2024-03-01 | 116.4 | 2.52 | 0.03 | 4.02 | 7.48 | 4.58 | 14.7 | 1.76 |
| 2024-04-01 | 119.9 | 3.72 | 0.04 | 4.44 | 8.72 | 4.73 | 13.9 | 1.06 |
| 2024-05-01 | 122.7 | 5.16 | 0.04 | 4.45 | 13.4 | 8.26 | 14.5 | 0.61 |
| 2024-06-01 | 116.2 | 4.61 | 0.03 | 4.22 | 15.0 | 10.1 | 13.0 | 0.46 |
| 2024-07-01 | 108.7 | 2.66 | 0.04 | 4.8 | 18.9 | 13.6 | 11.9 | 0.42 |
| 2024-08-01 | 101.7 | 2.52 | 0.04 | 5.49 | 23.2 | 10.3 | 11.5 | 0.43 |
| 2024-09-01 | 99.6 | 2.49 | 0.03 | 4.93 | 22.2 | 8.87 | 12.4 | 0.38 |
| 2024-10-01 | 111.8 | 2.33 | 0.03 | 4.77 | 15.9 | 3.24 | 14.0 | 0.5 |
| 2024-11-01 | 102.8 | 1.43 | 0.04 | 4.81 | 9.49 | 3.11 | 12.9 | 1.3 |
| 2024-12-01 | 106.6 | 1.6 | 0.04 | 5.12 | 8.56 | 5.75 | 12.6 | 2.29 |
| 2025-01-01 | 112.4 | 1.6 | 0.04 | 4.78 | 8.01 | 5.64 | 14.5 | 2.4 |
| 2025-02-01 | 108.7 | 1.66 | 0.03 | 4.15 | 7.53 | 4.59 | 15.3 | 1.9 |
| 2025-03-01 | 120.8 | 1.79 | 0.04 | 4.72 | 9.38 | 5.13 | 19.3 | 1.33 |
| 2025-04-01 | 115.8 | 3.2 | 0.04 | 4.95 | 10.3 | 6.33 | 19.2 | 0.77 |
| 2025-05-01 | 111.3 | 2.78 | 0.04 | 5.14 | 14.1 | 10.7 | 17.8 | 0.6 |
| 2025-06-01 | 106.0 | 2.81 | 0.04 | 4.5 | 18.0 | 14.9 | 16.3 | 0.45 |
| 2025-07-01 | 103.8 | 2.55 | 0.04 | 4.54 | 23.3 | 17.6 | 15.5 | 1.33 |
| 2025-08-01 | 102.5 | 2.05 | 0.03 | 4.11 | 25.2 | 12.9 | 16.2 | 0.42 |
| 2025-09-01 | 99.5 | 2.44 | 0.03 | 4.05 | 23.8 | 10.4 | 17.8 | 0.37 |
| 2025-10-01 | 96.2 | 1.45 | 0.03 | 4.81 | 17.7 | 6.41 | 17.3 | 0.53 |
| 2025-11-01 | 96.1 | 1.7 | 0.03 | 3.86 | 10.7 | 4.48 | 17.5 | 1.77 |
| 2025-12-01 | 111.4 | 1.98 | 0.04 | 4.22 | 9.5 | 5.01 | 19.5 | 2.4 |
| 2026-01-01 | 114.3 | 1.8 | 0.04 | 5.03 | 8.46 | 6.94 | 20.3 | 2.38 |
| 2026-02-01 | 105.4 | 1.69 | 0.04 | 4.89 | 8.2 | 5.66 | 21.2 | 1.86 |
| 2026-03-01 | 118.5 | 1.57 | 0.04 | 5.11 | 10.1 | 5.45 | 23.9 | 1.21 |
| 2026-04-01 | 118.8 | 2.16 | 0.04 | 5.15 | 11.4 | 6.85 | 24.9 | 0.76 |
| 2026-05-01 | 121.9 | 2.18 | 0.04 | 5.71 | 13.4 | 11.5 | 25.8 | 0.64 |
Source: Ember · retrieved 31 Aug 2026 · CC BY 4.0
Location
Coverage across the network
Nothing published about India yet.