Italy
ITA Southern EuropeState of play
The eurozone's third-largest economy; a G7 member and NATO founding member.
Last reviewed
Indicators
GDP growth0.54% per year · 2025▼ 31.1% vs previous
Military expenditure1.61% of GDP · 2024▲ 0.17% vs previous
Net energy imports79.6% of use · 2023▼ 4.82% vs previousNet importer
Trade openness62.5% of GDP · 2025▼ 0.11% vs previous
Population58.9Mpeople · 2025▼ 0.06% vs previous
Displaced from here841people · 2025▼ 60.3% vs previous
Source: World Bank · retrieved 1 Sep 2026 · CC BY 4.0 · Source: World Bank / SIPRI · retrieved 1 Sep 2026 · CC BY 4.0 · Source: UNHCR · retrieved 1 Sep 2026 · CC BY 4.0 (UNHCR Refugee Population Statistics Database)
Monthly generation by fuel, last five years
- Coal
- Gas
- Other Fossil
- Hydro
- Wind
- Solar
- Bioenergy
- Other Renewables
View as table
| Period | Coal (TWh) | Gas (TWh) | Other Fossil (TWh) | Hydro (TWh) | Wind (TWh) | Solar (TWh) | Bioenergy (TWh) | Other Renewables (TWh) |
|---|---|---|---|---|---|---|---|---|
| 2021-10-01 | 1.13 | 11.2 | 0.59 | 2.97 | 1.67 | 1.71 | 1.42 | 0.47 |
| 2021-11-01 | 1.49 | 14.1 | 0.58 | 2.78 | 1.74 | 0.94 | 1.38 | 0.45 |
| 2021-12-01 | 1.59 | 13.6 | 0.63 | 2.89 | 2.84 | 0.99 | 1.47 | 0.47 |
| 2022-01-01 | 1.34 | 13.9 | 0.7 | 2.36 | 2.51 | 1.29 | 1.39 | 0.48 |
| 2022-02-01 | 1.75 | 11.6 | 0.45 | 1.6 | 2.26 | 1.67 | 1.26 | 0.44 |
| 2022-03-01 | 1.85 | 12.9 | 0.63 | 1.51 | 2.04 | 2.31 | 1.42 | 0.48 |
| 2022-04-01 | 1.36 | 9.59 | 0.47 | 1.77 | 2.39 | 2.81 | 1.29 | 0.46 |
| 2022-05-01 | 1.57 | 9.15 | 0.56 | 3.2 | 1.13 | 3.13 | 1.29 | 0.46 |
| 2022-06-01 | 1.83 | 11.1 | 0.66 | 3.45 | 1.28 | 3.27 | 1.23 | 0.43 |
| 2022-07-01 | 2.13 | 12.6 | 0.93 | 3.41 | 1.02 | 3.55 | 1.34 | 0.45 |
| 2022-08-01 | 1.55 | 11.3 | 0.84 | 2.65 | 1.21 | 3.06 | 1.35 | 0.46 |
| 2022-09-01 | 1.86 | 10.7 | 0.87 | 2.11 | 1.72 | 2.44 | 1.29 | 0.44 |
| 2022-10-01 | 1.77 | 10.7 | 0.92 | 1.82 | 1.07 | 2.1 | 1.41 | 0.46 |
| 2022-11-01 | 1.66 | 9.94 | 0.88 | 2.28 | 1.96 | 1.2 | 1.39 | 0.44 |
| 2022-12-01 | 2.18 | 11.9 | 0.87 | 2.33 | 1.72 | 0.85 | 1.44 | 0.46 |
| 2023-01-01 | 2.31 | 9.98 | 1.01 | 2.09 | 2.29 | 1.09 | 1.37 | 0.46 |
| 2023-02-01 | 1.88 | 9.77 | 0.88 | 1.56 | 1.82 | 1.72 | 1.2 | 0.41 |
| 2023-03-01 | 1.88 | 9.54 | 0.84 | 1.64 | 2.56 | 2.63 | 1.35 | 0.44 |
| 2023-04-01 | 0.2 | 8.44 | 0.63 | 1.56 | 2.16 | 3.1 | 1.13 | 0.44 |
| 2023-05-01 | 0.56 | 7.51 | 0.58 | 4.2 | 1.53 | 2.93 | 1.2 | 0.46 |
| 2023-06-01 | 1.23 | 8.5 | 0.32 | 4.93 | 1.03 | 3.51 | 1.23 | 0.44 |
| 2023-07-01 | 1.04 | 11.6 | 0.61 | 4.39 | 1.35 | 3.87 | 1.34 | 0.45 |
| 2023-08-01 | 0.66 | 8.92 | 0.82 | 3.94 | 1.74 | 3.74 | 1.32 | 0.44 |
| 2023-09-01 | 0.91 | 9.94 | 0.77 | 3.59 | 1.64 | 2.99 | 1.27 | 0.45 |
| 2023-10-01 | 0.46 | 9.78 | 0.65 | 3.34 | 1.86 | 2.28 | 1.27 | 0.46 |
| 2023-11-01 | 0.58 | 8.07 | 0.77 | 4.18 | 2.98 | 1.53 | 1.21 | 0.44 |
| 2023-12-01 | 0.43 | 9.99 | 0.81 | 3.33 | 2.43 | 1.18 | 1.21 | 0.46 |
| 2024-01-01 | 0.37 | 10.2 | 0.77 | 3.15 | 2.81 | 1.34 | 1.33 | 0.46 |
| 2024-02-01 | 0.47 | 8.79 | 0.79 | 2.74 | 2.29 | 1.71 | 1.23 | 0.43 |
| 2024-03-01 | 0.24 | 7.82 | 0.74 | 4.17 | 2.4 | 2.67 | 1.34 | 0.46 |
| 2024-04-01 | 0.27 | 6.07 | 0.68 | 4.96 | 2.08 | 3.68 | 1.26 | 0.44 |
| 2024-05-01 | 0.25 | 6.08 | 0.61 | 6.05 | 1.67 | 3.99 | 1.28 | 0.44 |
| 2024-06-01 | 0.25 | 7.36 | 0.66 | 6.54 | 1.32 | 4.14 | 1.26 | 0.42 |
| 2024-07-01 | 0.26 | 11.3 | 0.79 | 6.19 | 1.19 | 4.72 | 1.37 | 0.45 |
| 2024-08-01 | 0.24 | 11.0 | 0.9 | 4.22 | 0.91 | 4.3 | 1.23 | 0.43 |
| 2024-09-01 | 0.27 | 9.81 | 0.71 | 3.93 | 1.61 | 3.2 | 1.21 | 0.42 |
| 2024-10-01 | 0.32 | 8.7 | 0.66 | 5.33 | 1.36 | 2.25 | 1.15 | 0.44 |
| 2024-11-01 | 0.26 | 11.1 | 0.99 | 3.19 | 1.75 | 2.01 | 1.16 | 0.43 |
| 2024-12-01 | 0.36 | 11.3 | 0.65 | 2.24 | 2.64 | 1.66 | 1.22 | 0.45 |
| 2025-01-01 | 0.27 | 11.7 | 0.39 | 2.99 | 2.56 | 1.53 | 1.09 | 0.46 |
| 2025-02-01 | 0.28 | 11.7 | 0.3 | 2.53 | 1.28 | 2.07 | 1 | 0.41 |
| 2025-03-01 | 0.26 | 10.0 | 0.25 | 2.79 | 2.24 | 3.42 | 1.17 | 0.45 |
| 2025-04-01 | 0.24 | 6.77 | 0.39 | 3.56 | 1.94 | 4.35 | 1.09 | 0.44 |
| 2025-05-01 | 0.24 | 5.55 | 0.4 | 5.16 | 1.87 | 5.04 | 1.13 | 0.45 |
| 2025-06-01 | 0.24 | 8.11 | 0.41 | 5.06 | 1.22 | 5.66 | 1.03 | 0.43 |
| 2025-07-01 | 0.22 | 10.1 | 0.55 | 4.33 | 1.83 | 5.57 | 1.04 | 0.44 |
| 2025-08-01 | 0.26 | 8.13 | 0.5 | 3.71 | 1.5 | 5.11 | 1.07 | 0.45 |
| 2025-09-01 | 0.33 | 9.43 | 0.44 | 3.77 | 1.24 | 4.18 | 1.04 | 0.43 |
| 2025-10-01 | 0.25 | 9.68 | 0.46 | 2.75 | 2.33 | 3.32 | 1.16 | 0.44 |
| 2025-11-01 | 0.36 | 11.6 | 0.42 | 2.52 | 1.8 | 2.28 | 1.16 | 0.44 |
| 2025-12-01 | 0.24 | 13.8 | 0.38 | 2.11 | 1.47 | 1.78 | 1.44 | 0.45 |
| 2026-01-01 | 0.17 | 14.7 | 0.31 | 2.55 | 2.93 | 1.65 | 1.08 | 0.45 |
| 2026-02-01 | 0.22 | 10.4 | 0.26 | 2.67 | 2.78 | 2.59 | 1.21 | 0.4 |
| 2026-03-01 | 0.22 | 9.35 | 0.2 | 3.53 | 1.93 | 4 | 1.35 | 0.45 |
| 2026-04-01 | 0.16 | 6.58 | 0.27 | 2.97 | 1.95 | 5.41 | 1.19 | 0.43 |
| 2026-05-01 | 0.16 | 6.77 | 0.31 | 3.37 | 2.15 | 6.02 | 1.26 | 0.43 |
| 2026-06-01 | 0.16 | 9.16 | 0.39 | 4.52 | 1.19 | 6.55 | 1.2 | 0.42 |
Source: Ember · retrieved 31 Aug 2026 · CC BY 4.0
Location
Coverage across the network
Nothing published about Italy yet.