Mexico
MEX Latin America and the CaribbeanState of play
A federal republic and the world's largest Spanish-speaking country; one of the most extensive free-trade relationships with the United States via USMCA.
Last reviewed
Indicators
GDP growth0.56% per year · 2025▼ 58.4% vs previous
Military expenditure0.89% of GDP · 2024▲ 35.3% vs previous
Net energy imports21.6% of use · 2023▲ 2.27% vs previousNet importer
Trade openness79.9% of GDP · 2025▲ 5.96% vs previous
Population131.9Mpeople · 2025▲ 0.83% vs previous
Displaced from here278.1Kpeople · 2025▲ 14.0% vs previous
Source: World Bank · retrieved 1 Sep 2026 · CC BY 4.0 · Source: World Bank / SIPRI · retrieved 1 Sep 2026 · CC BY 4.0 · Source: UNHCR · retrieved 1 Sep 2026 · CC BY 4.0 (UNHCR Refugee Population Statistics Database)
Monthly generation by fuel, last five years
- Coal
- Gas
- Other Fossil
- Nuclear
- Hydro
- Wind
- Solar
- Bioenergy
View as table
| Period | Coal (TWh) | Gas (TWh) | Other Fossil (TWh) | Nuclear (TWh) | Hydro (TWh) | Wind (TWh) | Solar (TWh) | Bioenergy (TWh) |
|---|---|---|---|---|---|---|---|---|
| 2021-10-01 | 0.96 | 13.9 | 4.23 | 0.9 | 4.34 | 1.54 | 1.4 | 0 |
| 2021-11-01 | 1.21 | 12.3 | 3.8 | 1.02 | 2.29 | 2.17 | 1.29 | 0 |
| 2021-12-01 | 2.08 | 12.4 | 3.82 | 1.13 | 1.81 | 1.91 | 1.11 | 0.02 |
| 2022-01-01 | 1.9 | 14.0 | 3.11 | 0.97 | 1.66 | 1.75 | 1.1 | 0.02 |
| 2022-02-01 | 2.23 | 12.1 | 2.86 | 0.98 | 1.62 | 1.75 | 1.14 | 0.02 |
| 2022-03-01 | 2.36 | 14.0 | 3.11 | 0.98 | 2.07 | 2.06 | 1.58 | 0.02 |
| 2022-04-01 | 2.31 | 15.3 | 3.29 | 0.52 | 2.54 | 1.62 | 1.55 | 0.01 |
| 2022-05-01 | 2.49 | 17.2 | 3.55 | 0.62 | 3.49 | 1.57 | 1.73 | 0.01 |
| 2022-06-01 | 2.26 | 16.8 | 3.48 | 1.06 | 3.62 | 1.64 | 1.53 | 0 |
| 2022-07-01 | 2.56 | 17.8 | 3.62 | 1.09 | 3.08 | 2.12 | 1.48 | 0 |
| 2022-08-01 | 2.42 | 16.7 | 3.47 | 1.07 | 4.29 | 1.6 | 1.33 | 0 |
| 2022-09-01 | 1.6 | 15.6 | 3.32 | 0.72 | 4.54 | 1.1 | 1.29 | 0 |
| 2022-10-01 | 1.65 | 15.2 | 3.26 | 0.57 | 3.87 | 1.47 | 1.26 | 0 |
| 2022-11-01 | 1.2 | 14.2 | 3.12 | 0.82 | 2.9 | 1.7 | 1.22 | 0 |
| 2022-12-01 | 1.7 | 13.8 | 3.08 | 1.15 | 1.87 | 1.95 | 1.09 | 0.01 |
| 2023-01-01 | 2.24 | 14.9 | 2.18 | 1.14 | 1.58 | 1.88 | 1.21 | 0.02 |
| 2023-02-01 | 2.11 | 13.8 | 2.04 | 1.04 | 1.35 | 1.86 | 1.27 | 0.02 |
| 2023-03-01 | 2.83 | 16.0 | 2.31 | 1.14 | 1.62 | 1.82 | 1.67 | 0.02 |
| 2023-04-01 | 2.62 | 15.7 | 2.27 | 1.09 | 1.91 | 1.59 | 1.68 | 0.01 |
| 2023-05-01 | 3.02 | 18.1 | 2.61 | 1.04 | 2.15 | 1.34 | 1.8 | 0.01 |
| 2023-06-01 | 2.99 | 20.0 | 2.79 | 1.09 | 2.24 | 1.46 | 1.89 | 0 |
| 2023-07-01 | 2.51 | 21.2 | 2.93 | 1.11 | 1.73 | 2.19 | 1.79 | 0 |
| 2023-08-01 | 2.76 | 21.1 | 2.92 | 1.08 | 2 | 1.72 | 1.69 | 0 |
| 2023-09-01 | 2.53 | 19.9 | 2.78 | 0.77 | 2.22 | 1.53 | 1.73 | 0 |
| 2023-10-01 | 2.65 | 18.4 | 2.59 | 0.54 | 1.66 | 1.72 | 1.37 | 0 |
| 2023-11-01 | 2.03 | 16.0 | 2.31 | 0.85 | 1.13 | 1.82 | 1.11 | 0.01 |
| 2023-12-01 | 1.58 | 15.5 | 2.25 | 1.15 | 1.03 | 1.78 | 1.01 | 0.01 |
| 2024-01-01 | 2.07 | 16.0 | 2.31 | 0.97 | 1.14 | 1.85 | 1.16 | 0.01 |
| 2024-02-01 | 1.66 | 15.0 | 2.19 | 1.06 | 0.94 | 1.87 | 1.29 | 0.02 |
| 2024-03-01 | 1.72 | 17.3 | 2.47 | 0.9 | 1.24 | 1.74 | 1.59 | 0.02 |
| 2024-04-01 | 2.15 | 18.1 | 2.56 | 0.59 | 1.61 | 1.99 | 1.73 | 0.01 |
| 2024-05-01 | 3.34 | 20.6 | 2.86 | 0.89 | 2.32 | 1.44 | 1.95 | 0.01 |
| 2024-06-01 | 2.83 | 20.5 | 2.85 | 1.1 | 1.95 | 1.36 | 1.7 | 0 |
| 2024-07-01 | 2.7 | 20.6 | 2.86 | 0.92 | 2.06 | 1.67 | 1.63 | 0 |
| 2024-08-01 | 2.58 | 20.7 | 2.88 | 1.11 | 2.8 | 1.73 | 1.86 | 0 |
| 2024-09-01 | 1.89 | 19.1 | 2.68 | 1.07 | 3.54 | 1 | 1.56 | 0 |
| 2024-10-01 | 1.9 | 18.0 | 2.54 | 1.13 | 2.68 | 1.77 | 1.57 | 0 |
| 2024-11-01 | 1.91 | 15.8 | 2.29 | 1.1 | 2.17 | 1.72 | 1.33 | 0 |
| 2024-12-01 | 1.95 | 15.0 | 2.19 | 1.14 | 1.36 | 1.86 | 1.26 | 0.02 |
| 2025-01-01 | 2.15 | 15.9 | 2.29 | 1.11 | 1.29 | 2.04 | 1.22 | 0.01 |
| 2025-02-01 | 2.1 | 14.3 | 2.09 | 1.03 | 1.38 | 1.9 | 1.34 | 0.01 |
| 2025-03-01 | 2.54 | 16.2 | 2.32 | 1.07 | 1.93 | 1.97 | 1.67 | 0.02 |
| 2025-04-01 | 2.15 | 17.4 | 2.47 | 0.55 | 1.91 | 2.17 | 1.88 | 0.01 |
| 2025-05-01 | 2.59 | 20.7 | 2.87 | 0.56 | 2.36 | 1.56 | 1.96 | 0.01 |
| 2025-06-01 | 2.42 | 20.0 | 2.78 | 0.47 | 2.88 | 1.67 | 1.78 | 0 |
| 2025-07-01 | 2.36 | 19.5 | 2.72 | 1.04 | 3.14 | 2.18 | 1.88 | 0 |
| 2025-08-01 | 2.33 | 21.3 | 2.95 | 0.97 | 2.48 | 1.67 | 1.84 | 0 |
| 2025-09-01 | 1.4 | 19.5 | 2.72 | 1 | 3.63 | 1.06 | 1.55 | 0 |
| 2025-10-01 | 1.66 | 18.2 | 2.58 | 0.61 | 3.89 | 1.54 | 1.58 | 0 |
| 2025-11-01 | 1.69 | 16.2 | 2.33 | 0.54 | 2.42 | 1.98 | 1.37 | 0 |
| 2025-12-01 | 1.8 | 16.0 | 2.33 | 0.88 | 1.71 | 1.89 | 1.18 | 0 |
| 2026-01-01 | 1.76 | 16.0 | 2.3 | 1.11 | 1.82 | 1.96 | 1.19 | 0.01 |
| 2026-02-01 | 1.67 | 14.3 | 1.96 | 0.96 | 1.98 | 1.97 | 1.4 | 0.02 |
| 2026-03-01 | 1.62 | 17.1 | 2.28 | 1.12 | 2.55 | 2.49 | 1.78 | 0.02 |
| 2026-04-01 | 1.68 | 18.2 | 2.4 | 1.09 | 2.43 | 2.01 | 1.84 | 0.01 |
| 2026-05-01 | 1.91 | 21.3 | 2.73 | 1.12 | 2.65 | 1.59 | 1.92 | 0.01 |
Source: Ember · retrieved 31 Aug 2026 · CC BY 4.0
Location
Coverage across the network
Nothing published about Mexico yet.