Netherlands, Kingdom of the
NLD Western EuropeState of play
A constitutional monarchy comprising the European Netherlands plus the Caribbean countries of Aruba, Curaçao and Sint Maarten; hosts the International Court of Justice at The Hague.
Last reviewed
Indicators
GDP growth1.78% per year · 2025▲ 66.2% vs previous
Military expenditure1.92% of GDP · 2024▲ 33.0% vs previous
Net energy imports87.0% of use · 2023▼ 12.4% vs previousNet importer
Trade openness150.1% of GDP · 2025▼ 2.49% vs previous
Population18.1Mpeople · 2025▲ 0.52% vs previous
Displaced from here338people · 2025▼ 14.2% vs previous
Source: World Bank · retrieved 1 Sep 2026 · CC BY 4.0 · Source: World Bank / SIPRI · retrieved 1 Sep 2026 · CC BY 4.0 · Source: UNHCR · retrieved 1 Sep 2026 · CC BY 4.0 (UNHCR Refugee Population Statistics Database)
Monthly generation by fuel, last five years
- Coal
- Gas
- Other Fossil
- Nuclear
- Hydro
- Wind
- Solar
- Bioenergy
View as table
| Period | Coal (TWh) | Gas (TWh) | Other Fossil (TWh) | Nuclear (TWh) | Hydro (TWh) | Wind (TWh) | Solar (TWh) | Bioenergy (TWh) |
|---|---|---|---|---|---|---|---|---|
| 2021-10-01 | 1.76 | 3.55 | 0.25 | 0.31 | 0 | 2.08 | 0.77 | 0.96 |
| 2021-11-01 | 1.62 | 5.48 | 0.25 | 0.35 | 0 | 1.5 | 0.39 | 1 |
| 2021-12-01 | 2.15 | 5.3 | 0.27 | 0.36 | 0 | 1.95 | 0.26 | 0.92 |
| 2022-01-01 | 1.47 | 5.54 | 0.27 | 0.36 | 0.01 | 2.13 | 0.32 | 1.02 |
| 2022-02-01 | 0.75 | 3.9 | 0.25 | 0.33 | 0.01 | 3.1 | 0.67 | 0.8 |
| 2022-03-01 | 1.39 | 4.79 | 0.28 | 0.35 | 0.01 | 1.32 | 1.65 | 1.01 |
| 2022-04-01 | 0.97 | 3.69 | 0.25 | 0.1 | 0.01 | 1.99 | 1.87 | 0.64 |
| 2022-05-01 | 0.4 | 3.89 | 0.28 | 0.36 | 0 | 1.41 | 2.39 | 0.65 |
| 2022-06-01 | 1.13 | 4.01 | 0.3 | 0.34 | 0 | 1.17 | 2.57 | 0.98 |
| 2022-07-01 | 1.43 | 3.47 | 0.31 | 0.35 | 0 | 1.14 | 2.58 | 0.91 |
| 2022-08-01 | 1.37 | 3.73 | 0.33 | 0.35 | 0 | 0.93 | 2.5 | 0.93 |
| 2022-09-01 | 1.81 | 3.25 | 0.3 | 0.34 | 0 | 1.29 | 1.66 | 0.83 |
| 2022-10-01 | 1.03 | 4.1 | 0.26 | 0.35 | 0 | 1.77 | 1.16 | 0.67 |
| 2022-11-01 | 1.04 | 3.3 | 0.24 | 0.35 | 0 | 2.58 | 0.64 | 0.93 |
| 2022-12-01 | 1.56 | 5.2 | 0.28 | 0.36 | 0 | 2.18 | 0.38 | 0.93 |
| 2023-01-01 | 1.23 | 3.95 | 0.26 | 0.36 | 0.01 | 3.05 | 0.47 | 0.78 |
| 2023-02-01 | 1.29 | 4.39 | 0.26 | 0.33 | 0.01 | 1.84 | 0.88 | 0.78 |
| 2023-03-01 | 1.17 | 4.26 | 0.23 | 0.35 | 0.01 | 2.72 | 1.42 | 0.68 |
| 2023-04-01 | 1.04 | 3.38 | 0.26 | 0 | 0.01 | 2.03 | 2.23 | 0.73 |
| 2023-05-01 | 0.36 | 3.29 | 0.25 | 0.35 | 0.01 | 1.76 | 3.14 | 0.64 |
| 2023-06-01 | 0.03 | 4.22 | 0.22 | 0.34 | 0 | 1.69 | 3.66 | 0.3 |
| 2023-07-01 | 0.09 | 3.44 | 0.27 | 0.35 | 0 | 2.54 | 2.9 | 0.36 |
| 2023-08-01 | 0.23 | 4.56 | 0.3 | 0.35 | 0 | 1.66 | 2.61 | 0.51 |
| 2023-09-01 | 0.33 | 4.36 | 0.25 | 0.34 | 0 | 1.38 | 2.25 | 0.58 |
| 2023-10-01 | 0.58 | 3.28 | 0.21 | 0.36 | 0 | 3 | 1.21 | 0.58 |
| 2023-11-01 | 0.68 | 3.38 | 0.23 | 0.35 | 0 | 3.57 | 0.66 | 0.62 |
| 2023-12-01 | 0.63 | 4.15 | 0.25 | 0.3 | 0 | 4.07 | 0.38 | 0.61 |
| 2024-01-01 | 0.86 | 5.04 | 0.25 | 0.36 | 0.01 | 3.74 | 0.71 | 0.62 |
| 2024-02-01 | 0.67 | 3.69 | 0.24 | 0.34 | 0 | 3.63 | 0.75 | 0.67 |
| 2024-03-01 | 0.62 | 3.89 | 0.27 | 0.36 | 0.01 | 2.89 | 1.76 | 0.77 |
| 2024-04-01 | 0.25 | 2.92 | 0.23 | 0.05 | 0.01 | 3.53 | 2.55 | 0.39 |
| 2024-05-01 | 0.25 | 3.13 | 0.22 | 0 | 0.01 | 1.85 | 3.34 | 0.45 |
| 2024-06-01 | 0.03 | 3.08 | 0.22 | 0.17 | 0.01 | 2 | 3.5 | 0.3 |
| 2024-07-01 | 0.05 | 3.22 | 0.26 | 0.35 | 0.01 | 2.07 | 3.58 | 0.31 |
| 2024-08-01 | 0.31 | 3.39 | 0.26 | 0.35 | 0 | 2.06 | 3.47 | 0.38 |
| 2024-09-01 | 0.52 | 3.19 | 0.22 | 0.34 | 0 | 2.48 | 2.42 | 0.44 |
| 2024-10-01 | 1.09 | 3.52 | 0.19 | 0.36 | 0.01 | 2.29 | 1.55 | 0.63 |
| 2024-11-01 | 1.43 | 5.37 | 0.19 | 0.35 | 0 | 2.62 | 0.73 | 0.72 |
| 2024-12-01 | 1.31 | 4.36 | 0.25 | 0.36 | 0.01 | 4.11 | 0.38 | 0.7 |
| 2025-01-01 | 1.59 | 5.39 | 0.24 | 0.36 | 0.01 | 2.93 | 0.66 | 0.79 |
| 2025-02-01 | 1.61 | 4.77 | 0.24 | 0.33 | 0.01 | 2.64 | 1.27 | 0.76 |
| 2025-03-01 | 1.47 | 3.99 | 0.25 | 0.36 | 0.01 | 1.86 | 3 | 0.75 |
| 2025-04-01 | 0.8 | 3.26 | 0.24 | 0.05 | 0 | 1.83 | 3.74 | 0.54 |
| 2025-05-01 | 0.04 | 2.82 | 0.27 | 0.26 | 0 | 2.98 | 4.54 | 0.32 |
| 2025-06-01 | 0.11 | 2.62 | 0.26 | 0.34 | 0 | 2.63 | 4.39 | 0.33 |
| 2025-07-01 | 0.43 | 3.9 | 0.27 | 0.35 | 0 | 1.86 | 4.12 | 0.44 |
| 2025-08-01 | 0.68 | 3.71 | 0.27 | 0.35 | 0 | 2.08 | 3.93 | 0.52 |
| 2025-09-01 | 0.47 | 3.03 | 0.26 | 0.34 | 0 | 3.33 | 2.8 | 0.45 |
| 2025-10-01 | 0.65 | 4.04 | 0.27 | 0.36 | 0 | 3.48 | 1.48 | 0.52 |
| 2025-11-01 | 1.11 | 4.62 | 0.26 | 0.35 | 0 | 3.78 | 0.93 | 0.65 |
| 2025-12-01 | 0.51 | 5.45 | 0.27 | 0.36 | 0.01 | 4.09 | 0.56 | 0.48 |
| 2026-01-01 | 1.24 | 6.42 | 0.24 | 0.36 | 0.01 | 3.71 | 0.69 | 0.7 |
| 2026-02-01 | 1.16 | 4.5 | 0.22 | 0.33 | 0.01 | 3.74 | 0.99 | 0.59 |
| 2026-03-01 | 0.96 | 3.11 | 0.24 | 0.36 | 0.01 | 2.8 | 2.58 | 0.65 |
| 2026-04-01 | 0.62 | 2.94 | 0.23 | 0.03 | 0.01 | 2.49 | 3.58 | 0.49 |
| 2026-05-01 | 0.5 | 3.48 | 0.23 | 0.06 | 0.01 | 1.97 | 3.76 | 0.48 |
| 2026-06-01 | 0.66 | 3.24 | 0.23 | 0.29 | 0 | 2.4 | 3.83 | 0.4 |
Source: Ember · retrieved 31 Aug 2026 · CC BY 4.0
Location
Coverage across the network
Nothing published about Netherlands, Kingdom of the yet.