Nigeria
NGA Sub-Saharan AfricaState of play
Africa's most populous country and largest economy by GDP, and a major oil exporter.
Last reviewed
Indicators
GDP growth4.01% per year · 2025▼ 1.42% vs previous
Military expenditure0.56% of GDP · 2024▼ 34.1% vs previous
Net energy imports-66.3% of use · 2022▲ 19.5% vs previousNet exporter: exports 66.3% of what it uses
Trade openness26.2% of GDP · 1960
Population237.5Mpeople · 2025▲ 2.08% vs previous
Displaced from here534.3Kpeople · 2025▼ 3.71% vs previous
Source: World Bank · retrieved 1 Sep 2026 · CC BY 4.0 · Source: World Bank / SIPRI · retrieved 1 Sep 2026 · CC BY 4.0 · Source: UNHCR · retrieved 1 Sep 2026 · CC BY 4.0 (UNHCR Refugee Population Statistics Database)
Monthly generation by fuel, last five years
- Gas
- Hydro
View as table
| Period | Gas (TWh) | Hydro (TWh) |
|---|---|---|
| 2021-10-01 | 1.64 | 0.8 |
| 2021-11-01 | 1.88 | 0.76 |
| 2021-12-01 | 1.96 | 0.81 |
| 2022-01-01 | 1.97 | 0.74 |
| 2022-02-01 | 1.81 | 0.63 |
| 2022-03-01 | 1.68 | 0.67 |
| 2022-04-01 | 1.77 | 0.55 |
| 2022-05-01 | 1.77 | 0.46 |
| 2022-06-01 | 1.68 | 0.2 |
| 2022-07-01 | 2.01 | 0.48 |
| 2022-08-01 | 1.87 | 0.79 |
| 2022-09-01 | 1.76 | 0.83 |
| 2022-10-01 | 1.7 | 0.93 |
| 2022-11-01 | 1.97 | 0.85 |
| 2022-12-01 | 2.25 | 0.8 |
| 2023-01-01 | 2.05 | 0.72 |
| 2023-02-01 | 2.08 | 0.73 |
| 2023-03-01 | 2.41 | 0.65 |
| 2023-04-01 | 2.16 | 0.63 |
| 2023-05-01 | 2.28 | 0.52 |
| 2023-06-01 | 2 | 0.49 |
| 2023-07-01 | 2.09 | 0.66 |
| 2023-08-01 | 2.02 | 0.71 |
| 2023-09-01 | 1.86 | 0.67 |
| 2023-10-01 | 2.13 | 0.93 |
| 2023-11-01 | 2.26 | 0.79 |
| 2023-12-01 | 2.23 | 0.77 |
| 2024-01-01 | 2.09 | 0.7 |
| 2024-02-01 | 1.81 | 0.69 |
| 2024-03-01 | 2.18 | 0.72 |
| 2024-04-01 | 1.8 | 0.56 |
| 2024-05-01 | 2.18 | 0.46 |
| 2024-06-01 | 1.85 | 0.44 |
| 2024-07-01 | 2 | 0.6 |
| 2024-08-01 | 1.94 | 0.7 |
| 2024-09-01 | 2.06 | 0.75 |
| 2024-10-01 | 1.8 | 0.73 |
| 2024-11-01 | 1.89 | 0.7 |
| 2024-12-01 | 2.08 | 0.73 |
| 2025-01-01 | 2.2 | 0.72 |
| 2025-02-01 | 2.12 | 0.71 |
| 2025-03-01 | 2.35 | 1.02 |
| 2025-04-01 | 2.04 | 0.91 |
| 2025-05-01 | 2.24 | 0.9 |
| 2025-06-01 | 1.55 | 0.72 |
| 2025-07-01 | 1.96 | 0.88 |
| 2025-08-01 | 2 | 0.91 |
| 2025-09-01 | 1.77 | 1.04 |
| 2025-10-01 | 1.97 | 1.07 |
| 2025-11-01 | 2.05 | 1.18 |
| 2025-12-01 | 1.79 | 1.34 |
| 2026-01-01 | 2.03 | 1.04 |
| 2026-02-01 | 1.65 | 0.99 |
| 2026-03-01 | 1.72 | 0.99 |
| 2026-04-01 | 1.52 | 1 |
Source: Ember · retrieved 31 Aug 2026 · CC BY 4.0
Location
Coverage across the network
Nothing published about Nigeria yet.