Poland
POL Eastern EuropeState of play
Central Europe's largest economy by population; a NATO founding-era ally on its eastern flank and major coal producer.
Last reviewed
Indicators
GDP growth3.57% per year · 2025▲ 18.0% vs previous
Military expenditure4.15% of GDP · 2024▲ 27.1% vs previous
Net energy imports48.8% of use · 2023▲ 4.22% vs previousNet importer
Trade openness97.0% of GDP · 2025▼ 3.32% vs previous
Population36.4Mpeople · 2025▼ 0.34% vs previous
Displaced from here1.8Kpeople · 2025▼ 31.8% vs previous
Source: World Bank · retrieved 1 Sep 2026 · CC BY 4.0 · Source: World Bank / SIPRI · retrieved 1 Sep 2026 · CC BY 4.0 · Source: UNHCR · retrieved 1 Sep 2026 · CC BY 4.0 (UNHCR Refugee Population Statistics Database)
Monthly generation by fuel, last five years
- Coal
- Gas
- Other Fossil
- Hydro
- Wind
- Solar
- Bioenergy
- Other Renewables
View as table
| Period | Coal (TWh) | Gas (TWh) | Other Fossil (TWh) | Hydro (TWh) | Wind (TWh) | Solar (TWh) | Bioenergy (TWh) | Other Renewables (TWh) |
|---|---|---|---|---|---|---|---|---|
| 2021-10-01 | 10.2 | 1.12 | 0.21 | 0.13 | 1.8 | 0.35 | 0.18 | — |
| 2021-11-01 | 10.8 | 1.23 | 0.21 | 0.1 | 1.7 | 0.13 | 0.16 | — |
| 2021-12-01 | 11.7 | 1.22 | 0.24 | 0.12 | 1.8 | 0.1 | 0.14 | — |
| 2022-01-01 | 10.5 | 1.1 | 0.27 | 0.18 | 2.53 | 0.13 | 0.16 | — |
| 2022-02-01 | 8.94 | 0.89 | 0.24 | 0.2 | 2.63 | 0.28 | 0.15 | — |
| 2022-03-01 | 11.3 | 0.85 | 0.25 | 0.17 | 1.2 | 0.8 | 0.14 | — |
| 2022-04-01 | 9.69 | 0.66 | 0.23 | 0.19 | 1.81 | 0.85 | 0.15 | — |
| 2022-05-01 | 9.13 | 0.79 | 0.21 | 0.14 | 1.43 | 1.21 | 0.18 | — |
| 2022-06-01 | 9.06 | 0.77 | 0.19 | 0.1 | 0.94 | 1.33 | 0.17 | — |
| 2022-07-01 | 9.12 | 0.56 | 0.18 | 0.08 | 1.32 | 1.32 | 0.15 | — |
| 2022-08-01 | 10.1 | 0.48 | 0.18 | 0.08 | 0.78 | 1.26 | 0.04 | — |
| 2022-09-01 | 9.59 | 0.45 | 0.2 | 0.09 | 1.16 | 0.92 | 0.04 | — |
| 2022-10-01 | 9.47 | 0.69 | 0.23 | 0.11 | 1.77 | 0.75 | 0.12 | — |
| 2022-11-01 | 10.6 | 0.89 | 0.25 | 0.09 | 1.29 | 0.3 | 0.16 | — |
| 2022-12-01 | 11.0 | 0.92 | 0.27 | 0.12 | 1.91 | 0.15 | 0.16 | — |
| 2023-01-01 | 9.49 | 1.21 | 0.26 | 0.2 | 2.46 | 0.2 | 0.18 | — |
| 2023-02-01 | 8.51 | 1.05 | 0.24 | 0.2 | 2.22 | 0.45 | 0.17 | — |
| 2023-03-01 | 8.37 | 1.34 | 0.27 | 0.23 | 2.26 | 0.9 | 0.19 | — |
| 2023-04-01 | 7.45 | 1.08 | 0.25 | 0.22 | 1.46 | 1.23 | 0.18 | — |
| 2023-05-01 | 7.22 | 0.76 | 0.23 | 0.19 | 1.42 | 1.88 | 0.1 | — |
| 2023-06-01 | 6.86 | 0.85 | 0.21 | 0.12 | 0.89 | 1.87 | 0.18 | — |
| 2023-07-01 | 7 | 0.89 | 0.23 | 0.11 | 1.17 | 1.94 | 0.19 | — |
| 2023-08-01 | 7.56 | 0.9 | 0.23 | 0.13 | 1.22 | 1.61 | 0.2 | — |
| 2023-09-01 | 8.03 | 0.49 | 0.24 | 0.1 | 1.16 | 1.71 | 0.16 | — |
| 2023-10-01 | 8.35 | 1.04 | 0.27 | 0.1 | 2.52 | 0.83 | 0.2 | — |
| 2023-11-01 | 8.94 | 1.38 | 0.3 | 0.16 | 2.22 | 0.4 | 0.18 | — |
| 2023-12-01 | 8.96 | 1.45 | 0.32 | 0.2 | 3.1 | 0.21 | 0.19 | — |
| 2024-01-01 | 8.83 | 1.54 | 0.33 | 0.23 | 3.14 | 0.35 | 0.19 | — |
| 2024-02-01 | 7.52 | 1.33 | 0.29 | 0.25 | 2.64 | 0.55 | 0.14 | — |
| 2024-03-01 | 7.89 | 1.33 | 0.3 | 0.24 | 1.98 | 1.26 | 0.13 | — |
| 2024-04-01 | 7.07 | 1.02 | 0.26 | 0.2 | 2.03 | 1.71 | 0.08 | — |
| 2024-05-01 | 6.9 | 0.64 | 0.25 | 0.14 | 1.47 | 2.57 | 0.15 | — |
| 2024-06-01 | 6.94 | 0.9 | 0.77 | 0.14 | 1.11 | 2.37 | 0.2 | 0.04 |
| 2024-07-01 | 6.71 | 1.35 | 0.68 | 0.12 | 1.09 | 2.48 | 0.17 | 0.04 |
| 2024-08-01 | 6.74 | 1.48 | 0.61 | 0.11 | 1.19 | 2.38 | 0.24 | 0.04 |
| 2024-09-01 | 6.26 | 1.52 | 0.57 | 0.1 | 2.16 | 1.76 | 0.23 | 0.03 |
| 2024-10-01 | 7.23 | 1.65 | 0.69 | 0.11 | 2.08 | 1.21 | 0.27 | 0.04 |
| 2024-11-01 | 8.17 | 1.98 | 0.74 | 0.11 | 2.31 | 0.43 | 0.29 | 0.04 |
| 2024-12-01 | 8.69 | 1.9 | 0.8 | 0.12 | 2.61 | 0.28 | 0.26 | 0.05 |
| 2025-01-01 | 8.93 | 1.97 | 0.79 | 0.15 | 3.14 | 0.43 | 0.26 | 0.04 |
| 2025-02-01 | 8.75 | 1.77 | 0.71 | 0.12 | 1.32 | 0.94 | 0.25 | 0.04 |
| 2025-03-01 | 7.32 | 1.78 | 0.76 | 0.14 | 1.8 | 1.73 | 0.28 | 0.04 |
| 2025-04-01 | 5.93 | 1.66 | 0.69 | 0.13 | 1.61 | 2.18 | 0.27 | 0.04 |
| 2025-05-01 | 5.68 | 1.42 | 0.66 | 0.13 | 1.56 | 2.49 | 0.27 | 0.05 |
| 2025-06-01 | 5.14 | 1.18 | 0.59 | 0.13 | 2.09 | 2.58 | 0.24 | 0.04 |
| 2025-07-01 | 6.26 | 1.56 | 0.63 | 0.1 | 1.26 | 2.46 | 0.12 | 0.04 |
| 2025-08-01 | 5.59 | 1.41 | 0.63 | 0.09 | 1.24 | 2.47 | 0.22 | 0.04 |
| 2025-09-01 | 6.08 | 1.53 | 0.6 | 0.08 | 1.71 | 1.83 | 0.24 | 0.04 |
| 2025-10-01 | 7.07 | 1.92 | 0.66 | 0.1 | 2.5 | 1.13 | 0.26 | 0.05 |
| 2025-11-01 | 7.94 | 2.23 | 0.68 | 0.13 | 1.67 | 0.63 | 0.26 | 0.04 |
| 2025-12-01 | 8.16 | 2.56 | 0.77 | 0.16 | 2 | 0.37 | 0.21 | 0.05 |
| 2026-01-01 | 9.39 | 2.58 | 0.81 | 0.1 | 2.31 | 0.56 | 0.28 | 0.05 |
| 2026-02-01 | 7.88 | 2.35 | 0.73 | 0.12 | 1.7 | 0.83 | 0.24 | 0.05 |
| 2026-03-01 | 8.01 | 1.82 | 0.71 | 0.16 | 1.55 | 2.09 | 0.17 | 0.05 |
| 2026-04-01 | 6.59 | 1.68 | 0.68 | 0.13 | 1.76 | 2.66 | 0.2 | 0.05 |
| 2026-05-01 | 6.57 | 1.27 | 0.62 | 0.1 | 1.32 | 2.99 | 0.2 | 0.04 |
| 2026-06-01 | 6.6 | 1.26 | 0.56 | 0.09 | 0.99 | 3.12 | 0.2 | 0.04 |
Source: Ember · retrieved 31 Aug 2026 · CC BY 4.0
Location
Coverage across the network
Nothing published about Poland yet.