Serbia
SRB Southern EuropeState of play
A Balkan republic and EU-accession candidate, not a NATO member; maintains close historic ties with Russia.
Last reviewed
Indicators
GDP growth2.03% per year · 2025▼ 48.6% vs previous
Military expenditure2.6% of GDP · 2024▲ 17.5% vs previous
Net energy imports42.6% of use · 2023▼ 6.08% vs previousNet importer
Trade openness112.9% of GDP · 2025▲ 1.07% vs previous
Population6.5Mpeople · 2025▼ 0.57% vs previous
Displaced from here33.4Kpeople · 2025▼ 11.1% vs previous
Source: World Bank · retrieved 1 Sep 2026 · CC BY 4.0 · Source: World Bank / SIPRI · retrieved 1 Sep 2026 · CC BY 4.0 · Source: UNHCR · retrieved 1 Sep 2026 · CC BY 4.0 (UNHCR Refugee Population Statistics Database)
Monthly generation by fuel, last five years
- Coal
- Gas
- Other Fossil
- Hydro
- Wind
- Bioenergy
View as table
| Period | Coal (TWh) | Gas (TWh) | Other Fossil (TWh) | Hydro (TWh) | Wind (TWh) | Bioenergy (TWh) |
|---|---|---|---|---|---|---|
| 2021-10-01 | 1.93 | 0.01 | 0.11 | 0.51 | 0.14 | 0.02 |
| 2021-11-01 | 1.76 | 0 | 0.14 | 0.67 | 0.12 | 0.02 |
| 2021-12-01 | 1.81 | 0 | 0.08 | 1.04 | 0.11 | 0.02 |
| 2022-01-01 | 1.8 | 0.06 | 0.02 | 0.98 | 0.09 | 0.02 |
| 2022-02-01 | 1.61 | 0.06 | 0.02 | 0.77 | 0.12 | 0.02 |
| 2022-03-01 | 2.04 | 0.06 | 0.03 | 0.82 | 0.08 | 0.02 |
| 2022-04-01 | 1.62 | 0.03 | 0.02 | 0.94 | 0.08 | 0.02 |
| 2022-05-01 | 1.27 | 0 | 0.02 | 0.85 | 0.08 | 0.02 |
| 2022-06-01 | 1.49 | 0.04 | 0.02 | 0.67 | 0.06 | 0.02 |
| 2022-07-01 | 1.92 | 0 | 0.02 | 0.46 | 0.06 | 0.02 |
| 2022-08-01 | 1.94 | 0 | 0.02 | 0.4 | 0.03 | 0.02 |
| 2022-09-01 | 1.81 | 0.04 | 0.02 | 0.49 | 0.07 | 0.02 |
| 2022-10-01 | 1.94 | 0.14 | 0.02 | 0.54 | 0.08 | 0.02 |
| 2022-11-01 | 2.02 | 0.13 | 0.02 | 0.6 | 0.08 | 0.02 |
| 2022-12-01 | 1.99 | 0.17 | 0.02 | 1.03 | 0.14 | 0.02 |
| 2023-01-01 | 1.87 | 0.17 | 0.02 | 1.12 | 0.11 | 0.02 |
| 2023-02-01 | 2.03 | 0.13 | 0.02 | 0.99 | 0.08 | 0.02 |
| 2023-03-01 | 2 | 0.04 | 0.02 | 1.3 | 0.1 | 0.02 |
| 2023-04-01 | 1.74 | 0 | 0.02 | 1.22 | 0.07 | 0.02 |
| 2023-05-01 | 1.27 | 0 | 0.02 | 1.25 | 0.1 | 0.02 |
| 2023-06-01 | 1.21 | 0 | 0.02 | 1.27 | 0.05 | 0.02 |
| 2023-07-01 | 1.89 | 0 | 0.02 | 0.76 | 0.04 | 0.02 |
| 2023-08-01 | 1.92 | 0 | 0.02 | 0.74 | 0.04 | 0.02 |
| 2023-09-01 | 1.82 | 0 | 0.02 | 0.56 | 0.06 | 0.02 |
| 2023-10-01 | 2.04 | 0.04 | 0.02 | 0.42 | 0.09 | 0.02 |
| 2023-11-01 | 1.87 | 0.09 | 0.02 | 1.08 | 0.12 | 0.02 |
| 2023-12-01 | 1.93 | 0.15 | 0.02 | 1.45 | 0.07 | 0.02 |
| 2024-01-01 | 2.03 | 0.03 | 0.02 | 1.22 | 0.08 | 0.03 |
| 2024-02-01 | 1.78 | 0.07 | 0.02 | 1.1 | 0.12 | 0.02 |
| 2024-03-01 | 1.9 | 0.04 | 0.02 | 1.05 | 0.14 | 0.02 |
| 2024-04-01 | 1.57 | 0 | 0.02 | 0.92 | 0.1 | 0.02 |
| 2024-05-01 | 1.39 | 0.01 | 0.02 | 0.8 | 0.11 | 0.02 |
| 2024-06-01 | 1.33 | 0.01 | 0.02 | 0.93 | 0.05 | 0.02 |
| 2024-07-01 | 1.72 | 0.1 | 0.02 | 0.76 | 0.06 | 0.02 |
| 2024-08-01 | 1.64 | 0.1 | 0.02 | 0.49 | 0.04 | 0.02 |
| 2024-09-01 | 1.59 | 0.04 | 0.02 | 0.57 | 0.11 | 0.02 |
| 2024-10-01 | 1.95 | 0.11 | 0.02 | 0.84 | 0.11 | 0.02 |
| 2024-11-01 | 2.23 | 0.15 | 0.02 | 0.58 | 0.1 | 0.02 |
| 2024-12-01 | 2.18 | 0.11 | 0.02 | 0.75 | 0.09 | 0.02 |
| 2025-01-01 | 2.13 | 0.25 | 0.02 | 0.88 | 0.11 | 0.02 |
| 2025-02-01 | 2.08 | 0.22 | 0.02 | 0.72 | 0.15 | 0.02 |
| 2025-03-01 | 1.87 | 0.16 | 0.02 | 0.88 | 0.14 | 0.03 |
| 2025-04-01 | 1.44 | 0.07 | 0.02 | 1 | 0.13 | 0.02 |
| 2025-05-01 | 1.32 | 0.1 | 0.02 | 0.75 | 0.08 | 0.02 |
| 2025-06-01 | 1.6 | 0.1 | 0.02 | 0.54 | 0.07 | 0.03 |
| 2025-07-01 | 2.04 | 0.12 | 0.01 | 0.42 | 0.07 | 0.03 |
| 2025-08-01 | 1.83 | 0.12 | 0.01 | 0.48 | 0.1 | 0.03 |
| 2025-09-01 | 1.7 | 0.11 | 0.02 | 0.42 | 0.13 | 0.03 |
| 2025-10-01 | 1.85 | 0.01 | 0.02 | 0.48 | 0.12 | 0.03 |
| 2025-11-01 | 1.96 | 0.12 | 0.02 | 0.7 | 0.11 | 0.03 |
| 2025-12-01 | 2.08 | 0.18 | 0.02 | 0.8 | 0.12 | 0.03 |
| 2026-01-01 | 1.99 | 0.17 | 0.02 | 1 | 0.17 | 0.03 |
| 2026-02-01 | 1.67 | 0.13 | 0.02 | 1.12 | 0.22 | 0.03 |
| 2026-03-01 | 1.84 | 0.04 | 0.02 | 0.93 | 0.19 | 0.03 |
| 2026-04-01 | 1.3 | 0.02 | 0.02 | 0.93 | 0.13 | 0.03 |
| 2026-05-01 | 1.14 | 0.01 | 0.02 | 0.6 | 0.13 | 0.03 |
| 2026-06-01 | 1.38 | 0.02 | 0.02 | 0.57 | 0.05 | 0.03 |
Source: Ember · retrieved 31 Aug 2026 · CC BY 4.0
Location
Coverage across the network
Nothing published about Serbia yet.