Singapore
SGP South-eastern AsiaState of play
A city-state and one of the world's busiest transshipment ports, sitting at the eastern end of the Strait of Malacca.
Last reviewed
Indicators
Source: World Bank · retrieved 1 Sep 2026 · CC BY 4.0 · Source: World Bank / SIPRI · retrieved 1 Sep 2026 · CC BY 4.0 · Source: UNHCR · retrieved 1 Sep 2026 · CC BY 4.0 (UNHCR Refugee Population Statistics Database)
Monthly generation by fuel, last five years
- Gas
- Other Fossil
- Solar
View as table
| Period | Gas (TWh) | Other Fossil (TWh) | Solar (TWh) |
|---|---|---|---|
| 2021-12-01 | 4.66 | 0.08 | 0.04 |
| 2022-01-01 | 4.55 | 0.17 | 0.06 |
| 2022-02-01 | 4.12 | 0.12 | 0.04 |
| 2022-03-01 | 4.66 | 0.17 | 0.06 |
| 2022-04-01 | 4.52 | 0.15 | 0.05 |
| 2022-05-01 | 4.76 | 0.14 | 0.06 |
| 2022-06-01 | 4.56 | 0.13 | 0.05 |
| 2022-07-01 | 4.69 | 0.13 | 0.06 |
| 2022-08-01 | 4.71 | 0.12 | 0.06 |
| 2022-09-01 | 4.48 | 0.13 | 0.06 |
| 2022-10-01 | 4.57 | 0.13 | 0.06 |
| 2022-11-01 | 4.5 | 0.12 | 0.06 |
| 2022-12-01 | 4.47 | 0.14 | 0.05 |
| 2023-01-01 | 4.44 | 0.15 | 0.05 |
| 2023-02-01 | 4.04 | 0.12 | 0.06 |
| 2023-03-01 | 4.52 | 0.11 | 0.07 |
| 2023-04-01 | 4.58 | 0.11 | 0.07 |
| 2023-05-01 | 4.85 | 0.1 | 0.08 |
| 2023-06-01 | 4.64 | 0.08 | 0.08 |
| 2023-07-01 | 4.78 | 0.08 | 0.08 |
| 2023-08-01 | 4.77 | 0.09 | 0.09 |
| 2023-09-01 | 4.59 | 0.1 | 0.09 |
| 2023-10-01 | 4.79 | 0.11 | 0.11 |
| 2023-11-01 | 4.55 | 0.11 | 0.08 |
| 2023-12-01 | 4.56 | 0.1 | 0.08 |
| 2024-01-01 | 4.63 | 0.1 | 0.08 |
| 2024-02-01 | 4.36 | 0.1 | 0.11 |
| 2024-03-01 | 4.73 | 0.12 | 0.12 |
| 2024-04-01 | 4.79 | 0.12 | 0.1 |
| 2024-05-01 | 4.95 | 0.12 | 0.1 |
| 2024-06-01 | 4.7 | 0.12 | 0.09 |
| 2024-07-01 | 4.96 | 0.11 | 0.12 |
| 2024-08-01 | 4.9 | 0.11 | 0.12 |
| 2024-09-01 | 4.71 | 0.12 | 0.12 |
| 2024-10-01 | 4.86 | 0.12 | 0.12 |
| 2024-11-01 | 4.67 | 0.1 | 0.09 |
| 2024-12-01 | 4.72 | 0.1 | 0.11 |
| 2025-01-01 | 4.6 | 0.12 | 0.09 |
| 2025-02-01 | 4.22 | 0.1 | 0.12 |
| 2025-03-01 | 4.75 | 0.1 | 0.12 |
| 2025-04-01 | 4.6 | 0.16 | 0.14 |
| 2025-05-01 | 4.9 | 0.19 | 0.14 |
| 2025-06-01 | 4.77 | 0.23 | 0.13 |
| 2025-07-01 | 5.06 | 0.12 | 0.15 |
| 2025-08-01 | 4.9 | 0.12 | 0.14 |
| 2025-09-01 | 4.67 | 0.11 | 0.14 |
| 2025-10-01 | 4.89 | 0.11 | 0.17 |
| 2025-11-01 | 4.78 | 0.13 | 0.15 |
| 2025-12-01 | 4.72 | 0.15 | 0.15 |
| 2026-01-01 | 4.7 | 0.14 | 0.17 |
| 2026-02-01 | 4.3 | 0.13 | 0.16 |
Source: Ember · retrieved 2 Oct 2026 · CC BY 4.0
Location
Coverage across the network
Everything on Singapore
7 items across all seven sites · RSS
Geopolitical Summary 18 October 2026
Brent touched $110 despite record reserve releases, Hormuz attacks hit a wartime high, and the US waived its own Russia diesel san...
Global Energy · Oct 18, 2026Geopolitical Summary 18 October 2026
The US Army stood up an Autonomous Warfare Command, NATO published a "block, blunt, break" war plan, and Saudi Arabia went shoppin...
Geostrategy · Oct 18, 2026Geopolitical Summary 18 October 2026
Washington waived its own Russia sanctions and throttled Ukraine's Starlink, Riyadh's defences were repeatedly penetrated, and cru...
Wedgetail · Oct 18, 2026Geopolitical Summary 18 October 2026
A state classified rogue AI agents as a breach for the first time, Microsoft set a Patch Tuesday record, and the White House throt...
Cyberstrategy · Oct 18, 2026Geopolitical Summary 18 October 2026
The US waived its own Russia sanctions to buy diesel, Brent touched $110 against record reserve releases, and hot CPI revived Fed ...
Geofinance · Oct 18, 2026Geopolitical Summary 18 October 2026
Washington waived its own Russia sanctions and throttled Ukraine's Starlink, Riyadh's defences were repeatedly penetrated, and Bre...
Geopolitics · Oct 18, 2026Geopolitical Summary 18 October 2026
A thin week in orbit but a heavy one for orbital dependency: Washington throttled Starlink over Ukraine's interceptors, ESA advanc...
Astrostrategy · Oct 18, 2026