South Korea
KOR Eastern AsiaState of play
A major semiconductor and electronics manufacturing hub, and one of the world's most technologically advanced economies.
Last reviewed
Indicators
GDP growth1.01% per year · 2025▼ 49.7% vs previous
Military expenditure2.56% of GDP · 2024▼ 1.43% vs previous
Net energy imports84.6% of use · 2023▼ 1.05% vs previousNet importer
Trade openness86.4% of GDP · 2025▲ 2.03% vs previous
Population51.7Mpeople · 2025▼ 0.13% vs previous
Displaced from here747people · 2025▼ 39.3% vs previous
Source: World Bank · retrieved 1 Sep 2026 · CC BY 4.0 · Source: World Bank / SIPRI · retrieved 1 Sep 2026 · CC BY 4.0 · Source: UNHCR · retrieved 1 Sep 2026 · CC BY 4.0 (UNHCR Refugee Population Statistics Database)
Monthly generation by fuel, last five years
- Coal
- Gas
- Other Fossil
- Nuclear
- Hydro
- Wind
- Solar
- Bioenergy
View as table
| Period | Coal (TWh) | Gas (TWh) | Other Fossil (TWh) | Nuclear (TWh) | Hydro (TWh) | Wind (TWh) | Solar (TWh) | Bioenergy (TWh) |
|---|---|---|---|---|---|---|---|---|
| 2021-10-01 | 15.0 | 13.4 | 0.61 | 13.5 | 0.21 | 0.2 | 1.9 | 0.62 |
| 2021-11-01 | 16.2 | 13.6 | 0.69 | 13.6 | 0.18 | 0.34 | 1.5 | 0.52 |
| 2021-12-01 | 18.2 | 14.8 | 0.63 | 16.5 | 0.18 | 0.43 | 1.44 | 0.76 |
| 2022-01-01 | 18.4 | 15.7 | 0.97 | 16.1 | 0.19 | 0.34 | 1.79 | 0.96 |
| 2022-02-01 | 15.9 | 14.1 | 0.67 | 14.0 | 0.17 | 0.41 | 2.07 | 0.88 |
| 2022-03-01 | 14.0 | 17.1 | 0.63 | 13.9 | 0.21 | 0.3 | 2.19 | 0.8 |
| 2022-04-01 | 13.3 | 13.3 | 0.53 | 13.4 | 0.21 | 0.26 | 2.85 | 0.76 |
| 2022-05-01 | 13.6 | 12.6 | 0.3 | 14.6 | 0.24 | 0.24 | 3.29 | 0.98 |
| 2022-06-01 | 15.6 | 12.9 | 0.45 | 14.7 | 0.28 | 0.25 | 2.37 | 0.76 |
| 2022-07-01 | 19.7 | 15.2 | 0.56 | 15.4 | 0.4 | 0.14 | 2.4 | 0.94 |
| 2022-08-01 | 18.9 | 13.7 | 0.58 | 16.3 | 0.7 | 0.23 | 2.05 | 1.13 |
| 2022-09-01 | 15.6 | 11.8 | 0.48 | 14.1 | 0.49 | 0.23 | 2.27 | 1 |
| 2022-10-01 | 14.5 | 12.0 | 0.48 | 14.4 | 0.25 | 0.25 | 2.44 | 1.08 |
| 2022-11-01 | 15.0 | 13.2 | 0.34 | 14.0 | 0.21 | 0.25 | 1.85 | 1.05 |
| 2022-12-01 | 18.9 | 17.4 | 0.58 | 15.2 | 0.2 | 0.45 | 1.39 | 1.1 |
| 2023-01-01 | 18.0 | 16.0 | 0.51 | 15.7 | 0.2 | 0.42 | 1.86 | 1.17 |
| 2023-02-01 | 15.7 | 14.2 | 0.42 | 13.6 | 0.17 | 0.26 | 2.17 | 0.87 |
| 2023-03-01 | 12.7 | 14.7 | 0.48 | 15.2 | 0.18 | 0.29 | 2.92 | 1.11 |
| 2023-04-01 | 13.1 | 12.3 | 0.36 | 13.6 | 0.19 | 0.34 | 2.74 | 1.04 |
| 2023-05-01 | 13.6 | 12.3 | 0.35 | 14.5 | 0.3 | 0.24 | 2.95 | 0.93 |
| 2023-06-01 | 15.3 | 12.6 | 0.32 | 14.2 | 0.32 | 0.19 | 2.98 | 0.96 |
| 2023-07-01 | 17.9 | 14.4 | 0.54 | 15.8 | 0.68 | 0.25 | 2.3 | 1.07 |
| 2023-08-01 | 18.8 | 15.1 | 0.62 | 15.9 | 0.42 | 0.16 | 2.81 | 1.14 |
| 2023-09-01 | 14.9 | 13.3 | 0.4 | 15.0 | 0.46 | 0.14 | 2.42 | 1.12 |
| 2023-10-01 | 13.1 | 11.7 | 0.38 | 15.1 | 0.28 | 0.23 | 2.74 | 0.96 |
| 2023-11-01 | 14.5 | 12.8 | 0.54 | 15.7 | 0.23 | 0.47 | 2.09 | 1.01 |
| 2023-12-01 | 17.4 | 14.5 | 0.62 | 16.3 | 0.28 | 0.41 | 1.38 | 1.18 |
| 2024-01-01 | 18.0 | 16.6 | 0.67 | 15.0 | 0.22 | 0.4 | 1.92 | 1.1 |
| 2024-02-01 | 14.6 | 13.6 | 0.62 | 14.7 | 0.25 | 0.29 | 1.69 | 1.03 |
| 2024-03-01 | 12.7 | 15.3 | 0.55 | 15.6 | 0.29 | 0.39 | 2.99 | 1.1 |
| 2024-04-01 | 11.3 | 12.5 | 0.46 | 14.6 | 0.58 | 0.21 | 3.04 | 0.97 |
| 2024-05-01 | 9.94 | 12.9 | 0.47 | 16.0 | 0.52 | 0.31 | 3.92 | 0.88 |
| 2024-06-01 | 12.5 | 13.7 | 0.51 | 15.1 | 0.47 | 0.15 | 3.5 | 0.98 |
| 2024-07-01 | 16.2 | 16.0 | 0.59 | 16.5 | 0.64 | 0.33 | 2.66 | 1.12 |
| 2024-08-01 | 19.3 | 17.8 | 0.59 | 15.5 | 0.39 | 0.12 | 3.51 | 1.16 |
| 2024-09-01 | 15.1 | 14.5 | 0.56 | 15.9 | 0.3 | 0.14 | 2.87 | 1.05 |
| 2024-10-01 | 11.4 | 12.8 | 0.56 | 17.1 | 0.23 | 0.22 | 2.36 | 1.06 |
| 2024-11-01 | 11.5 | 13.6 | 0.51 | 16.1 | 0.2 | 0.3 | 2.16 | 0.97 |
| 2024-12-01 | 14.8 | 15.7 | 0.66 | 16.7 | 0.21 | 0.52 | 2.1 | 1.08 |
| 2025-01-01 | 13.1 | 16.4 | 0.62 | 17.9 | 0.22 | 0.41 | 2.13 | 1.08 |
| 2025-02-01 | 11.3 | 15.9 | 0.6 | 16.2 | 0.19 | 0.51 | 2.85 | 0.99 |
| 2025-03-01 | 9.44 | 15.5 | 0.42 | 17.9 | 0.2 | 0.34 | 3.36 | 0.93 |
| 2025-04-01 | 8.15 | 14.0 | 0.33 | 15.9 | 0.25 | 0.31 | 4.04 | 0.91 |
| 2025-05-01 | 10.5 | 12.7 | 0.44 | 15.9 | 0.43 | 0.28 | 3.67 | 1 |
| 2025-06-01 | 13.8 | 12.4 | 0.5 | 15.1 | 0.44 | 0.22 | 3.77 | 0.93 |
| 2025-07-01 | 20.4 | 14.9 | 0.49 | 15.2 | 0.29 | 0.2 | 3.98 | 1.06 |
| 2025-08-01 | 21.2 | 15.8 | 0.51 | 14.1 | 0.31 | 0.16 | 3.7 | 1.14 |
| 2025-09-01 | 19.1 | 12.2 | 0.5 | 14.3 | 0.4 | 0.18 | 2.72 | 0.92 |
| 2025-10-01 | 13.5 | 13.0 | 0.53 | 13.8 | 0.58 | 0.22 | 2.46 | 0.86 |
| 2025-11-01 | 13.3 | 14.0 | 0.46 | 13.1 | 0.27 | 0.36 | 2.81 | 0.96 |
| 2025-12-01 | 17.3 | 14.3 | 0.52 | 15.4 | 0.22 | 0.47 | 2.31 | 1.07 |
| 2026-01-01 | 16.8 | 18.1 | 0.45 | 14.7 | 0.22 | 0.59 | 2.83 | 1.08 |
| 2026-02-01 | 13.6 | 14.9 | 0.41 | 12.1 | 0.19 | 0.39 | 3.01 | 0.96 |
| 2026-03-01 | 12.5 | 16.2 | 0.39 | 13.3 | 0.21 | 0.22 | 3.99 | 0.91 |
| 2026-04-01 | 11.1 | 13.5 | 0.38 | 13.6 | 0.24 | 0.28 | 4.1 | 0.93 |
Source: Ember · retrieved 31 Aug 2026 · CC BY 4.0
Location
Coverage across the network
Nothing published about South Korea yet.